UK Film Box Office Nov 02 - Nov 04 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Nov 02 - Nov 04 2007
:
| Weekend 02 Nov - 04 Nov 2007 UK box office | |||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | UK=yes | BO of UK films | ||
| 1 | Ratatouille | USA | £1,551,332 | Walt Disney | -57 | 4 | 498 | £3,115 | £20,225,298 | £0 | |||
| 2 | 30 Days of Night | USA/NZ | £1,532,976 | Icon | 1 | 385 | £3,982 | £1,532,976 | £0 | ||||
| 3 | Stardust | UK/USA | £1,417,085 | Paramount | -39 | 3 | 448 | £3,163 | £9,502,123 | 1 | £1,417,085 | ||
| 4 | Elizabeth: The Golden Age | UK | £1,348,440 | Universal | 1 | 451 | £2,990 | £1,348,440 | 1 | £1,348,440 | |||
| 5 | Saw IV | USA | £988,489 | Lions Gate | -60 | 2 | 389 | £2,541 | £4,849,988 | £0 | |||
| 6 | Eastern Promises | UK/Can | £382,078 | Pathé | -39 | 2 | 269 | £1,420 | £1,406,237 | 1 | £382,078 | ||
| 7 | Death at a Funeral | UK/Ger/USA | £357,212 | Verve | 1 | 309 | £1,156 | £357,212 | 1 | £357,212 | |||
| 8 | Rendition | USA/SA | £266,709 | Entertainment | -51 | 3 | 259 | £1,030 | £2,201,137 | £0 | |||
| 9 | The Heartbreak Kid | USA | £144,270 | Paramount | -58 | 5 | 211 | £684 | £4,691,810 | £0 | |||
| 10 | Run, Fat Boy, Run | UK/USA | £100,861 | Entertainment | -55 | 9 | 138 | £731 | £10,778,239 | 1 | £100,861 | ||
| 11 | Jab We Met | Ind | £95,196 | Studio18 | -39 | 2 | 32 | £2,975 | £325,996 | £0 | |||
| 12 | Nancy Drew | USA | £80,104 | Warner Bros | -45 | 3 | 248 | £323 | £676,029 | £0 | |||
| 13 | Atonement | UK | £62,511 | Universal | -48 | 9 | 77 | £812 | £11,350,993 | 1 | £62,511 | ||
| 14 | Dark is Rising | USA | £57,443 | 20th Century Fox | -65 | 3 | 275 | £209 | £788,769 | £0 | |||
| 15 | Resident Evil 3 | USA/Fra/Aus/Ger/UK | £56,131 | Sony Pictures | -78 | 4 | 158 | £355 | £2,564,723 | 1 | £56,131 | UK films share of wkend total | |
| Total | £8,440,837 | 4,147 | £2,035 | £72,599,970 | 7 | £3,724,318 | 0.441 | ||||||
| Other UK films | |||||||||||||
| 23 | Dracula (RE) | UK | 31,734 | BFI | 1 | 19 | 1,670 | £31,734 | |||||
| 24 | Control | UK/USA | £31,369 | Momentum | -47 | 5 | 45 | £697 | £1,045,634 | ||||
| 32 | The Last Legion | UK/USA/Fra/Slovak/Ita | £18,052 | Momentum | -78 | 3 | 104 | £174 | £398,623 | ||||
| 33 | In the Shadow of the Moon | UK/USA | £17,938 | Vertigo | 1 | 14 | £1,281 | £17,938 | |||||
| 42 | And When Did You Last See Your Father? | UK/Ire | £7,220 | Walt Disney | -22 | 5 | 26 | £278 | £403,962 | ||||
| 44 | The Bourne Ultimatum | UK/USA | £5,854 | Universal | -43 | 12 | 5 | £1,171 | £23,674,414 | ||||
| 54 | Lady Chatterley | Bel/Fra/UK | £1,995 | Artificial Eye | -13 | 11 | 4 | £499 | £232,562 | ||||
| 59 | Harry Potter and the Order of the Phoenix | UK/USA | £1,407 | Warner Bros | -89 | 17 | 5 | £281 | £49,422,499 | ||||
| 63 | As You Like It | UK/USA | £910 | Lions Gate | -65 | 7 | 5 | £182 | £40,622 | ||||
| 73 | La Vie En Rose | Fra/UK/Cze | £82 | Icon | -94 | 20 | 2 | £41 | £1,554,264 | ||||
| Other openers | |||||||||||||
| 19 | Khuda Ke Liye | Pak | £37,338 | Bollywood Films | 1 | 12 | £3,112 | £37,338 | |||||
| 21 | The Lookout | USA | £33,833 | Walt Disney | 1 | 85 | £398 | £33,833 | |||||
| 28 | Brothers Solomon | USA | £21,231 | Sony Pictures | 1 | 75 | £283 | £21,231 | |||||
| 35 | Interview | USA | £16,328 | The Works UK | 1 | 16 | £1,020 | £16,328 | |||||
| 36 | I Do | Fra | £14,860 | Optimum | 1 | 5 | £2,972 | £14,860 | |||||
| 50 | Man of the Year | USA | £2,391 | Paramount | 1 | 15 | £159 | £2,391 | |||||
| 66 | Ahlaam | Iraq | £573 | Human | 1 | 2 | £286 | £573 | |||||
| Comments on this week's top 15 results | |||||||||||||
| Against last weekend: - 26% | |||||||||||||
| Against last year: - 26% | |||||||||||||
| Rolling 52 week ranking: 36th | |||||||||||||
| UK* films in top 15: 7 | |||||||||||||
| UK* share of top 15 gross: 44% | |||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||
| Openers next week - 9 Nov | |||||||||||||
| In Memory of Me | USA | ||||||||||||
| Silk | Can/Ita/Jpn | ||||||||||||
| Good Luck Chuck | USA/Can | ||||||||||||
| Bug | USA | ||||||||||||
| Planet Terror | USA | ||||||||||||
| Into the Wild | USA | ||||||||||||
| The Band's Visit | Israel/Fra | ||||||||||||
| Saawariya | Ind | ||||||||||||
| Ex Drummer | Belgium | ||||||||||||
| Lions for Lambs | USA | ||||||||||||
| Air Guitar Nation | USA | ||||||||||||
| Azhagiya Tamizh Magan | Ind | ||||||||||||
| A Crude Awakening: The Oil Crash | Switzerland | ||||||||||||
| Om Shanti Om | Ind | ||||||||||||










