UK Film Box Office Nov 23 - Nov 25 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Nov 16 - Nov 18 2007
:
| Weekend 16 Nov - 18 Nov 2007 UK box office | |||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | UK=yes | BO of UK films | ||
| 1 | American Gangster | USA | £2,564,853 | Universal | 1 | 410 | £6,256 | £2,564,853 | £0 | ||||
| 2 | Beowulf | USA | £2,199,848 | Warner Bros. | 1 | 454 | £4,845 | £2,199,848 | £0 | ||||
| 3 | Ratatouille | USA | £937,758 | Walt Disney | -25 | 6 | 493 | £1,902 | £23,015,713 | 1 | £937,758 | ||
| 4 | Stardust | UK/USA | £902,701 | Paramount | -29 | 5 | 449 | £2,010 | £12,669,738 | 1 | £902,701 | ||
| 5 | Good Luck Chuck | USA/Can | £743,420 | Lions Gate | -44 | 2 | 382 | £1,946 | £2,586,258 | £0 | |||
| 6 | Elizabeth: The Golden Age | UK | £455,011 | Universal | -51 | 3 | 394 | £1,155 | £4,118,978 | 1 | £455,011 | ||
| 7 | 30 Days of Night | USA/NZ | £409,746 | Icon | -52 | 3 | 331 | £1,238 | £3,785,641 | 1 | £409,746 | ||
| 8 | Om Shanti Om | Ind | £250,120 | Eros | -52 | 2 | 51 | £4,904 | £972,146 | £0 | |||
| 9 | Lions for Lambs | USA | £241,724 | 20th Century Fox | -63 | 2 | 378 | £639 | £1,238,396 | £0 | |||
| 10 | Brick Lane | UK | £194,745 | Optimum | 1 | 92 | £2,117 | £194,745 | 1 | £194,745 | |||
| 11 | Saw IV | USA | £164,193 | Lions Gate | -65 | 4 | 229 | £717 | £6,195,963 | £0 | |||
| 12 | Into the Wild | USA | £124,801 | Paramount | -37 | 2 | 83 | £1,504 | £443,114 | £0 | |||
| 13 | Eastern Promises | UK/Can | £56,681 | Pathé | -73 | 4 | 91 | £623 | £2,011,119 | 1 | £56,681 | ||
| 14 | The Jane Austen Book Club | USA | £50,052 | Sony Pictures | 1 | 106 | £472 | £50,052 | £0 | ||||
| 15 | Nancy Drew | USA | £48,605 | Warner Bros. | -31 | 5 | 167 | £291 | £803,109 | 1 | £48,605 | UK films share of wkend total | |
| Total | £9,344,258 | 4,110 | £2,274 | £62,849,673 | 7 | £3,005,247 | 0.322 | ||||||
| Other UK films | |||||||||||||
| 18 | Run, Fat Boy, Run | UK/USA | £43,043 | Entertainment | -45 | 11 | 77 | £559 | £10,960,186 | ||||
| 19 | Death at a Funeral | UK/Ger/USA | £42,827 | Verve | -78 | 3 | 109 | £393 | £917,646 | ||||
| 20 | Earth | UK/Ger | £24,286 | Lions Gate | 1 | 14 | £1,735 | £24,286 | |||||
| 25 | Atonement | UK | £15,759 | Universal | -55 | 11 | 24 | £657 | £11,487,846 | ||||
| 33 | In the Shadow of the Moon | UK/USA | £10,205 | Vertigo | -17 | 3 | 9 | £1,134 | £68,016 | ||||
| 35 | Control | UK/USA | £8,862 | Momentum | -68 | 7 | 12 | £738 | £1,126,167 | ||||
| 43 | The Bourne Ultimatum | UK/USA | £4,211 | Universal | -19 | 14 | 1 | £4,211 | £23,695,304 | ||||
| 44 | And When Did You Last See Your Father? | UK/Ire | £4,133 | Walt Disney | -9 | 7 | 14 | £295 | £438,965 | ||||
| 46 | La Vie En Rose | Fra/UK/Cze | £3,796 | Icon | 329 | 22 | 2 | £1,898 | £1,565,236 | ||||
| 56 | The Last Legion | UK/USA/Fra/Slovak/Ita | £1,367 | Momentum | -76 | 5 | 18 | £76 | £411,962 | ||||
| Other openers | |||||||||||||
| 22 | How About You | Ire | £21,007 | Ferndale | 1 | 29 | £724 | £21,007 | |||||
| 42 | I Don't Want to Sleep Alone | Malay/Chi/Tai/Fra/Aut | £4,768 | Axiom | 1 | 2 | £2,384 | £4,768 | |||||
| 55 | Anna M. | Fra | £1,435 | Metrodome | 1 | 2 | £718 | £1,435 | |||||
| 60 | The Wayward Cloud | Fra/Tai | £1,020 | Axiom | 1 | 2 | £510 | £1,020 | |||||
| 65 | Weirdsville | USA/Can | £749 | Contender | 1 | 7 | £107 | £749 | |||||
| Comments on this week's top 15 results | |||||||||||||
| Against last weekend: + 12% | |||||||||||||
| Against last year: - 50% | |||||||||||||
| Rolling 52 week ranking: 21st | |||||||||||||
| UK* films in top 15: 4 | |||||||||||||
| UK* share of top 15 gross: 17% | |||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||
| Openers next week - 23 Nov | |||||||||||||
| 4:12 | Singapore | ||||||||||||
| August Rush | USA | ||||||||||||
| The Darjeeling Limited | USA | ||||||||||||
| Dhan Dhana Dhan….Goal | Ind | ||||||||||||
| Dus Kahaniyaan | Ind | ||||||||||||
| Rescue Dawn | USA | ||||||||||||
| Shrooms | Ire | ||||||||||||
| Sleuth | UK/USA | ||||||||||||
| Talk to Me | USA | ||||||||||||
| Wristcutters: A Love Story | USA | ||||||||||||










