UK Film Box Office: 18 - 20 Jan 2008
Click here to display full screen (opens in a new window)
UK Box Office: 18 - 20 Jan 2008
:
| Weekend 18 Jan - 20 Jan 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Alien vs. Predator 2 | USA/Can | £1,970,363 | 20th Century Fox | 1 | 399 | £4,938 | £1,970,363 | |
| 2 | No Country for Old Men | USA | £1,257,183 | Paramount | 1 | 164 | £7,666 | £1,257,183 | |
| 3 | P.S. I Love You | USA | £1,185,220 | Momentum | -18 | 5 | 367 | £3,229 | £7,239,119 |
| 4 | I Am Legend | USA | £1,082,585 | Warner Bros. | -47 | 4 | 464 | £2,333 | £23,779,153 |
| 5 | Charlie Wilson's War | USA | £890,157 | Universal | -33 | 2 | 405 | £2,198 | £2,940,934 |
| 6 | St. Trinian's | UK | £858,444 | Entertainment | -17 | 5 | 381 | £2,253 | £10,420,087 |
| 7 | Alvin and the Chipmunks | USA | £715,022 | 20th Century Fox | -10 | 5 | 420 | £1,702 | £7,983,154 |
| 8 | Enchanted | USA | £602,971 | Disney | -26 | 6 | 448 | £1,346 | £15,806,749 |
| 9 | The Golden Compass | UK/USA | £463,893 | Entertainment | -36 | 7 | 347 | £1,337 | £25,342,722 |
| 10 | Bee Movie | USA | £322,275 | Paramount | -28 | 6 | 416 | £775 | £8,622,143 |
| 11 | The Kite Runner | USA | £291,191 | Paramount | -23 | 4 | 177 | £1,645 | £2,491,015 |
| 12 | Dan in Real Life | USA | £287,084 | Icon | -52 | 2 | 337 | £852 | £1,151,647 |
| 13 | Walk Hard | USA | £240,833 | Sony | 1 | 296 | £814 | £240,833 | |
| 14 | Lust, Caution | USA/Chi/Taiwan/HK | £100,544 | Universal | -45 | 3 | 81 | £1,241 | £744,417 |
| 15 | Balls of Fury | USA | £85,835 | Universal | -62 | 4 | 138 | £622 | £1,945,960 |
| Total | £10,353,600 | 4,840 | £2,139 | £111,935,479 | |||||
| Other UK films | |||||||||
| 22 | The Good Night | UK/USA | £25,985 | Momentum | 1 | 30 | £866 | £25,985 | |
| 23 | Atonement | UK | £22,892 | Universal | 279 | 20 | 23 | £995 | £11,676,615 |
| 29 | Closing the Ring | UK/Can/USA | £7,266 | The Works | -39 | 4 | 23 | £316 | £119,298 |
| 33 | Elizabeth: The Golden Age | UK | £4,870 | Universal | -23 | 12 | 6 | £812 | £5,021,520 |
| 35 | The Lady Vanishes (re) | UK | £4,097 | Park Circus | 8 | 2 | 1 | £4,097 | £11,681 |
| 36 | Brick Lane | UK | £3,738 | Optimum Releasing | -7 | 10 | 2 | £1,869 | £686,403 |
| 39 | Eastern Promises | UK/Can | £2,243 | Pathé | 39 | 13 | 5 | £449 | £2,136,581 |
| 45 | Earth | UK/Ger | £1,333 | Lions Gate | 11 | 10 | 4 | £333 | £65,354 |
| 50 | Control | UK/USA | £858 | Momentum | -83 | 16 | 2 | £429 | £1,199,114 |
| 52 | Shot in Bombay | UK | £551 | Little Bird | 1 | 1 | £551 | £551 | |
| 59 | In the Shadow of the Moon | UK/USA | £162 | Vertigo | 24 | 12 | 1 | £162 | £112,740 |
| Other openers | |||||||||
| 18 | Bheema | Ind | £52,109 | Ayngaran | 1 | 14 | £3,722 | £52,109 | |
| 34 | Kaalai | Ind | £4,673 | Ayngaran | 1 | 3 | £1,558 | £4,673 | |
| 41 | Back to Normandy | Fra | £2,111 | Tartan | 1 | 1 | £2,111 | £2,111 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: 0% | |||||||||
| Against last year: - 13% | |||||||||
| Rolling 52 week ranking: 18th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 13% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 25 Jan | |||||||||
| In the Valley of Elah | USA | ||||||||
| Intimate Enemies | Fra | ||||||||
| The Italian | Rus | ||||||||
| Jodhaa Akbar | Ind | ||||||||
| Lady Godiva | UK | ||||||||
| Man in the Chair | USA | ||||||||
| The Savages | USA | ||||||||
| Sunday | Ind | ||||||||
| Sweeney Todd | UK/USA | ||||||||
| Sydney White | USA | ||||||||








