UK Film Box Office: 25 - 27 Jan 2008
Click here to display full screen (opens in a new window)
UK box office: 25 - 27 Jan 2008
:
| Weekend 25 Jan - 27 Jan 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Sweeney Todd | UK/USA | £4,525,246 | Warner Bros. | 1 | 436 | £10,379 | £4,525,246 | |
| 2 | Alien vs. Predator 2 | USA/Can | £954,183 | 20th Century Fox | -52 | 2 | 402 | £2,374 | £3,724,016 |
| 3 | P.S. I Love You | USA | £924,168 | Momentum | -22 | 6 | 369 | £2,505 | £8,802,716 |
| 4 | No Country for Old Men | USA | £828,196 | Paramount | -34 | 2 | 164 | £5,050 | £2,757,840 |
| 5 | St. Trinian's | UK | £676,253 | Entertainment | -21 | 6 | 384 | £1,761 | £11,353,732 |
| 6 | I Am Legend | USA | £647,662 | Warner Bros. | -40 | 5 | 403 | £1,607 | £24,836,545 |
| 7 | Alvin and the Chipmunks | USA | £612,712 | 20th Century Fox | -14 | 6 | 437 | £1,402 | £8,690,573 |
| 8 | Charlie Wilson's War | USA | £496,045 | Universal | -44 | 3 | 390 | £1,272 | £3,861,637 |
| 9 | Enchanted | USA | £452,445 | Disney | -25 | 7 | 430 | £1,052 | £16,389,965 |
| 10 | In the Valley of Elah | USA | £345,185 | Optimum | 1 | 216 | £1,598 | £345,185 | |
| 11 | The Golden Compass | UK/USA | £300,648 | Entertainment | -35 | 8 | 309 | £973 | £25,771,648 |
| 12 | Bee Movie | USA | £228,288 | Paramount | -29 | 7 | 376 | £607 | £8,877,179 |
| 13 | The Kite Runner | USA | £198,230 | Paramount | -32 | 5 | 184 | £1,077 | £2,908,602 |
| 14 | Dan in Real Life | USA | £171,183 | Icon | -40 | 3 | 221 | £775 | £1,469,782 |
| 15 | Walk Hard | USA | £87,413 | Sony | -84 | 2 | 187 | £467 | £468,309 |
| Total | £11,447,857 | 4,908 | £2,332 | £124,782,975 | |||||
| Other UK films | |||||||||
| 21 | Atonement | UK | £47,037 | Universal | 106 | 21 | 56 | £840 | £11,748,545 |
| 31 | The Good Night | UK/USA | £7,125 | Momentum | -73 | 2 | 18 | £396 | £51,246 |
| 36 | Lady Godiva | UK | £4,393 | Miracle | 1 | 19 | £231 | £4,393 | |
| 37 | Closing the Ring | UK/Can/USA | £4,118 | The Works | -43 | 5 | 19 | £217 | £133,887 |
| 46 | Elizabeth: The Golden Age | UK | £1,921 | Universal | -61 | 13 | 5 | £384 | £5,045,612 |
| 47 | Brick Lane | UK | £1,806 | Optimum Releasing | -52 | 11 | 2 | £903 | £700,382 |
| 63 | Earth | UK/Ger | £232 | Lions Gate | -83 | 11 | 3 | £77 | £66,241 |
| Other openers | |||||||||
| 16 | Sunday | Ind | £81,238 | Eros | 1 | 33 | £2,462 | £81,238 | |
| 17 | The Savages | USA | £72,823 | 20th Century Fox | 1 | 34 | £2,142 | £72,823 | |
| 22 | Yaariyan | Ind | £27,917 | Bollywood Films | 1 | 11 | £2,538 | £27,917 | |
| 41 | The Italian | Rus | £3,511 | Soda Pictures | 1 | 3 | £1,170 | £3,511 | |
| 43 | Man in the Chair | USA | £2,939 | Transmedia | 1 | 26 | £113 | £2,939 | |
| 51 | Libero | Ita | £1,132 | Axiom | 1 | 1 | £1,132 | £1,132 | |
| 56 | ICO Essentials: Dreams | UK | £679 | ICO | 1 | 1 | £679 | £679 | |
| 60 | Intimate Enemies | Fra | £372 | Contender | 1 | 1 | £372 | £372 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 11% | |||||||||
| Against last year: + 23% | |||||||||
| Rolling 52 week ranking: 13th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 48% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 1 Feb | |||||||||
| Asterix at the Olympic Games | Fra/Ger/Spa/Ita/Bel | ||||||||
| Battle for Haditha | UK | ||||||||
| Cloverfield | USA | ||||||||
| Freebird | UK | ||||||||
| Over Her Dead Body | USA | ||||||||
| Overlord (re) | UK | ||||||||
| Penelope | UK/USA | ||||||||
| Still Life | Chi/HK | ||||||||
| Things We Lost in the Fire | USA | ||||||||
| Underdog | USA | ||||||||










