UK Film Box Office: 7 - 9 March 2008
Click here to display full screen (opens in a new window)
UK Box Office: Mar 7 - Mar 9 2008
:
| Weekend 7 Mar - 9 Mar 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Vantage Point | USA | £1,454,636 | Sony Pictures | 1 | 350 | £4,156 | £1,454,636 | |
| 2 | The Other Boleyn Girl | UK/USA | £954,994 | Universal | 1 | 318 | £3,003 | £954,994 | |
| 3 | The Game Plan | USA | £767,143 | Disney | 1 | 280 | £2,740 | £767,143 | |
| 4 | The Bank Job | UK | £668,456 | Lions Gate | -30 | 2 | 325 | £2,057 | £2,112,245 |
| 5 | The Accidental Husband | USA | £491,494 | Momentum | -30 | 2 | 323 | £1,522 | £1,590,052 |
| 6 | Jumper | USA | £478,673 | 20th Century Fox | -37 | 4 | 348 | £1,375 | £8,023,687 |
| 7 | Be Kind Rewind | USA | £463,026 | Pathé | -32 | 3 | 354 | £1,308 | £3,207,265 |
| 8 | Juno | USA | £445,999 | 20th Century Fox | -35 | 5 | 340 | £1,312 | £8,827,941 |
| 9 | Semi-Pro | USA | £425,459 | Entertainment | -45 | 2 | 345 | £1,233 | £1,572,312 |
| 10 | There Will Be Blood | USA | £400,190 | Disney | -34 | 5 | 199 | £2,011 | £3,395,672 |
| 11 | In Bruges | USA | £343,760 | Universal | 1 | 70 | £4,911 | £343,760 | |
| 12 | Untraceable | USA | £330,330 | Universal | -40 | 2 | 281 | £1,176 | £1,218,624 |
| 13 | The Water Horse | USA | £248,808 | Sony Pictures | -21 | 5 | 399 | £624 | £4,409,870 |
| 14 | National Treasure 2 | USA | £241,188 | Disney | -47 | 5 | 321 | £751 | £8,609,558 |
| 15 | Rambo | USA | £221,392 | Sony Pictures | -56 | 3 | 241 | £919 | £2,927,437 |
| Total | £7,935,548 | 4,494 | £1,766 | £49,415,196 | |||||
| Other UK films | |||||||||
| 19 | Penelope | UK/USA | £90,908 | Momentum | -26 | 6 | 278 | £327 | £3,152,539 |
| 33 | Sweeney Todd | UK/USA | £12,891 | Warner Bros. | -59 | 7 | 23 | £560 | £10,885,707 |
| 36 | We Are Together | UK/SA | £6,515 | Shooting People Films | 1 | 5 | £1,303 | £6,515 | |
| 37 | La Vie En Rose | UK/Fra | £5,627 | Icon | -64 | 38 | 10 | £563 | £1,656,016 |
| 39 | The Golden Compass | UK/USA | £4,088 | Entertainment | -17 | 14 | 21 | £195 | £26,083,292 |
| 41 | Atonement | UK | £3,404 | Universal | -58 | 27 | 6 | £567 | £11,981,376 |
| 45 | St. Trinian's | UK | £2,574 | Entertainment | -56 | 12 | 10 | £257 | £12,256,482 |
| 52 | Fade to Black | UK | £1,344 | Lions Gate | 1 | 1 | £1,344 | £1,344 | |
| 60 | Waz | UK/USA | £229 | Vertigo | -96 | 3 | 3 | £76 | £73,960 |
| Other openers | |||||||||
| 16 | Diary of the Dead | USA | £201,571 | Optimum | 1 | 120 | £1,680 | £201,571 | |
| 25 | Black & White | Ind | £25,441 | Eros | 1 | 17 | £1,497 | £25,441 | |
| 30 | Garage | Ire | £15,929 | Soda | 1 | 8 | £1,991 | £15,929 | |
| 53 | Four Minutes | Ger | £1,311 | Peccadillo Pictures | 1 | 3 | £437 | £1,311 | |
| 55 | The Assembly | HK/Chi | £1,290 | Metrodome | 1 | 1 | £1,290 | £1,290 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 2% | |||||||||
| Against last year: + 4% | |||||||||
| Rolling 52 week ranking: 37th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 19% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 14 Mar | |||||||||
| 10,000 B.C. | USA/NZ | ||||||||
| Children of Glory | Hun | ||||||||
| The Cottage | UK | ||||||||
| Flight of the Red Balloon | Fra | ||||||||
| Frontieres | Fra/Switz | ||||||||
| Hannah Montana 3-D | USA | ||||||||
| Mister Lonely | UK/Fra/Ire/USA | ||||||||
| Out of the Blue | NZ | ||||||||
| Redacted | USA/Can | ||||||||










