UK Box Office: 4 - 6 April 2008
Click here to display full screen (opens in a new window)
UK Box Office: 4 - 6 April 2008
:
| Weekend 4 Apr - 6 Apr 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | 27 Dresses | USA | £1,028,661 | 20th Century Fox | -41 | 2 | 434 | £2,370 | £3,971,758 |
| 2 | Son of Rambow | UK/Fra | £897,089 | Optimum | 1 | 308 | £2,913 | £897,089 | |
| 3 | Step Up 2 | USA | £884,829 | Universal | -36 | 3 | 364 | £2,431 | £7,522,828 |
| 4 | Never Back Down | USA | £845,530 | Momentum | 1 | 326 | £2,594 | £845,530 | |
| 5 | The Spiderwick Chronicles | USA | £826,099 | Paramount | -37 | 3 | 485 | £1,703 | £7,450,892 |
| 6 | Horton Hears a Who | USA | £561,214 | 20th Century Fox | -40 | 3 | 509 | £1,103 | £6,548,519 |
| 7 | Awake | USA | £546,562 | Icon | 1 | 281 | £1,945 | £546,562 | |
| 8 | One Missed Call | USA/Jap/Ger | £432,327 | Warner Bros | 1 | 254 | £1,702 | £432,327 | |
| 9 | Drillbit Taylor | USA | £408,359 | Paramount | -44 | 2 | 303 | £1,348 | £1,624,692 |
| 10 | Vantage Point | USA | £192,974 | Sony Pictures | -51 | 5 | 237 | £814 | £5,674,733 |
| 11 | The Orphanage | Mex/Spa | £180,906 | Optimum | -36 | 3 | 114 | £1,587 | £1,257,866 |
| 12 | Meet the Spartans | USA | £175,892 | 20th Century Fox | -66 | 3 | 307 | £573 | £3,018,438 |
| 13 | 10,000 B.C. | USA | £171,834 | Warner Bros | -64 | 4 | 290 | £593 | £5,510,390 |
| 14 | The Game Plan | USA | £143,631 | Disney | -54 | 5 | 319 | £450 | £3,860,965 |
| 15 | In Bruges | USA | £124,390 | Universal | -28 | 5 | 60 | £2,073 | £1,969,901 |
| Total | £7,420,297 | 4,591 | £1,616 | £51,132,490 | |||||
| Other UK films | |||||||||
| 16 | The Other Boleyn Girl | UK/USA | £94,160 | Universal | -62 | 5 | 126 | £747 | £4,421,583 |
| 21 | The Bank Job | UK | £68,564 | Lions Gate | -56 | 6 | 80 | £857 | £3,968,216 |
| 27 | Love in the Time of Cholera | UK/USA | £25,759 | Momentum | -48 | 3 | 30 | £859 | £270,905 |
| 29 | Penelope | UK/USA | £20,850 | Momentum | 263 | 10 | 109 | £191 | £3,239,871 |
| 37 | The Golden Compass | UK/USA | £7,025 | Entertainment | -17 | 18 | 70 | £100 | £26,171,429 |
| 46 | The Cottage | UK | £2,459 | Pathé | -87 | 4 | 13 | £189 | £702,917 |
| 47 | La Vie En Rose | UK/Fra | £2,456 | Icon | -23 | 42 | 4 | £614 | £1,690,129 |
| 54 | Sweeney Todd | UK/USA | £1,310 | Warner Bros. | -69 | 11 | 2 | £655 | £10,930,875 |
| Other openers | |||||||||
| 17 | Funny Games | USA/Fra/Aut/UK | £88,376 | Halcyon/Tartan | 1 | 63 | £1,403 | £88,376 | |
| 18 | My Brother is an Only Child | Ita/Fra | £80,747 | Revolver | 1 | 25 | £3,230 | £80,747 | |
| 19 | How She Move | Can | £78,771 | Paramount | 1 | 68 | £1,158 | £78,771 | |
| 31 | Bienvenue Chez Les Ch'tis | Fra | £15,282 | Pathé | 1 | 1 | £15,282 | £15,282 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 16% | |||||||||
| Against last year: - 2% | |||||||||
| Rolling 52 week ranking: 40th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 12% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 11 April | |||||||||
| 21 | USA | ||||||||
| The 39 Steps (re) | UK | ||||||||
| The Banquet | Chi | ||||||||
| Change of Address | Fra | ||||||||
| Krazzy 4 | Ind | ||||||||
| The Last Mistress | Fra/Ita | ||||||||
| Lonesome Jim | USA | ||||||||
| Pathology | USA | ||||||||
| Rec | Spa | ||||||||
| Shine a Light | USA/UK | ||||||||
| Strange Wilderness | USA | ||||||||
| U, Me Aur Hum | Ind | ||||||||








