UK Box Office: 19 - 21 September 2008
Click here to display full screen (opens in a new window)
UK Box Office: 19 - 21 September 2008
:
| Weekend 19 Sep - 21 Sep 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Tropic Thunder | USA/Ger | £2,483,271 | Paramount | 1 | 460 | £5,398 | £2,483,271 | |
| 2 | Mamma Mia! | UK/USA | £708,489 | Universal | -33 | 11 | 443 | £1,599 | £61,653,876 |
| 3 | The Women | USA | £605,390 | Entertainment | -30 | 2 | 371 | £1,632 | £2,194,122 |
| 4 | Pineapple Express | USA | £547,701 | Sony Pictures | -60 | 2 | 388 | £1,412 | £2,564,826 |
| 5 | The Duchess | UK/Fra | £518,865 | Pathé | -39 | 3 | 415 | £1,250 | £4,767,223 |
| 6 | The Boy in the Striped Pyjamas | UK/USA | £451,446 | Disney | -12 | 2 | 180 | £2,508 | £1,335,944 |
| 7 | Rocknrolla | UK/USA | £439,848 | Warner Bros | -52 | 3 | 350 | £1,257 | £4,275,696 |
| 8 | Disaster Movie | USA | £371,142 | Momentum | -37 | 3 | 325 | £1,142 | £2,262,969 |
| 9 | Step Brothers | USA | £311,957 | Sony Pictures | -50 | 4 | 306 | £1,019 | £5,846,131 |
| 10 | The Strangers | USA | £216,437 | Universal | -47 | 4 | 244 | £887 | £4,025,916 |
| 11 | The Dark Knight | UK/USA | £211,370 | Warner Bros | -41 | 9 | 180 | £1,174 | £48,020,515 |
| 12 | Hellboy 2: The Golden Army | UK/USA/Ger | £104,068 | Universal | -53 | 5 | 217 | £480 | £7,379,488 |
| 13 | Wall·E | USA | £91,380 | Disney | -42 | 10 | 301 | £304 | £22,340,631 |
| 14 | Wild Child | UK/USA | £82,665 | Universal | -38 | 6 | 229 | £361 | £4,971,063 |
| 15 | Eden Lake | UK | £78,729 | Optimum | -59 | 2 | 166 | £474 | £404,758 |
| Total | £7,222,758 | 4,575 | £1,579 | £174,526,429 | |||||
| Other UK films | |||||||||
| 27 | Unrelated | UK | £13,248 | New Wave | 1 | 7 | £1,893 | £13,248 | |
| 31 | Man On Wire | UK/USA | £10,449 | Icon | -53 | 8 | 21 | £498 | £798,644 |
| 35 | Somers Town | UK | £8,725 | Optimum | -60 | 5 | 29 | £301 | £518,964 |
| 36 | Angus, Thongs and Perfect Snogging | UK/USA | £7,295 | Paramount | -6 | 9 | 28 | £261 | £5,425,203 |
| 38 | Miss Pettigrew Lives for a Day | UK | £6,908 | Momentum | -8 | 6 | 18 | £384 | £399,667 |
| 40 | Chronicles of Narnia: Prince Caspian | UK/USA | £3,678 | Disney | -87 | 13 | 17 | £216 | £11,652,063 |
| 42 | Love Letters and Live Wires (re) | UK | £3,361 | BFI | 1 | 18 | £187 | £3,361 | |
| 49 | The Edge of Love | UK | £1,242 | Lions Gate | -42 | 14 | 4 | £310 | £1,480,865 |
| Other openers | |||||||||
| 19 | Then She Found Me | USA | £44,493 | Chelsea | 1 | 60 | £742 | £44,493 | |
| 20 | Linha De Passe | Bra | £34,156 | Pathé | 1 | 27 | £1,265 | £34,156 | |
| 22 | The Wave | Ger | £27,981 | Momentum | 1 | 26 | £1,076 | £27,981 | |
| 29 | Saas Bahu Aur Sensex | Ind | £12,372 | Warner Bros | 1 | 24 | £516 | £12,372 | |
| 33 | The Chaser | S Kor | £9,651 | Metrodome | 1 | 9 | £1,072 | £9,651 | |
| 53 | Live! | USA | £635 | Lions Gate | 1 | 1 | £635 | £635 | |
| 59 | The Girl Who Leapt Through Time | Jap | £430 | Manga | 1 | 1 | £430 | £430 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 14% | |||||||||
| Against last year: + 3% | |||||||||
| Rolling 52 week ranking: 45th | |||||||||
| UK* films in top 15: 8 | |||||||||
| UK* share of top 15 gross: 36% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The figure for "Tropic Thunder" includes £474,296 from 395 previews | |||||||||
| Openers next week - 26 Sep | |||||||||
| Aegan | Ind | ||||||||
| Alexandra | Rus/Fra | ||||||||
| Appaloosa | USA | ||||||||
| Death Race | USA | ||||||||
| The Foot Fist Way | USA | ||||||||
| I've Loved You So Long | Fra | ||||||||
| Matters of Life and Death (re) | USA | ||||||||
| Redbelt | USA | ||||||||
| Righteous Kill | USA | ||||||||
| Steep | USA | ||||||||
| Swing Vote | USA | ||||||||
| Taken | Fra | ||||||||










