UK Box Office: 24-26 October 2008
Click here to display full screen (opens in a new window)
UK Box Office: 24-26 October 2008
:
| Weekend 24 Oct - 26 Oct 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | High School Musical 3 | USA | £8,409,375 | Disney | 1 | 493 | £17,058 | £8,409,375 | |
| 2 | Saw V | USA | £2,436,817 | Lions Gate | 1 | 367 | £6,640 | £2,436,817 | |
| 3 | Burn After Reading | USA/UK | £1,433,536 | Universal | -30 | 2 | 395 | £3,629 | £4,589,760 |
| 4 | Ghost Town | USA | £1,347,678 | Paramount | 1 | 343 | £3,929 | £1,347,678 | |
| 5 | Eagle Eye | USA/Ger | £695,611 | Paramount | -37 | 2 | 362 | £1,922 | £2,347,069 |
| 6 | Igor | USA/Fra | £451,742 | Momentum | -54 | 3 | 446 | £1,013 | £1,752,139 |
| 7 | The House Bunny | USA | £305,197 | Sony Pictures | -54 | 3 | 322 | £948 | £2,506,846 |
| 8 | Taken | Fra | £260,342 | 20th Century Fox | -51 | 5 | 229 | £1,137 | £6,046,921 |
| 9 | Mamma Mia! | UK/USA | £257,705 | Universal | -40 | 16 | 284 | £907 | £66,827,983 |
| 10 | Mirrors | USA/Rom | £226,326 | 20th Century Fox | -61 | 3 | 249 | £909 | £2,403,301 |
| 11 | How to Lose Friends and Alienate People | UK/USA | £162,790 | Paramount | -63 | 4 | 180 | £904 | £3,927,139 |
| 12 | The Boy in the Striped Pyjamas | UK/USA | £110,790 | Disney | -44 | 7 | 132 | £839 | £3,975,047 |
| 13 | Heroes | Ind/USA | £107,090 | Eros | 1 | 24 | £4,462 | £107,090 | |
| 14 | City of Ember | UK/USA | £102,429 | Entertainment | -64 | 3 | 339 | £302 | £1,147,808 |
| 15 | Gomorrah | Ita | £91,320 | Optimum | -33 | 3 | 37 | £2,468 | £620,717 |
| Total | £16,398,748 | 4,202 | £3,903 | £108,445,690 | |||||
| Other UK films | |||||||||
| 19 | Brideshead Revisited | UK | £35,393 | Disney | -51 | 4 | 45 | £787 | £1,236,438 |
| 23 | The Duchess | UK/Fra | £23,606 | Pathé | -33 | 8 | 20 | £1,180 | £6,872,962 |
| 24 | Quiet Chaos | Ita/UK | £22,485 | New Wave | 1 | 12 | £1,874 | £22,485 | |
| 28 | Incendiary | UK | £18,964 | Optimum | 1 | 16 | £1,185 | £18,964 | |
| 29 | The Dark Knight | UK/USA | £16,540 | Warner Bros | -11 | 14 | 12 | £1,378 | £48,527,574 |
| 37 | Stone of Destiny | UK/Can | £6,193 | Filmworks | -78 | 3 | 14 | £442 | £143,695 |
| 43 | Unrelated | UK | £2,798 | New Wave | -48 | 6 | 6 | £466 | £87,238 |
| 46 | The Fall | Ind/UK/USA | £1,732 | Momentum | -59 | 4 | 2 | £866 | £65,835 |
| 48 | Somers Town | UK | £1,665 | Optimum | 506 | 10 | 2 | £832 | £557,566 |
| 49 | Wild Child | UK/USA | £1,638 | Universal | -84 | 11 | 16 | £102 | £5,122,425 |
| 50 | Outlanders | UK | £1,513 | Miracle | 1 | 1 | £1,513 | £1,513 | |
| 58 | Young@heart | UK | £813 | Yume | -50 | 2 | 4 | £203 | £4,049 |
| 59 | Man On Wire | UK/USA | £664 | Icon | -54 | 13 | 3 | £221 | £851,947 |
| 60 | Miss Pettigrew Lives for a Day | UK | £662 | Momentum | 129 | 11 | 2 | £331 | £441,457 |
| 65 | In Prison My Whole Life | UK/USA | £423 | Mercury | 1 | 6 | £70 | £423 | |
| 74 | The Edge of Love | UK | £20 | Lions Gate | -97 | 19 | 1 | £20 | £1,506,394 |
| Other openers | |||||||||
| 21 | Roadside Romeo | Ind/USA | £31,620 | Yash Raj | 1 | 23 | £1,375 | £31,620 | |
| 25 | Aegan | Ind | £22,165 | Ayngaran | 1 | 13 | £1,705 | £22,165 | |
| 41 | Seval | Ind | £4,051 | Ayngaran | 1 | 3 | £1,350 | £4,051 | |
| 61 | A Bloody Aria | S Kor | £629 | ICA | 1 | 1 | £629 | £629 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 103% | |||||||||
| Against last year: + 45% | |||||||||
| Rolling 52 week ranking: 6th | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 13% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 31 Oct | |||||||||
| Fashion | Ind | ||||||||
| Golmaal Returns | Ind | ||||||||
| Hunger | UK/Ire | ||||||||
| Midnight Meat Train | USA | ||||||||
| Of Time and The City | UK | ||||||||
| Quantum of Solace | UK/USA | ||||||||
| Ring (RE) | Jpn | ||||||||









