UK Box Office: 7 - 9 November 2008
Click here to display full screen (opens in a new window)
UK Box Office: 7 - 9 November 2008
:
| Weekend 7 Nov - 9 Nov 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Quantum of Solace | UK/USA | £9,221,744 | Sony Pictures | -40 | 2 | 541 | £17,046 | £31,450,623 |
| 2 | High School Musical 3 | USA | £1,518,469 | Disney | -45 | 3 | 470 | £3,231 | £19,957,468 |
| 3 | Ghost Town | USA | £714,965 | Paramount | -9 | 3 | 339 | £2,109 | £4,539,265 |
| 4 | Saw V | USA | £493,123 | Lions Gate | -48 | 3 | 352 | £1,401 | £5,617,718 |
| 5 | Pride and Glory | USA | £396,691 | 1 | 258 | £1,538 | £396,691 | ||
| 6 | W | USA | £367,512 | 1 | 235 | £1,564 | £367,512 | ||
| 7 | Burn After Reading | USA/UK | £358,830 | Universal | -35 | 4 | 275 | £1,305 | £6,753,013 |
| 8 | Easy Virtue | UK | £341,099 | 1 | 301 | £1,133 | £341,099 | ||
| 9 | Igor | USA/Fra | £244,962 | Momentum | -30 | 5 | 415 | £590 | £3,241,465 |
| 10 | Hunger | UK/Ire | £122,725 | Pathé | -10 | 2 | 62 | £1,979 | £370,535 |
| 11 | Mamma Mia! | UK/USA | £97,722 | Universal | -32 | 18 | 183 | £534 | £67,616,085 |
| 12 | Scar 3D | USA | £74,371 | 1 | 51 | £1,458 | £74,371 | ||
| 13 | Eagle Eye | USA/Ger | £65,596 | Paramount | -60 | 4 | 107 | £613 | £3,235,343 |
| 14 | Golmaal Returns | Ind | £59,499 | Studio 18 | -69 | 2 | 41 | £1,451 | £307,382 |
| 15 | The Boy in the Striped Pyjamas | UK/USA | £43,210 | Disney | -9 | 9 | 90 | £480 | £4,263,644 |
| Total | £14,120,518 | 3,720 | £3,796 | £148,532,214 | |||||
| Other UK films | |||||||||
| 18 | Of Time and the City | UK | £31,718 | BFI | -45 | 2 | 21 | £1,510 | £132,664 |
| 26 | The Dark Knight | UK/USA | £20,193 | Warner Bros | 114 | 16 | 4 | £5,048 | £48,586,304 |
| 29 | City of Ember | UK/USA | £17,351 | Entertainment | -44 | 5 | 87 | £199 | £1,392,840 |
| 31 | The Duchess | UK/Fra | £9,649 | Pathé | -27 | 10 | 11 | £877 | £6,936,926 |
| 34 | Brideshead Revisited | UK | £7,917 | Disney | -35 | 6 | 23 | £344 | £1,311,367 |
| 36 | How to Lose Friends and Alienate People | UK/USA | £5,920 | Paramount | -59 | 6 | 13 | £455 | £4,070,638 |
| 44 | Man On Wire | UK/USA | £1,849 | Icon | -16 | 15 | 4 | £462 | £860,224 |
| 46 | Somers Town | UK | £1,513 | Optimum | 25 | 12 | 2 | £756 | £562,535 |
| 54 | The Fall | Ind/UK/USA | £790 | Momentum | -66 | 6 | 3 | £263 | £73,207 |
| Other openers | |||||||||
| 16 | Let's Talk about the Rain | Fr | £41,961 | Artificial Eye | 1 | 18 | £2,331 | £41,961 | |
| 21 | Emi-Liya Hai To Chukana Padega | Ind | £25,046 | Tip Top Entertainment | 1 | 21 | £1,193 | £25,046 | |
| 27 | The Warlords | HK/China | £18,708 | Metrodome | 1 | 12 | £1,559 | £18,708 | |
| 37 | Ek Vivaah Aisa Bhi | Ind | £4,464 | Eros | 1 | 6 | £744 | £4,464 | |
| 38 | OSS 117: Cairo Nest of Spies | Fr | £4,165 | ICA | 1 | 2 | £2,082 | £4,165 | |
| 42 | Sat Sri Akal | Ind | £2,458 | Bollywood Films | 1 | 6 | £410 | £2,458 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 35% | |||||||||
| Against last year: + 70% | |||||||||
| Rolling 52 week ranking: 12th | |||||||||
| UK* films in top 15: 6 | |||||||||
| UK* share of top 15 gross: 72.1% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 14 Nov | |||||||||
| The Baader-Meinhof Complex | Ger/Fra/Czech | ||||||||
| Choking Man | USA | ||||||||
| Dostana | Ind/USA | ||||||||
| I.O.U.S.A. | USA | ||||||||
| Max Payne | USA | ||||||||
| Paathshaala | Ind | ||||||||
| A Streetcar Named Desire (re) | USA | ||||||||
| Vaaranam Aayiram | Ind | ||||||||










