UK Box Office: 21 - 23 November 2008
Click here to display full screen (opens in a new window)
UK Box Office: 21 - 23 November 2008
:
| Weekend 21 Nov - 23 Nov 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Quantum of Solace | UK/USA | £2,884,789 | Sony Pictures | -44 | 4 | 527 | £5,474 | £45,120,024 |
| 2 | Body of Lies | USA | £991,979 | Warner Bros | 1 | 393 | £2,524 | £991,979 | |
| 3 | My Best Friend's Girl | USA | £911,355 | Lionsgate | 1 | 354 | £2,574 | £911,355 | |
| 4 | High School Musical 3 | USA | £608,193 | Disney | -38 | 5 | 485 | £1,254 | £22,035,972 |
| 5 | Zack and Miri Make a Porno | USA | £447,485 | Entertainment | -44 | 2 | 323 | £1,385 | £1,756,796 |
| 6 | Max Payne | USA | £434,992 | 20th Century Fox | -57 | 2 | 371 | £1,172 | £1,943,332 |
| 7 | Ghost Town | USA | £392,822 | Paramount | -34 | 5 | 317 | £1,239 | £6,124,220 |
| 8 | Quarantine | USA | £387,994 | Sony Pictures | 1 | 269 | £1,442 | £387,994 | |
| 9 | Igor | USA/Fra | £178,717 | Momentum | -19 | 7 | 379 | £472 | £3,677,369 |
| 10 | Dostana | Ind/USA | £178,663 | Yash Raj | -48 | 2 | 43 | £4,155 | £681,663 |
| 11 | Burn After Reading | USA/UK | £114,354 | Universal | -55 | 6 | 124 | £922 | £7,487,015 |
| 12 | Waltz with Bashir | Isr/Ger/Fra | £113,087 | Artifical Eye | 1 | 54 | £2,094 | £113,087 | |
| 13 | Yuvvraaj | Ind | £112,688 | Eros | 1 | 44 | £2,561 | £112,688 | |
| 14 | Mamma Mia! | UK/USA | £87,646 | Universal | -42 | 20 | 291 | £301 | £68,116,092 |
| 15 | Easy Virtue | UK | £81,755 | Pathé | -64 | 3 | 130 | £629 | £1,130,043 |
| Total | £7,926,519 | 4,104 | £1,931 | £160,589,629 | |||||
| Other UK films | |||||||||
| 21 | Hunger | UK/Ire | £43,857 | Pathé | -53 | 4 | 58 | £756 | £670,641 |
| 24 | The Boy in the Striped Pyjamas | UK/USA | £24,651 | Disney | -24 | 11 | 53 | £465 | £4,424,901 |
| 26 | The Dark Knight | UK/USA | £22,296 | Warner Bros | 397 | 18 | 9 | £2,477 | £48,632,158 |
| 34 | Of Time and the City | UK | £7,177 | BFI | -63 | 4 | 7 | £1,025 | £204,373 |
| 36 | City of Ember | UK/USA | £5,744 | Entertainment | -45 | 7 | 41 | £140 | £1,410,908 |
| 40 | The Duchess | UK/Fra | £3,914 | Pathé | -52 | 12 | 2 | £1,957 | £7,027,250 |
| 46 | How to Lose Friends and Alienate People | UK/USA | £825 | Paramount | -87 | 8 | 4 | £206 | £4,085,217 |
| 48 | The Fall | Ind/UK/USA | £554 | Momentum | 137 | 8 | 1 | £554 | £78,293 |
| 50 | Man On Wire | UK/USA | £547 | Icon | -63 | 17 | 2 | £274 | £868,656 |
| 51 | Special People | UK | £480 | Guerilla | 1 | 2 | £240 | £480 | |
| 57 | Unrelated | UK | £187 | New wave | 1 | 2 | £94 | £99,404 | |
| 60 | Somers Town | UK | £20 | Optimum | -97 | 14 | 1 | £20 | £566,616 |
| 60 | Miss Pettigrew Lives for a Day | UK | £20 | Momentum | -94 | 15 | 1 | £20 | £457,549 |
| Other openers | |||||||||
| 17 | Choke | USA | 59,330 | 20th Century Fox | 1 | 45 | £1,318 | £59,330 | |
| 22 | Blindness | Can/Bra/Jap | 38,609 | Pathé | 1 | 50 | £772 | £38,609 | |
| 23 | Kisses | Ire/Swe | 37,102 | Element | 1 | 12 | £3,092 | £37,102 | |
| 39 | Conversations with my Gardener | Fra | 4,357 | Cinefile | 1 | 2 | £2,178 | £4,357 | |
| 45 | Belle Toujours | Por/Fra | 1,136 | ICA | 1 | 1 | £1,136 | £1,136 | |
| 53 | Tis Autumn | USA | 375 | Verve | 1 | 1 | £375 | £375 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 25% | |||||||||
| Against last year: + 9% | |||||||||
| Rolling 52 week ranking: 39th | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 40% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 28 Nov | |||||||||
| Tim Burton's Nightmare 3D | USA | ||||||||
| Four Christmases | USA/Germany | ||||||||
| What Just Happened? | USA | ||||||||
| Changeling | USA | ||||||||
| Ano Una | Mex | ||||||||
| Flawless | UK/Lux | ||||||||
| Oye Lucky! Lucky Oye! | Ind | ||||||||
| Silambattam | |||||||||
| The Silence of Lorna | Bel/Fra/Ita/Ger | ||||||||
| To Get to Heave First You… | Rus/Fra/Tajikistan/Ger/Switzerland | ||||||||








