UK Box Office: 19 - 21 December 2008
Click here to display full screen (opens in a new window)
UK Box Office: 19 - 21 December 2008
:
| Weekend 19 Dec - 21 Dec 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Twilight | USA | £2,508,422 | E1 Films | 1 | 446 | £5,624 | £2,508,422 | |
| 2 | Madagascar: Escape 2 Africa | USA | £1,857,592 | Paramount | -25 | 3 | 551 | £3,371 | £12,872,713 |
| 3 | Four Christmases | USA/Ger | £1,064,615 | Entertainment | -6 | 4 | 401 | £2,655 | £8,517,758 |
| 4 | The Day the Earth Stood Still | USA | £1,006,570 | 20th Century Fox | -63 | 2 | 467 | £2,155 | £4,834,327 |
| 5 | The Tale of Despereaux | USA/UK | £560,870 | Universal | 1 | 406 | £1,381 | £560,870 | |
| 6 | Inkheart | UK/USA/Ger | £549,990 | Entertainment | -21 | 2 | 415 | £1,325 | £1,627,194 |
| 7 | Rab Ne Bana De Jodi | Ind | £257,836 | Yash Raj | -36 | 2 | 59 | £4,370 | £876,238 |
| 8 | Changeling | USA | £220,276 | Universal | -43 | 4 | 307 | £718 | £4,079,377 |
| 9 | Quantum of Solace | UK/USA | £204,142 | Sony Pictures | -38 | 8 | 288 | £709 | £50,031,153 |
| 10 | Transporter 3 | Fra | £174,470 | Icon | -56 | 3 | 287 | £608 | £2,257,392 |
| 11 | A Bunch of Amateurs | UK | £91,156 | Entertainment | 1 | 186 | £490 | £91,156 | |
| 12 | It's a Wonderful Life (RE) | USA | £49,845 | Park Circus | 479 | 54 | 32 | £1,558 | £248,018 |
| 13 | Gonzo: The Life and Work of Dr Hunter S. Thompson | USA | £42,384 | Optimum | 1 | 17 | £2,493 | £42,384 | |
| 14 | Body of Lies | USA | £28,867 | Warner Bros | -68 | 5 | 57 | £506 | £2,859,641 |
| 15 | Waltz with Bashir | Isr/Ger/Fra | £25,180 | Artificial Eye | -17 | 5 | 24 | £1,049 | £518,160 |
| Total | £8,642,215 | 3,943 | £2,192 | £91,924,803 | |||||
| Other UK films | |||||||||
| 16 | Dean Spanley | UK/NZ | £21,934 | Icon | -49 | 2 | 33 | £665 | £101,814 |
| 21 | Mamma Mia! | UK/USA | £14,541 | Universal | -18 | 24 | 25 | £582 | £69,130,014 |
| 22 | The Children | UK | £9,848 | Vertigo | -70 | 3 | 32 | £308 | £234,769 |
| 10 | Lakeview Terrace | USA | £74,899 | Sony Pictures | -67 | 2 | 164 | £457 | £428,299 |
| 11 | High School Musical 3 | USA | £48,714 | Disney | -56 | 8 | 256 | £190 | £22,639,210 |
| 28 | City of Ember | UK/USA | £5,876 | Entertainment | 1,309 | 11 | 70 | £84 | £1,422,280 |
| 37 | The Duchess | UK/Fra | £2,888 | Pathé | 2 | 16 | 5 | £578 | £7,077,626 |
| 40 | Easy Virtue | UK/USA | £2,592 | Pathé | -65 | 7 | 5 | £518 | £1,301,683 |
| 46 | The Boy in the Striped Pyjamas | UK/USA | £1,655 | Disney | -66 | 15 | 5 | £331 | £4,498,462 |
| 49 | Summer | UK | £1,375 | Vertigo | -78 | 2 | 4 | £344 | £35,805 |
| 50 | Hunger | UK/Ire | £1,310 | Pathé | -60 | 8 | 1 | £1,310 | £772,912 |
| 54 | The Dark Knight | UK/USA | £440 | Warner Bros | -94 | 22 | 2 | £220 | £48,685,166 |
| 62 | Man On Wire | UK | £20 | Icon | -92 | 21 | 1 | £20 | £872,847 |
| 62 | Somers Town | UK | £20 | Optimum | -84 | 18 | 1 | £20 | £576,845 |
| 62 | Of Time and the City | UK | £20 | BFI | -98 | 8 | 1 | £20 | £231,300 |
| 62 | Flawless | UK/Lux | £20 | Metrodome | -96 | 4 | 1 | £20 | £28,094 |
| Other openers | |||||||||
| 26 | Silambattam | Ind | £7,315 | Ayngaran | 1 | 3 | £2,438 | £7,315 | |
| 29 | La Boheme | Aut/Ger | £4,823 | Axiom | 1 | 3 | £1,608 | £4,823 | |
| 34 | Bicycle Thieves (re) | Ita | £3,802 | Park Circus | 1 | 3 | £1,267 | £3,802 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 3% | |||||||||
| Against last year: - 22% | |||||||||
| Rolling 52 week ranking: 34th | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 16% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 19 Dec | |||||||||
| Gardens in Autumn | Ita/Fra/Rus | ||||||||
| Bedtime Stories | USA | ||||||||
| Australia | Aus/USA | ||||||||
| Yes Man | USA | ||||||||
| Far North | UK/Fra/Norway | ||||||||
| Ghajini | Ind | ||||||||









