UK Box Office: 20 - 22 March 2009
Click here to display full screen (opens in a new window)
UK Box Office: 20 - 22 March 2009
:
| Weekend 20 Mar - 22 Mar 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Marley & Me | USA | £2,166,270 | 20th Century Fox | -51 | 2 | 476 | £4,551 | £8,164,343 |
| 2 | Paul Blart: Mall Cop | USA | £1,289,513 | Sony Pictures | 1 | 375 | £3,439 | £1,289,513 | |
| 3 | Duplicity | USA | £796,244 | Universal | 1 | 356 | £2,237 | £796,244 | |
| 4 | Lesbian Vampire Killers | UK | £648,634 | Momentum | 1 | 362 | £1,792 | £648,634 | |
| 5 | Watchmen | USA/Can | £594,510 | Paramount | -58 | 3 | 381 | £1,560 | £7,556,596 |
| 6 | Gran Torino | USA | £484,808 | Warner Bros. | -41 | 5 | 311 | £1,559 | £6,659,193 |
| 7 | Slumdog Millionaire | UK | £416,356 | Pathé | -45 | 11 | 384 | £1,084 | £30,471,084 |
| 8 | The Young Victoria | UK | £387,399 | Momentum | -39 | 3 | 379 | £1,022 | £3,550,675 |
| 9 | Bolt | USA | £201,250 | Disney | -58 | 6 | 441 | £456 | £17,546,419 |
| 10 | Bronson | UK | £161,880 | Vertigo | -37 | 2 | 109 | £1,485 | £581,211 |
| 11 | Confessions of a Shopaholic | USA | £158,414 | Disney | -63 | 5 | 307 | £516 | £8,051,255 |
| 12 | The Unborn | USA | £126,630 | Universal | -68 | 4 | 188 | £674 | £3,669,708 |
| 13 | Hotel for Dogs | USA/Ger | £119,041 | Paramount | -58 | 6 | 404 | £295 | £6,670,932 |
| 14 | The Age of Stupid | UK | £101,752 | Dogwoof | 1 | 20 | £5,088 | £101,752 | |
| 15 | Il Divo | Ita/Fra | £71,952 | Artificial Eye | 1 | 30 | £2,398 | £71,952 | |
| Total | £7,724,653 | 4,523 | £1,708 | £95,829,511 | |||||
| Other UK films | |||||||||
| 28 | The Tale of Despereaux | UK/USA | £10,546 | Universal | 325 | 14 | 85 | £124 | £2,505,107 |
| 29 | Hush | UK | £9,390 | Optimum | -80 | 2 | 32 | £293 | £84,499 |
| 55 | The Secret of Moonacre | UK/Hun/Fra | £1,607 | Warner Bros | -56 | 7 | 16 | £100 | £876,024 |
| 57 | Franklyn | UK/Fra | £1,404 | E1 Films | -7 | 4 | 2 | £702 | £107,108 |
| Other openers | |||||||||
| 24 | Flash of Genius | USA | £15,626 | Optimum | 1 | 50 | £313 | £15,626 | |
| 26 | Aloo Chaat | Ind | £13,052 | Tip Top | 1 | 8 | £1,632 | £13,052 | |
| 50 | Bottle Shock | USA | £2,005 | Paramount | 1 | 6 | £334 | £2,005 | |
| 56 | Diminished Capacity | USA | £1,425 | Paramount | 1 | 6 | £238 | £1,425 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 25% | |||||||||
| Against last year: - 42% | |||||||||
| Rolling 52 week ranking: 41st | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 22% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The fall-off rate without previews for Marley & Me is 39% | |||||||||
| Openers next week - 27 Mar | |||||||||
| AA Dekhen Zara | Ind | Eros | |||||||
| Afghan Star | USA/Afghanistan | Roastbeef | |||||||
| The Damned United | UK | Sony Pictures | |||||||
| Genova | UK | Metrodome | |||||||
| The Haunting in Connecticut | USA | Entertainment | |||||||
| Knowing | Aus/USA | E1 Films | |||||||
| The Life Before Her Eyes | USA | Paramount | |||||||
| Martyrs | Fra/Can | Optimum | |||||||
| Traitor | USA | Momentum | |||||||
| Two Lovers | USA | Lions Gate | |||||||
| Tyson | USA | Revolver | |||||||









