UK Box Office: 26 - 28 June 2009
Click here to display full screen (opens in a new window)
UK Box Office: 26 - 28 June 2009
:
| Weekend 26 June - 28 June 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Transformers: Revenge of the Fallen | USA | £4,368,024 | Paramount | -48 | 2 | 521 | £8,384 | £16,485,053 |
| 2 | The Hangover | USA | £1,910,025 | Warner Bros | -1 | 3 | 425 | £4,494 | £11,192,716 |
| 3 | Year One | USA | £978,008 | Sony Pictures | 1 | 382 | £2,560 | £978,008 | |
| 4 | My Sister's Keeper | USA | £922,947 | Entertainment | 1 | 355 | £2,600 | £922,947 | |
| 5 | Night at the Museum 2 | USA/Can | £492,990 | 20th Century Fox | -40 | 6 | 456 | £1,081 | £19,002,278 |
| 6 | Terminator Salvation | USA | £424,277 | Sony Pictures | -47 | 4 | 393 | £1,080 | £13,597,757 |
| 7 | Blood: The Last Vampire | HK/Jap/Fra/Arg | £232,190 | Warner Bros | 1 | 269 | £863 | £232,190 | |
| 8 | Angels and Demons | USA | £166,253 | Sony Pictures | -53 | 7 | 196 | £848 | £18,302,597 |
| 9 | New York | Ind | £157,524 | Yash Raj | 1 | 34 | £4,633 | £157,524 | |
| 10 | Sunshine Cleaning | USA | £125,795 | Anchor Bay | 1 | 104 | £1,210 | £125,795 | |
| 11 | Drag Me to Hell | USA | £110,598 | Lions Gate | -60 | 5 | 173 | £639 | £6,332,690 |
| 12 | Star Trek | USA | £95,311 | Paramount | -60 | 8 | 146 | £653 | £21,051,183 |
| 13 | Looking for Eric | UK/Fra/Ita/Bel | £71,556 | Icon | -67 | 3 | 121 | £591 | £1,045,434 |
| 14 | Coraline | USA | £70,382 | Universal | -45 | 8 | 225 | £313 | £7,244,992 |
| 15 | The Hannah Montana Movie | USA | £56,869 | Disney | -39 | 9 | 244 | £233 | £8,264,574 |
| Total | £10,182,749 | 4,044 | £2,518 | £124,935,738 | |||||
| Other UK films | |||||||||
| 18 | Last Chance Harvey | UK/USA | £44,942 | Momentum | -72 | 4 | 115 | £391 | £1,936,912 |
| 24 | Telstar | UK | £5,536 | Aspiration/Miracle | -75 | 2 | 13 | £426 | £46,371 |
| 25 | In the Loop | UK | £4,466 | Optimum | -26 | 11 | 7 | £638 | £2,123,530 |
| 32 | Is Anybody There? | UK | £2,123 | Optimum | -30 | 9 | 5 | £425 | £447,454 |
| 35 | The End of the Line | UK | £1,906 | Dogwoof | 18 | 3 | 5 | £381 | £45,404 |
| 40 | Cheri | UK/Ger/Fra | £1,099 | Warner Bros | -52 | 8 | 7 | £157 | £404,190 |
| 41 | Sleep Furiously | UK | £1,094 | New Wave | -81 | 5 | 3 | £365 | £64,034 |
| 45 | The Young Victoria | UK/USA | £656 | Momentum | 182 | 17 | 1 | £656 | £4,931,923 |
| 46 | New Town Killers | UK | £605 | High Fliers | -27 | 3 | 2 | £302 | £5,418 |
| 51 | The Last Thakur | UK/Ban | £350 | Artificial Eye | 1 | 2 | £175 | £350 | |
| 56 | Shadows in the Sun | UK | £207 | Artificial Eye | 32 | 4 | 1 | £207 | £5,426 |
| 57 | Dummy | UK | £186 | Shoreline | 1 | 1 | £186 | £186 | |
| 58 | 50 Dead Men Walking | UK/Can | £144 | Metrodome | 13 | 12 | 1 | £144 | £388,554 |
| 60 | Awaydays | UK | £109 | Optimum | -54 | 6 | 1 | £109 | £79,319 |
| 61 | The Blue Tower | UK | £94 | ICA | 1 | 1 | £94 | £94 | |
| Other openers | |||||||||
| 17 | Rudo & Cursi | USA/Mex | £47,684 | Optimum | 1 | 35 | £1,362 | £47,684 | |
| 34 | Lake Tahoe | Mex | £1,929 | Yume | 1 | 2 | £964 | £1,929 | |
| 53 | Tenderness | USA | £262 | Lions Gate | 1 | 1 | £262 | £262 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 27% | |||||||||
| Against last year: - 11% | |||||||||
| Rolling 52 week ranking: 32nd | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 1% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 3 July | |||||||||
| Am I Black Enough For You? | Swe | Verve | |||||||
| Ice Age III | USA | 20th Century Fox | |||||||
| Kambakkht Ishq | Ind | Eros | |||||||
| Public Enemies | USA | Universal | |||||||
| S. Darko | USA | Lions Gate | |||||||








