UK Box Office: 18 - 20 September 2009
Click here to display full screen (opens in a new window)
UK Box Office: 18 - 20 September 2009
:
| Weekend 18 September - 20 September 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Cloudy with a Chance of Meatballs | USA | £1,583,544 | Sony Pictures | 1 | 438 | £3,615 | £1,583,544 | ||||
| 2 | District 9 | USA/NZ | £810,673 | Sony Pictures | -32 | 3 | 453 | £1,790 | £6,380,720 | |||
| 3 | Gamer | USA | £641,568 | Entertainment | 1 | 346 | £1,854 | £641,568 | ||||
| 4 | 500 Days of Summer | USA | £511,055 | 20th Century Fox | -12 | 3 | 324 | £1,577 | £3,346,233 | |||
| 5 | The Final Destination | USA | £485,989 | Entertainment | -48 | 4 | 329 | £1,477 | £11,711,421 | |||
| 6 | Dorian Gray | UK | £436,538 | Momentum | -51 | 2 | 349 | £1,251 | £1,783,112 | |||
| 7 | Julie & Julia | USA | £389,717 | Sony Pictures | -28 | 2 | 357 | £1,092 | £1,455,646 | |||
| 8 | Sorority Row | USA | £347,817 | E1 Films | -56 | 2 | 349 | £997 | £1,450,476 | |||
| 9 | The Firm | UK | £310,060 | Warner Bros | 1 | 265 | £1,170 | £310,060 | ||||
| 10 | Away We Go | USA | £250,211 | E1 Films | 1 | 152 | £1,646 | £250,211 | ||||
| 11 | Inglourious Basterds | USA/Ger | £238,225 | Universal | -36 | 5 | 251 | £949 | £9,984,897 | |||
| 12 | Aliens in the Attic | USA/Can | £192,160 | 20th Century Fox | -28 | 6 | 425 | £452 | £6,256,601 | |||
| 13 | Dil Bole Haddipa | Ind | £138,189 | Yash Raj | 1 | 34 | £4,064 | £138,189 | ||||
| 14 | Funny People | USA | £114,570 | Universal | -48 | 4 | 165 | £694 | £3,427,741 | |||
| 15 | Adventureland | USA | £107,364 | Disney | -49 | 2 | 175 | £614 | £489,686 | |||
| Total | £6,557,680 | 4,412 | £1,486 | £49,210,105 | ||||||||
| Other UK films | ||||||||||||
| 18 | Fish Tank | UK | £69,567 | Artificial Eye | -33 | 2 | 48 | £1,449 | £254,248 | |||
| 21 | Harry Potter and the Half Blood Prince | UK/USA | £57,483 | Warner Bros | -49 | 10 | 158 | £364 | £50,593,836 | |||
| 31 | Three Miles North of Molkom | UK | £10,922 | Metrodome | 1 | 7 | £1,560 | £10,922 | ||||
| 34 | Moon | UK | £7,969 | Sony Pictures | -22 | 10 | 12 | £664 | £1,248,081 | |||
| 35 | 31 North 62 East | UK | £7,520 | DFT | 1 | 29 | £259 | £7,520 | ||||
| 58 | The Agent | UK | £967 | Pinter & Martin | 1 | 3 | £322 | £967 | ||||
| Other openers | ||||||||||||
| 19 | Wanted | Ind | £69,399 | Eros | 1 | 45 | £1,542 | £69,399 | ||||
| 41 | Birdwatchers | Ita/Bra | £3,060 | Artificial Eye | 1 | 2 | £1,530 | £3,060 | ||||
| 64 | Chevolution | Mex | £437 | ICA Projects | 1 | 1 | £437 | £437 | ||||
| 66 | Je Veux Voir | Fra/Leb | £257 | Soda | 1 | 1 | £257 | £257 | ||||
| 68 | Blind Dating | USA | £138 | The Works | 1 | 2 | £69 | £138 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 2% | ||||||||||||
| Against last year: - 9% | ||||||||||||
| Rolling 52 week ranking: 51st | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 11% | ||||||||||||
| The fall-off rate without previews for Dorian Gray is 26%; the figure for Gamer includes £193,903 from 318 previews | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 25 September | ||||||||||||
| Born in 68 | Fra | Peccadillo | ||||||||||
| Creation | UK | Icon | ||||||||||
| The Crimson Wing | USA/UK | Disney | ||||||||||
| Do Knot Disturb | Ind | Adlabs | ||||||||||
| Fame | USA | Entertainment | ||||||||||
| The Godfather (re) | USA | Park Circus | ||||||||||
| Heart of Fire | Ger/Ita/Aut/Fra | Metrodome | ||||||||||
| Management | USA | Metrodome | ||||||||||
| Monty Python: Almost the Truth | USA | Eagle Rock | ||||||||||
| The Soloist | USA | Universal | ||||||||||
| Surrogates | USA | Disney | ||||||||||
| What's Your Raashee? | Ind | UTV | ||||||||||








