UK Film Box Office 31 Aug - 2 Sep 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Aug 31 - Sep 2 2007
:
| Weekend 31 Aug - 2 Sep 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Bourne Ultimatum | USA/UK | £2,232,971 | Universal | -22 | 3 | 468 | £4,771 | £17,744,164 | |||
| 2 | Knocked Up | USA | £1,424,255 | Universal | -10 | 2 | 424 | £3,359 | £4,745,623 | |||
| 3 | 1,408 | USA | £1,073,963 | Paramount | 1 | 406 | £2,645 | £1,073,963 | ||||
| 4 | The Simpsons | USA | £621,506 | 20th Century Fox | -2 | 6 | 457 | £1,360 | £37,222,096 | |||
| 5 | Rush Hour 3 | USA | £561,367 | Entertainment | -28 | 4 | 368 | £1,525 | £9,541,221 | |||
| 6 | No Reservations | USA/Aus | £512,657 | Warner | 1 | 347 | £1,477 | £512,657 | ||||
| 7 | Harry Potter and the Order of the Phoenix | UK/USA | £394,589 | Warner | -14 | 8 | 306 | £1,290 | £48,505,392 | |||
| 8 | Transformers | USA | £323,274 | Paramount | -30 | 6 | 312 | £1,036 | £22,417,810 | |||
| 9 | Bratz: The Movie | USA | £322,778 | Momentum | -22 | 3 | 390 | £828 | £3,383,589 | |||
| 10 | Death Sentence | USA | £260,733 | Entertainment | 1 | 288 | £905 | £260,733 | ||||
| 11 | Surf's Up | USA | £248,150 | Sony | -3 | 4 | 394 | £630 | £3,713,789 | |||
| 12 | Breach | USA | £156,140 | 20th Century Fox | 1 | 196 | £797 | £156,140 | ||||
| 13 | Hairspray | USA | £151,348 | Entertainment | -40 | 7 | 198 | £764 | £12,162,153 | |||
| 14 | Hallam Foe | UK | £132,972 | Disney | 1 | 98 | £1,357 | £132,972 | ||||
| 15 | Heyy Baby | Ind | £129,379 | Eros | -43 | 2 | 45 | £2,875 | £536,612 | |||
| Total | £8,546,082 | 4,697 | £1,819 | £162,108,914 | ||||||||
| Other UK films | . | |||||||||||
| 20 | Lady Chatterley | Bel/Fra/UK | £38,485 | Artificial Eye | -21 | 2 | 35 | £1,100 | £144,247 | |||
| 24 | La Vie En Rose | Fra/UK/Cze | £7,280 | Icon | -21 | 11 | 11 | £662 | £1,419,292 | |||
| 26 | The Walker | UK/USA | £6,190 | Pathé | -58 | 4 | 14 | £442 | £181,955 | |||
| 39 | Flood | UK/USA | £2,300 | Lions Gate | -8 | 2 | 1 | £2,300 | £7,441 | |||
| 41 | I is for India | UK | £1,975 | ICA Projects | 32 | 5 | 1 | £1,975 | £20,236 | |||
| 42 | Sparkle | UK | £1,530 | Vertigo | -83 | 2 | 3 | £510 | £16,381 | |||
| 44 | Sugarhouse | UK | £1,306 | Sling Shot | -93 | 2 | 8 | £163 | £36,592 | |||
| 46 | The Flying Scotsman | UK/Ger | £1,234 | Verve Pictures | -14 | 10 | 4 | £308 | £183,154 | |||
| 55 | The War on Democracy | UK/Aus | £419 | Lions Gate | 255 | 12 | 2 | £210 | £52,336 | |||
| Other openers | ||||||||||||
| 17 | Two Days in Paris | Fra/Ger | £110,284 | The Works | 1 | 35 | £3,151 | £110,284 | ||||
| 19 | Ram Gopal Varma Ki Aag | Ind | £54,376 | Adlabs | 1 | 35 | £1,554 | £54,376 | ||||
| 27 | Year of the Dog | USA | £5,733 | Paramount | 1 | 18 | £318 | £5,733 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 2 % | ||||||||||||
| Against last year: + 11 % | ||||||||||||
| Rolling 52 week ranking: 36th | ||||||||||||
| UK* films in top 15: 3 | ||||||||||||
| UK* share of top 15 gross: 32 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 7 Sep | ||||||||||||
| Atonement | UK | |||||||||||
| Darling | Ind | |||||||||||
| Dhamaal | Ind | |||||||||||
| Opera Jawa | Indo/Aut | |||||||||||
| Reprise | Nor | |||||||||||
| Rise of the Footsoldier | UK | |||||||||||
| Run, Fat Boy, Run | UK/USA | |||||||||||
| Small Engine Repair | UK/Ire | |||||||||||








