UK Film Box Office Dec 21 - Dec 23 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Dec 21 - Dec 23 2007
:
| Weekend 21 Dec - 23 Dec 2007 UK box office | ||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||||
| 1 | Enchanted | USA | £2,294,576 | Disney | -10 | 2 | 501 | £4,580 | £6,503,159 | |||||
| 2 | The Golden Compass | UK/USA | £2,288,331 | Entertainment | -24 | 3 | 479 | £4,777 | £16,320,136 | |||||
| 3 | St. Trinian's | UK | £1,832,594 | Entertainment | 1 | 378 | £4,848 | £1,832,594 | ||||||
| 4 | Alvin and the Chipmunks | USA | £1,433,937 | 20th Century Fox | 1 | 375 | £3,824 | £1,433,937 | ||||||
| 5 | Bee Movie | USA | £958,896 | Paramount | -58 | 2 | 459 | £2,089 | £3,970,814 | |||||
| 6 | Fred Claus | USA/UK | £674,656 | Warner Bros. | -6 | 4 | 415 | £1,626 | £6,204,832 | |||||
| 7 | Welcome | Ind | £369,321 | Studio 18 | 1 | 40 | £9,233 | £369,321 | ||||||
| 8 | Mr Magorium's Wonder Emporium | USA | £320,661 | Icon | -30 | 2 | 342 | £938 | £1,043,260 | |||||
| 9 | We Own the Night | USA | £241,689 | Universal | -45 | 2 | 265 | £912 | £983,620 | |||||
| 10 | P. S. I Love You | USA | £224,096 | Momentum | 1 | 81 | £2,767 | £224,096 | ||||||
| 11 | Hitman | Fra/USA | £181,959 | 20th Century Fox | -37 | 4 | 232 | £784 | £3,393,199 | |||||
| 12 | American Gangster | USA | £136,244 | Universal | -38 | 6 | 193 | £706 | £9,336,495 | |||||
| 13 | Taar Zameen Par | Ind | £66,204 | UTV | 1 | 26 | £2,546 | £66,204 | ||||||
| 14 | Beowulf | USA | £64,061 | Warner Bros. | -41 | 6 | 62 | £1,033 | £7,043,429 | |||||
| 15 | I'm Not There | USA/Ger | £58,491 | Paramount | 1 | 20 | £2,925 | £58,491 | ||||||
| Total | £11,145,716 | 3,868 | £2,882 | £58,783,587 | ||||||||||
| Other UK films | ||||||||||||||
| 23 | Stardust | UK/USA | £10,533 | Paramount | -65 | 10 | 41 | £257 | £14,799,667 | |||||
| 24 | Atonement | UK | £7,473 | Universal | 75 | 16 | 16 | £467 | £11,584,313 | |||||
| 26 | Elizabeth: The Golden Age | UK | £5,923 | Universal | -30 | 8 | 7 | £846 | £4,974,884 | |||||
| 33 | Brick Lane | UK | £3,664 | Optimum Releasing | -66 | 6 | 6 | £611 | £628,376 | |||||
| 34 | The Magic Flute | UK/Fra | £3,492 | Revolver | -24 | 4 | 6 | £582 | £48,789 | |||||
| 43 | The Bourne Ultimatum | UK/USA | £1,731 | Universal | -48 | 19 | 1 | £1,731 | £23,724,234 | |||||
| 45 | Eastern Promises | UK/Can | £1,662 | Pathé | -37 | 9 | 2 | £831 | £2,121,750 | |||||
| 47 | Control | UK/USA | £1,438 | Momentum | -42 | 12 | 2 | £719 | £1,171,012 | |||||
| 48 | Earth | UK/Ger | £1,273 | Lions Gate | 0 | 6 | 4 | £318 | £49,421 | |||||
| 52 | Sleuth | UK/USA | £932 | Paramount | -31 | 5 | 3 | £311 | £345,036 | |||||
| 55 | Chromophobia | UK/Fra/USA | £633 | Momentum | -84 | 2 | 2 | £316 | £7,577 | |||||
| 56 | My Kid Could Paint That | USA/UK | £627 | Sony | -73 | 2 | 1 | £627 | £4,722 | |||||
| 64 | The Killing of John Lennon | UK | £328 | The Works | -83 | 3 | 2 | £164 | £21,099 | |||||
| 68 | Death at a Funeral | UK/Ger/USA | £139 | Verve | 19 | 8 | 1 | £139 | £963,081 | |||||
| Other openers | ||||||||||||||
| There are no other openers this week | - | |||||||||||||
| Comments on this week's top 15 results | ||||||||||||||
| Against last weekend: + 8% | ||||||||||||||
| Against last year: + 32% | ||||||||||||||
| Rolling 52 week ranking: 16th | ||||||||||||||
| UK* films in top 15: 3 | ||||||||||||||
| UK* share of top 15 gross: 43% | ||||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||||
| Openers next week - 28 Dec | ||||||||||||||
| Closing the Ring | UK/Can/USA | |||||||||||||
| Don’t Touch the Axe | Fra/Ita | |||||||||||||
| Princesas | Spa | |||||||||||||








