UK Film Box Office Nov 23 - Nov 25 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Nov 23 - Nov 25 2007
:
| Weekend 23 Nov - 25 Nov 2007 UK box office | |||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | UK=yes | BO of UK films | ||
| 1 | American Gangster | USA | £1,817,691 | Universal | -29 | 2 | 416 | £4,369 | £5,696,978 | £0 | |||
| 2 | Beowulf | USA | £1,460,897 | Warner Bros. | -34 | 2 | 487 | £3,000 | £4,514,049 | £0 | |||
| 3 | Stardust | UK/USA | £733,826 | Paramount | -19 | 6 | 443 | £1,656 | £13,675,230 | 1 | £733,826 | ||
| 4 | Ratatouille | USA | £663,037 | Walt Disney Studios | -29 | 7 | 482 | £1,376 | £23,847,201 | 1 | £663,037 | ||
| 5 | Good Luck Chuck | USA/Can | £511,171 | Lions Gate | -31 | 3 | 356 | £1,436 | £3,414,228 | £0 | |||
| 6 | The Darjeeling Limited | USA | £435,198 | 20th Century Fox | 1 | 192 | £2,267 | £435,198 | 1 | £435,198 | |||
| 7 | August Rush | USA | £359,564 | Entertainment | 1 | 337 | £1,067 | £359,564 | 1 | £359,564 | |||
| 8 | Shrooms | Ire | £313,758 | Vertigo | 1 | 199 | £1,577 | £313,758 | £0 | ||||
| 9 | Elizabeth: The Golden Age | UK | £218,497 | Universal | -52 | 4 | 249 | £877 | £4,607,266 | £0 | |||
| 10 | 30 Days of Night | USA/NZ | £218,265 | Icon | -47 | 4 | 261 | £836 | £4,181,449 | 1 | £218,265 | ||
| 11 | Sleuth | UK/USA | £165,788 | Paramount | 1 | 146 | £1,136 | £165,788 | £0 | ||||
| 12 | Om Shanti Om | Ind | £116,347 | Eros | -53 | 3 | 50 | £2,327 | £1,173,323 | £0 | |||
| 13 | Brick Lane | UK | £99,608 | Optimum | -49 | 2 | 86 | £1,158 | £413,015 | 1 | £99,608 | ||
| 14 | Rescue Dawn | USA | £89,988 | Pathé | 1 | 79 | £1,139 | £89,988 | £0 | ||||
| 15 | Into the Wild | USA | £71,789 | Paramount | -42 | 3 | 77 | £932 | £591,070 | 1 | £71,789 | UK films share of wkend total | |
| Total | £7,275,424 | 3,860 | £1,885 | £63,478,105 | 7 | £2,581,287 | 0.355 | ||||||
| Other UK films | |||||||||||||
| 22 | Eastern Promises | UK/Can | £29,694 | Pathé | -48 | 5 | 48 | £619 | £2,075,850 | ||||
| 23 | Run, Fat Boy, Run | UK/USA | £23,448 | Entertainment | -46 | 12 | 55 | £426 | £10,992,848 | ||||
| 31 | Death at a Funeral | UK/Ger/USA | £10,036 | Verve | -77 | 4 | 33 | £304 | £948,977 | ||||
| 32 | Atonement | UK | £9,233 | Universal | -41 | 12 | 19 | £486 | £11,513,269 | ||||
| 38 | In the Shadow of the Moon | UK/USA | £6,204 | Vertigo | -39 | 4 | 9 | £689 | £83,143 | ||||
| 41 | Control | UK/USA | £5,535 | Momentum | -38 | 8 | 15 | £369 | £1,139,614 | ||||
| 43 | Earth | UK/Ger | £5,003 | Lions Gate | -79 | 2 | 11 | £455 | £33,665 | ||||
| 44 | And When Did You Last See Your Father? | UK/Ire | £4,915 | Walt Disney Studios | 19 | 8 | 11 | £447 | £447,655 | ||||
| 50 | La Vie En Rose | Fra/UK/Cze | £3,611 | Icon | -5 | 23 | 8 | £451 | £1,575,201 | ||||
| 60 | As You Like It | UK/USA | £1,133 | Lions Gate | 223 | 10 | 4 | £283 | £48,292 | ||||
| 63 | The Last Legion | UK/USA/Fra/Slovak/Ita | £748 | Momentum | -45 | 6 | 8 | £94 | £412,967 | ||||
| Other openers | |||||||||||||
| 18 | Dhan Dhana Dhan….Goal | Ind | £56,456 | UTV Comms | 1 | 28 | £2,016 | £56,456 | |||||
| 25 | Blade Runner - Director's Cut | USA | £15,580 | Warner Bros. | 1 | 6 | £2,597 | £15,580 | |||||
| 26 | White Angel | Tur | £14,351 | Maxximum Films | 1 | 2 | £7,176 | £14,351 | |||||
| 46 | Talk to Me | USA | £4,832 | Verve | 1 | 11 | £439 | £4,832 | |||||
| 49 | Wristcutters: A Love Story | USA | £3,812 | Miracle | 1 | 17 | £224 | £3,812 | |||||
| 53 | Jesus Camp | USA | £2,528 | ICA Projects | 1 | 1 | £2,528 | £2,528 | |||||
| 66 | Cocaine Cowboy | USA | £496 | Sling Shot | 1 | 1 | £496 | £496 | |||||
| 74 | 4:12 | Singapore | £169 | Peccadillo Pictures | 1 | 1 | £169 | £169 | |||||
| Comments on this week's top 15 results | |||||||||||||
| Against last weekend: - 22% | |||||||||||||
| Against last year: - 50% | |||||||||||||
| Rolling 52 week ranking: 43rd | |||||||||||||
| UK* films in top 15: 4 | |||||||||||||
| UK* share of top 15 gross: 17% | |||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||
| Openers next week - 30 Nov | |||||||||||||
| Aaja Nachle | Ind | ||||||||||||
| All About Eve (re) | USA | ||||||||||||
| The Assassination of Jesse James | USA | ||||||||||||
| This Christmas | USA | ||||||||||||
| Fred Claus | USA/UK | ||||||||||||
| Hitman | Fra/USA | ||||||||||||
| The Magic Flute | UK/Fra | ||||||||||||
| The Nines | USA | ||||||||||||
| Strength and Honour | Ire | ||||||||||||








