UK Film Box Office: 4 - 6 Jan 2008
Click here to display full screen (opens in a new window)
UK Film Box Office: 4 - 6 Jan 2008
:
| Weekend 4 Jan - 6 Jan 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | I Am Legend | USA | £3,740,369 | Warner Bros. | -66 | 2 | 458 | £8,167 | £18,469,146 |
| 2 | P.S. I Love You | USA | £1,791,011 | Momentum | 428 | 3 | 365 | £4,907 | £2,772,147 |
| 3 | Enchanted | USA | £1,490,517 | Disney | -31 | 4 | 489 | £3,048 | £13,814,394 |
| 4 | St. Trinian's | UK | £1,371,575 | Entertainment | -23 | 3 | 386 | £3,553 | £7,706,568 |
| 5 | The Golden Compass | UK/USA | £1,327,498 | Entertainment | -40 | 5 | 445 | £2,983 | £23,522,772 |
| 6 | Alvin and the Chipmunks | USA | £1,096,851 | 20th Century Fox | -20 | 3 | 386 | £2,842 | £6,120,606 |
| 7 | Bee Movie | USA | £856,922 | Paramount | -21 | 4 | 471 | £1,819 | £7,615,281 |
| 8 | The Kite Runner | USA | £467,474 | Paramount | 0 | 2 | 194 | £2,410 | £1,221,290 |
| 9 | Balls of Fury | USA | £385,777 | Universal | -40 | 2 | 233 | £1,656 | £1,428,974 |
| 10 | Lust, Caution | USA/Chi/Taiwan/HK | £240,665 | Universal | 1 | 49 | £4,912 | £240,665 | |
| 11 | We Own the Night | USA | £200,481 | Universal | 25 | 4 | 241 | £832 | £1,558,407 |
| 12 | Mr Magorium's Wonder Emporium | USA | £167,469 | Icon | -25 | 4 | 329 | £509 | £1,913,945 |
| 13 | American Gangster | USA | £70,278 | Universal | 0 | 8 | 71 | £990 | £9,550,535 |
| 14 | Hitman | USA/Fra | £53,853 | 20th Century Fox | -4 | 6 | 96 | £561 | £3,595,748 |
| 15 | I'm Not There | USA/Ger | £51,796 | Paramount | -25 | 3 | 17 | £3,047 | £270,348 |
| Total | £13,312,536 | 4,230 | £3,147 | £99,800,826 | |||||
| Other UK films | |||||||||
| 22 | Closing the Ring | UK/Can/USA | £23,436 | The Works | 0 | 2 | 45 | £521 | £67,901 |
| 26 | Stardust | UK/USA | £12,503 | Paramount | -28 | 12 | 66 | £189 | £14,851,335 |
| 29 | Elizabeth: The Golden Age | UK | £6,768 | Universal | -4 | 10 | 7 | £967 | £4,996,943 |
| 30 | Brick Lane | UK | £6,457 | Optimum Releasing | 111 | 8 | 8 | £807 | £643,583 |
| 31 | Atonement | UK | £6,101 | Universal | 51 | 18 | 4 | £1,525 | £11,629,465 |
| 33 | Control | UK/USA | £4,286 | Momentum | 30 | 14 | 7 | £612 | £1,183,336 |
| 39 | Eastern Promises | UK/Can | £3,047 | Pathé | 64 | 11 | 5 | £609 | £2,129,275 |
| 40 | In the Shadow of the Moon | UK/USA | £2,748 | Vertigo | 1,639 | 10 | 3 | £916 | £108,434 |
| 43 | Earth | UK/Ger | £2,163 | Lions Gate | -14 | 8 | 10 | £216 | £59,005 |
| 53 | The Magic Flute | UK/Fra | £1,063 | Revolver | 129 | 6 | 1 | £266 | £53,387 |
| 61 | My Kid Could Paint That | USA/UK | £568 | Sony | -30 | 4 | 2 | £284 | £7,067 |
| 63 | The Killing of John Lennon | UK | £185 | The Works | -42 | 5 | 1 | £185 | £21,898 |
| Other openers | |||||||||
| 28 | 4 Months, 3 Weeks 2 Days | Rom | £7,777 | Artificial Eye | 1 | 2 | £3,888 | £7,777 | |
| 32 | Alice in the Cities (RE) | Ger | £5,915 | Axiom | 1 | 1 | £5,915 | £5,915 | |
| 50 | The Violin | Mex | £1,380 | Soda | 1 | 1 | £1,380 | £1,380 | |
| 52 | Half Moon | Austria/Fra/Iran/Iraq | £1,112 | ICA Projects | 1 | 1 | £1,112 | £1,112 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 39% | |||||||||
| Against last year: + 10% | |||||||||
| Rolling 52 week ranking: 9th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 20% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 11 Jan | |||||||||
| Before the Devil Knows You're Dead | USA | ||||||||
| Charlie Wilson's War | USA | ||||||||
| Dan in Real Life | USA | ||||||||
| Dulha Mil Gaya | Ind | ||||||||









