UK Box Office: 11 - 13 April 2008
Click here to display full screen (opens in a new window)
UK Box Office: 11 - 13 April 2008
:
| Weekend 11 Apr - 13 Apr 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | 21 | USA | £1,649,855 | Sony | 1 | 354 | £4,661 | £1,649,855 | |
| 2 | Son of Rambow | UK/Fra | £749,759 | Optimum | -16 | 2 | 308 | £2,434 | £2,342,087 |
| 3 | 27 Dresses | USA | £688,659 | 20th Century Fox | -33 | 3 | 432 | £1,594 | £5,435,975 |
| 4 | The Spiderwick Chronicles | USA | £676,798 | Paramount | -18 | 4 | 496 | £1,365 | £8,857,804 |
| 5 | Step Up 2 | USA | £662,180 | Universal | -25 | 4 | 377 | £1,756 | £8,819,052 |
| 6 | Leatherheads | USA | £474,780 | Universal | 1 | 335 | £1,417 | £474,780 | |
| 7 | Horton Hears a Who | USA | £431,715 | 20th Century Fox | -23 | 4 | 483 | £894 | £7,507,827 |
| 8 | Never Back Down | USA | £417,925 | Momentum | -51 | 2 | 326 | £1,282 | £1,683,461 |
| 9 | Shine a Light | USA/UK | £338,061 | 20th Century Fox | 1 | 150 | £2,254 | £338,061 | |
| 10 | Pathology | USA | £313,886 | Entertainment | 1 | 258 | £1,217 | £313,886 | |
| 11 | Awake | USA | £296,298 | Icon | -46 | 2 | 280 | £1,058 | £1,181,404 |
| 12 | One Missed Call | USA/Jap/Ger | £226,282 | Warner Bros | -48 | 2 | 252 | £898 | £924,675 |
| 13 | Drillbit Taylor | USA | £174,725 | Paramount | -57 | 3 | 285 | £613 | £2,025,735 |
| 14 | U, Me Aur Hum | Ind | £171,847 | Eros | 1 | 46 | £3,736 | £171,847 | |
| 15 | The Orphanage | Mex/Spa | £107,680 | Optimum | -41 | 4 | 87 | £1,238 | £1,480,257 |
| Total | £7,380,450 | 4,469 | £1,651 | £43,206,706 | |||||
| Other UK films | |||||||||
| 24 | The Other Boleyn Girl | UK/USA | £40,407 | Universal | -57 | 6 | 52 | £777 | £4,552,238 |
| 29 | The Bank Job | UK | £24,485 | Lions Gate | -64 | 7 | 40 | £612 | £4,024,930 |
| 34 | Love in the Time of Cholera | UK/USA | £15,217 | Momentum | -41 | 4 | 25 | £609 | £309,023 |
| 44 | The Golden Compass | UK/USA | £7,706 | Entertainment | 10 | 19 | 66 | £117 | £26,179,142 |
| 45 | The 39 Steps (re) | UK | £7,097 | Park Circus | 1 | 3 | £2,366 | £7,097 | |
| 52 | Penelope | UK/USA | £2,605 | Momentum | -88 | 11 | 18 | £145 | £3,256,640 |
| 58 | Sweeney Todd | UK/USA | £1,665 | Warner Bros. | 27 | 12 | 3 | £555 | £10,947,942 |
| Other openers | |||||||||
| 16 | Rec | Spa | £92,545 | Filmworks | 1 | 70 | £1,322 | £92,545 | |
| 19 | Krazzy 4 | Ind | £64,711 | Eros | 1 | 21 | £3,081 | £64,711 | |
| 36 | Strange Wilderness | USA | £13,360 | Paramount | 1 | 53 | £252 | £13,360 | |
| 40 | Santosh Subramaniam | Ind | £10,067 | Ayngaran | 1 | 4 | £2,517 | £10,067 | |
| 43 | The Last Mistress | Fra/Ita | £9,887 | Artificial Eye | 1 | 2 | £4,944 | £9,887 | |
| 62 | Lonesome Jim | USA | £1,388 | Lions Gate | 1 | 1 | £1,388 | £1,388 | |
| 63 | The Banquet | Chi | £1,032 | Metrodome | 1 | 1 | £1,032 | £1,032 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 1% | |||||||||
| Against last year: + 1% | |||||||||
| Rolling 52 week ranking: 41st | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 10% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 18 April | |||||||||
| Arai Enn 350-Il Kadavul | Ind | ||||||||
| Botched | UK/USA/Ger/Ire | ||||||||
| Captain Eager and the Mark of Voth | UK | ||||||||
| Flashbacks of a Fool | UK | ||||||||
| Fool's Gold | USA | ||||||||
| Happy-Go-Lucky | UK | ||||||||
| Hope (Nadzieja) | Ger/Pol | ||||||||
| Private Property | Lux/Bel/Fra | ||||||||
| Protégé | HK | ||||||||
| Street Kings | USA | ||||||||









