UK Box Office: 16 - 18 May 2008
Click here to display full screen (opens in a new window)
UK Box Office: 16 - 18 May 2008
:
| Weekend 16 May - 18 May 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Iron Man | USA | £1,917,925 | Paramount | -3 | 3 | 496 | £3,867 | £12,996,686 |
| 2 | What Happens in Vegas… | USA | £1,513,887 | 20th Century Fox | 20 | 2 | 405 | £3,738 | £3,512,262 |
| 3 | Forgetting Sarah Marshall | USA | £570,986 | Universal | 9 | 4 | 395 | £1,446 | £6,451,403 |
| 4 | Nim's Island | USA | £450,375 | Universal | 42 | 3 | 386 | £1,167 | £2,129,808 |
| 5 | Speed Racer | USA | £410,610 | Warner | 13 | 2 | 457 | £898 | £893,938 |
| 6 | Made of Honour | USA | £285,040 | Sony | 2 | 3 | 324 | £880 | £1,944,757 |
| 7 | Doomsday | UK/USA/S Africa | £253,318 | Universal | -19 | 2 | 259 | £978 | £756,602 |
| 8 | In Bruges | UK/USA/Belgium | £133,829 | Universal | 30 | 11 | 150 | £892 | £4,533,917 |
| 9 | Caramel | Fra/Lebanon | £122,790 | Momentum | 1 | 46 | £2,669 | £122,790 | |
| 10 | 21 | USA | £97,192 | Sony | 8 | 6 | 130 | £748 | £5,430,673 |
| 11 | Charlie Bartlett | USA | £97,181 | Verve | 1 | 202 | £481 | £97,181 | |
| 12 | Smart People | USA | £88,235 | Icon | 1 | 73 | £1,209 | £88,235 | |
| 13 | The Eye | USA | £83,511 | Lionsgate | -6 | 4 | 164 | £509 | £1,783,992 |
| 14 | Shutter | USA | £72,574 | 20th Century Fox | 1 | 65 | £1,117 | £72,574 | |
| 15 | Happy-Go-Lucky | UK | £69,510 | Momentum | 19 | 5 | 94 | £739 | £1,413,253 |
| Total | £6,166,963 | 3,646 | £1,691 | £42,228,071 | |||||
| Other UK films | |||||||||
| 19 | Outpost | UK | £38,668 | Vertigo | 1 | 51 | £758 | £38,668 | |
| 28 | Joy Division | UK/USA | £11,551 | The Works | 34 | 2 | 17 | £679 | £72,625 |
| 30 | The Oxford Murders | UK/Spa/Fra | £9,612 | Filmworks | 37 | 4 | 20 | £481 | £212,194 |
| 31 | Son of Rambow | UK/Fra | £9,493 | Optimum | -35 | 7 | 47 | £202 | £4,146,134 |
| 34 | The Other Boleyn Girl | UK/USA | £7,816 | Universal | 253 | 11 | 10 | £782 | £4,684,099 |
| 46 | The Bank Job | UK | £2,489 | Lions Gate | 42 | 12 | 2 | £1,244 | £4,068,961 |
| 49 | Flashbacks of a Fool | UK | £2,201 | Disney | 81 | 5 | 3 | £734 | £446,916 |
| 51 | Love in the Time of Cholera | UK/USA | £1,363 | Momentum | -27 | 9 | 3 | £454 | £361,250 |
| 60 | RFK Must Die: The Assassination of Bobby Kennedy | UK | £583 | Soda | 1 | 2 | £292 | £583 | |
| 68 | Cashback | UK | £93 | The Works | -94 | 2 | 1 | £93 | £3,119 |
| 63 | The 39 Steps (RE) | UK | £20 | BFI | -93 | 6 | 1 | £20 | £24,157 |
| Other openers | |||||||||
| 17 | Jannat | Ind | £49,255 | Tip Top | 1 | 21 | £2,345 | £49,255 | |
| 23 | Heartbeat Detector | Fra | £16,231 | Trinity | 1 | 6 | £2,705 | £16,231 | |
| 40 | Some Came Running (RE) | USA | £4,336 | BFI | 1 | 2 | £2,168 | £4,336 | |
| 44 | Terror's Advocate | Fra | £2,990 | Artifical Eye | 1 | 2 | £1,495 | £2,990 | |
| 50 | The Air I Breathe | Mex/USA | £1,998 | Pathé | 1 | 3 | £666 | £1,998 | |
| 58 | La Antena | Arg | £778 | Dogwoof | 1 | 1 | £778 | £778 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 11% | |||||||||
| Against last year: - 4% | |||||||||
| Rolling 52 week ranking: 51st | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 7% | |||||||||
| Weekend box office for Caramel included £19,044 from 13 previews. | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 23 May | |||||||||
| Bosta | Lebanon | ||||||||
| Cassandra's Dream | UK/USA/Fra | ||||||||
| Dangerous Parking | UK | ||||||||
| Indiana Jones & The Kingdom of the Crystal Skull | USA | ||||||||
| Rebellion: The Litvinenko Case | Rus | ||||||||
| Shotgun Stories | USA | ||||||||
| The Garbage Warrior | UK | ||||||||








