UK Box Office: 1 - 4 January 2009
Click here to display full screen (opens in a new window)
UK Box Office: 2 - 4 January 2009
:
| Weekend 2 Jan - 4 Jan 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Yes Man | USA | £2,223,950 | Warner Bros | -5 | 2 | 434 | £5,124 | £6,683,588 |
| 2 | Bedtime Stories | USA | £1,860,644 | Disney | 20 | 2 | 461 | £4,036 | £5,676,247 |
| 3 | Madagascar: Escape 2 Africa | USA | £1,665,577 | Paramount | 40 | 5 | 502 | £3,318 | £19,955,064 |
| 4 | Australia | Aus/USA | £1,511,723 | 20th Century Fox | 17 | 2 | 463 | £3,265 | £4,327,025 |
| 5 | Twilight | USA | £1,372,655 | E1 Films | 19 | 3 | 423 | £3,245 | £7,847,133 |
| 6 | The Spirit | USA | £1,351,370 | Lions Gate | 1 | 422 | £3,202 | £1,351,370 | |
| 7 | The Reader | USA/Ger | £671,064 | Entertainment | 1 | 199 | £3,372 | £671,064 | |
| 8 | The Day the Earth Stood Still | USA | £434,482 | 20th Century Fox | -17 | 4 | 314 | £1,384 | £6,954,840 |
| 9 | Che: Part One | Fra/Spa/USA | £429,836 | Optimum | 1 | 96 | £4,477 | £429,836 | |
| 10 | Inkheart | UK/USA/Ger | £351,541 | Entertainment | 13 | 4 | 348 | £1,010 | £3,514,498 |
| 11 | The Tale of Despereaux | USA/UK | £308,197 | Universal | 28 | 3 | 377 | £817 | £2,063,131 |
| 12 | Changeling | USA | £165,273 | Universal | 16 | 6 | 115 | £1,437 | £4,693,773 |
| 13 | Quantum of Solace | UK/USA | £164,055 | Sony Pictures | -15 | 10 | 125 | £1,312 | £50,830,868 |
| 14 | Ghajini | Ind | £110,275 | Adlabs | -65 | 2 | 51 | £2,162 | £596,950 |
| 15 | Four Christmases | USA/Ger | £96,918 | Entertainment | -65 | 6 | 128 | £757 | £10,222,998 |
| Total | £12,717,560 | 4,458 | £2,853 | £125,818,385 | |||||
| Other UK films | |||||||||
| 20 | City of Ember | UK/USA | £11,206 | Entertainment | 6,492 | 13 | 90 | £125 | £1,436,567 |
| 21 | A Bunch of Amateurs | UK | £10,632 | Entertainment | -64 | 3 | 25 | £425 | £254,368 |
| 22 | Dean Spanley | UK/NZ | £9,405 | Icon | -9 | 4 | 13 | £723 | £152,652 |
| 36 | Mamma Mia! | UK/USA | £2,873 | Universal | -42 | 26 | 6 | £479 | £69,161,234 |
| 37 | Easy Virtue | UK/USA | £2,447 | Pathé | 13 | 9 | 4 | £612 | £1,311,116 |
| 39 | The Duchess | UK/Fra | £2,042 | Pathé | -10 | 18 | 1 | £2,042 | £7,085,874 |
| 43 | Summer | UK | £1,522 | Vertigo | 125 | 5 | 2 | £761 | £39,694 |
| 51 | Hunger | UK/Ire | £868 | Pathé | -33 | 10 | 4 | £217 | £776,931 |
| 52 | Of Time and the City | UK | £785 | BFI | 12 | 10 | 2 | £392 | £234,595 |
| 58 | Flawless | UK/Lux | £417 | Metrodome | 41 | 6 | 1 | £417 | £29,094 |
| Other openers | |||||||||
| 17 | Sisterhood of the Travelling Pants 2 | USA | £41,305 | Warner Bros | 1 | 102 | £405 | £41,305 | |
| 30 | Bring Me the Head of Alfredo Garcia (re) | USA/Mex | £3,537 | Park Circus | 1 | 2 | £1,768 | £3,537 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 30% | |||||||||
| Against last year: - 4% | |||||||||
| Rolling 52 week ranking: 13th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 6% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 9 Jan | |||||||||
| Bride Wars | USA | ||||||||
| Defiance | USA | ||||||||
| Hannah Takes the Stairs | USA | ||||||||
| Role Models | USA/Ger | ||||||||
| Sex Drive | USA | ||||||||
| Slumdog Millionaire | UK/USA | ||||||||








