UK Box Office: 3 - 5 April 2009
Click here to display full screen (opens in a new window)
UK Box Office: 3 - 5 April 2009
:
| Weekend 3 Apr - 5 Apr 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Monsters vs. Aliens | USA | £4,345,711 | Paramount | 1 | 520 | £8,357 | £4,345,711 | |
| 2 | The Boat that Rocked | UK/USA | £1,804,773 | Universal | 1 | 462 | £3,906 | £1,804,773 | |
| 3 | Knowing | Aus/USA | £968,664 | E1 Films | -61 | 2 | 391 | £2,477 | £4,262,145 |
| 4 | Marley & Me | USA | £822,367 | 20th Century Fox | -51 | 4 | 433 | £1,899 | £12,354,340 |
| 5 | The Haunting in Connecticut | USA | £753,130 | Entertainment | -33 | 2 | 314 | £2,399 | £2,483,050 |
| 6 | Paul Blart: Mall Cop | USA | £579,900 | Sony Pictures | -43 | 3 | 380 | £1,526 | £3,685,922 |
| 7 | The Damned United | UK | £320,524 | Sony Pictures | -48 | 2 | 240 | £1,336 | £1,373,177 |
| 8 | Duplicity | USA | £261,849 | Universal | -52 | 3 | 244 | £1,073 | £2,441,895 |
| 9 | Gran Torino | USA | £190,832 | Warner Bros. | -44 | 7 | 208 | £917 | £7,721,967 |
| 10 | Watchmen | USA/Can | £124,276 | Paramount | -59 | 5 | 133 | £934 | £8,639,867 |
| 11 | Slumdog Millionaire | UK | £101,532 | Pathé | -54 | 13 | 135 | £752 | £31,283,374 |
| 12 | Lesbian Vampire Killers | UK | £90,288 | Momentum | -72 | 3 | 214 | £422 | £1,581,373 |
| 13 | The Young Victoria | UK | £80,839 | Momentum | -65 | 5 | 186 | £435 | £4,538,697 |
| 14 | Two Lovers | USA | £48,534 | Lions Gate | -45 | 2 | 40 | £1,213 | £189,200 |
| 15 | Bolt | USA | £43,513 | Disney | -52 | 8 | 263 | £165 | £17,745,776 |
| Total | £10,536,732 | 4,163 | £2,531 | £104,451,267 | |||||
| Other UK films | |||||||||
| 19 | Bronson | UK | £29,897 | Vertigo | -59 | 4 | 57 | £525 | £855,393 |
| 20 | Waveriders | UK/Ire | £25,672 | Element Films | 1 | 15 | £1,711 | £25,672 | |
| 26 | Genova | UK | £17,416 | Metrodome | -37 | 2 | 13 | £1,340 | £62,644 |
| 31 | The Tale of Despereaux | UK/USA | £7,160 | Universal | -28 | 16 | 77 | £93 | £2,522,764 |
| 39 | The Age of Stupid | UK | £3,620 | Dogwoof | -64 | 3 | 6 | £603 | £157,999 |
| 50 | The Secret of Moonacre | UK/Hun/Fra | £1,815 | Warner Bros | 1 | 9 | 18 | £101 | £880,552 |
| 57 | I Can't Think Straight | UK | £923 | Enlightenment Films | 1 | 1 | £923 | £923 | |
| 60 | Franklyn | UK/Fra | £662 | E1 Films | -54 | 6 | 2 | £331 | £111,350 |
| Other openers | |||||||||
| 16 | 8x10 Tasveer | Ind | £41,820 | Tip Top | 1 | 32 | £1,307 | £41,820 | |
| 18 | Ayan | Ind | £37,771 | Ayngaran | 1 | 11 | £3,434 | £37,771 | |
| 24 | Religulous | USA | £18,736 | Momentum | 1 | 11 | £1,703 | £18,736 | |
| 30 | Modern Life | Fra | £7,697 | Soda | 1 | 6 | £1,283 | £7,697 | |
| 62 | Cherry Blossoms | Ger/Fra | £554 | Dogwoof | 1 | 1 | £554 | £554 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 14% | |||||||||
| Against last year: + 42% | |||||||||
| Rolling 52 week ranking: 26th | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 23% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The figure for Monsters vs. Aliens includes £1.72m from 508 previews; the figure for The Boat that Rocked includes £471,203 from 430 previews; the fall-off rate without previews for Knowing is46% | |||||||||
| Openers next week - 10 Apr | |||||||||
| 17 Again | USA | ||||||||
| 50 Dead Men Walking | UK/Can | ||||||||
| The 400 Blows | Fra | ||||||||
| Dragonball Evolution | USA/HK | ||||||||
| Fast & Furious | USA | ||||||||
| Let the Right One In | Swe | ||||||||
| Race to Witch Mountain | USA | ||||||||
| Tera Mera Ki Rishta | Ind | ||||||||








