UK Box Office: 17 - 19 April 2009
Click here to display full screen (opens in a new window)
UK Box Office: 17 - 19 April 2009
:
| Weekend 17 Apr - 19 Apr 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Monsters vs. Aliens | USA | £2,057,367 | Paramount | -27 | 3 | 517 | £3,979 | £17,343,985 |
| 2 | Fast & Furious | USA | £1,929,159 | Universal | -61 | 2 | 385 | £5,011 | £10,244,568 |
| 3 | 17 Again | USA | £1,772,831 | Entertainment | -31 | 2 | 410 | £4,324 | £7,583,933 |
| 4 | I Love You Man | USA | £1,122,258 | Paramount | 1 | 336 | £3,340 | £1,122,258 | |
| 5 | Crank 2: High Voltage | USA | £554,565 | Lions Gate | 1 | 319 | £1,738 | £554,565 | |
| 6 | The Boat that Rocked | UK/USA | £498,838 | Universal | -48 | 3 | 439 | £1,136 | £5,305,276 |
| 7 | Race to Witch Mountain | USA | £469,034 | Disney | -19 | 2 | 412 | £1,138 | £1,901,060 |
| 8 | In the Loop | UK | £468,954 | Optimum | 1 | 104 | £4,509 | £468,954 | |
| 9 | Knowing | Aus/USA | £312,520 | E1 Films | -50 | 4 | 302 | £1,035 | £6,373,461 |
| 10 | Marley & Me | USA | £304,433 | 20th Century Fox | -35 | 6 | 374 | £814 | £14,912,767 |
| 11 | The Haunting in Connecticut | USA | £195,932 | Entertainment | -48 | 4 | 251 | £781 | £3,948,807 |
| 12 | Let the Right One In | Swe | £152,642 | Momentum | -32 | 2 | 95 | £1,607 | £564,944 |
| 13 | Paul Blart: Mall Cop | USA | £135,836 | Sony Pictures | -42 | 5 | 290 | £468 | £5,237,343 |
| 14 | Dragonball Evolution | USA/HK | £70,370 | 20th Century Fox | -81 | 2 | 308 | £228 | £648,336 |
| 15 | Gran Torino | USA | £64,771 | Warner Bros. | -40 | 9 | 87 | £744 | £8,143,251 |
| Total | £10,109,510 | 4,629 | £2,184 | £84,353,508 | |||||
| Other UK films | |||||||||
| 16 | The Damned United | UK | £62,428 | Sony Pictures | -57 | 4 | 130 | £480 | £1,993,218 |
| 17 | 50 Dead Men Walking | UK/Can | £56,360 | Metrodome | -43 | 2 | 80 | £704 | £256,782 |
| 20 | The Young Victoria | UK | £30,078 | Momentum | -4 | 7 | 49 | £614 | £4,772,714 |
| 21 | Slumdog Millionaire | UK | £29,613 | Pathé | -48 | 15 | 36 | £823 | £31,518,976 |
| 23 | Good | UK/Ger | £27,054 | Lions Gate | 1 | 14 | £1,932 | £27,054 | |
| 30 | Waveriders | UK/Ire | £9,510 | Element Films | 8 | 3 | 13 | £732 | £78,959 |
| 33 | Genova | UK | £7,744 | Metrodome | -33 | 4 | 10 | £774 | £106,124 |
| 42 | The Secret of Moonacre | UK/Hun/Fra | £3,080 | Warner Bros | -78 | 11 | 17 | £181 | £914,450 |
| 46 | Bronson | UK | £2,289 | Vertigo | -69 | 6 | 10 | £229 | £890,265 |
| 49 | The Tale of Despereaux | UK/USA | £1,627 | Universal | -79 | 18 | 14 | £116 | £2,533,721 |
| 58 | In Search of Beethoven | UK | £789 | Seventh Art | 1 | 1 | £789 | £789 | |
| 59 | Lesbian Vampire Killers | UK | £784 | Momentum | -89 | 5 | 11 | £71 | £1,673,391 |
| 60 | The Age of Stupid | UK | £751 | Dogwoof | -55 | 5 | 2 | £376 | £165,469 |
| Other openers | |||||||||
| 24 | Mini Punjab | Ind | £15,834 | Movie Box | 1 | 8 | £1,979 | £15,834 | |
| 28 | Not Easily Broken | USA | £10,727 | Sony Pictures | 1 | 64 | £168 | £10,727 | |
| 38 | Gunesi Gordum | Tur | £4,746 | Kinostar | 1 | 1 | £4,746 | £4,746 | |
| 57 | Before I Forget | Fra | £814 | Peccadillo Pictures | 1 | 1 | £814 | £814 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 31% | |||||||||
| Against last year: + 47% | |||||||||
| Rolling 52 week ranking: 31st | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 10% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 24 Apr | |||||||||
| Encounters at the End of the World | USA | ||||||||
| FAQ About Time Travel | UK | ||||||||
| From Russia With Love (re) | UK/USA | ||||||||
| The Grocer's Son | Fra | ||||||||
| Observe and Report | USA | ||||||||
| Outlander | USA/Ger | ||||||||
| Sarvam | Ind | ||||||||
| Shifty | UK | ||||||||
| State of Play | USA/UK | ||||||||
| The Uninvited | USA/Can | ||||||||








