UK Box Office: 22 - 24 May 2009
Click here to display full screen (opens in a new window)
UK Box Office: 22 - 24 May 2009
:
| Weekend 22 May - 24 May 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Night at the Museum 2 | USA/Can | £4,160,496 | 20th Century Fox | 1 | 515 | £8,079 | £4,160,496 | |
| 2 | Angels and Demons | USA | £2,453,169 | Sony Pictures | -59 | 2 | 506 | £4,848 | £11,020,395 |
| 3 | Star Trek | USA | £1,645,238 | Paramount | -53 | 3 | 474 | £3,471 | £15,396,776 |
| 4 | X-Men Origins: Wolverine | USA/Aus/Can | £459,405 | 20th Century Fox | -62 | 4 | 407 | £1,129 | £15,188,597 |
| 5 | Coraline | USA | £458,178 | Universal | -67 | 3 | 440 | £1,041 | £4,971,782 |
| 6 | The Hannah Montana Movie | USA | £413,218 | Disney | -59 | 4 | 449 | £920 | £6,604,938 |
| 7 | Fighting | USA | £299,196 | Universal | -70 | 2 | 291 | £1,028 | £1,680,366 |
| 8 | Tormented | UK | £284,757 | Warner Bros | 1 | 234 | £1,217 | £284,757 | |
| 9 | The Ghosts of Girlfriends Past | USA | £162,926 | Entertainment | -66 | 4 | 237 | £687 | £3,911,374 |
| 10 | State of Play | USA/UK | £88,895 | Universal | -68 | 5 | 126 | £706 | £5,405,100 |
| 11 | Synecdoche, New York | USA | £70,074 | Revolver | -43 | 2 | 39 | £1,797 | £265,181 |
| 12 | Monsters vs. Aliens | USA | £69,418 | Paramount | -73 | 8 | 332 | £209 | £20,863,386 |
| 13 | I Love You Man | USA | £47,066 | Paramount | -55 | 6 | 56 | £840 | £4,031,764 |
| 14 | Awaydays | UK | £39,045 | Optimum | 1 | 46 | £849 | £39,045 | |
| 15 | In the Loop | UK | £33,349 | Optimum | -60 | 6 | 32 | £1,042 | £1,997,394 |
| Total | £10,684,430 | 4,184 | £2,554 | £95,821,351 | |||||
| Other UK films | |||||||||
| 19 | Cheri | UK/Ger/Fra | £17,229 | Warner Bros | -71 | 3 | 25 | £689 | £334,313 |
| 25 | Is Anybody There? | UK | £7,982 | Optimum | -59 | 4 | 18 | £443 | £385,693 |
| 28 | The Damned United | UK | £4,759 | Sony Pictures | 30 | 9 | 8 | £595 | £2,166,429 |
| 29 | The Boat that Rocked | UK/USA | £4,756 | Universal | -44 | 8 | 5 | £951 | £6,105,436 |
| 36 | The Young Victoria | UK | £2,318 | Momentum | -27 | 12 | 2 | £1,159 | £4,910,899 |
| 37 | Slumdog Millionaire | UK | £2,245 | Pathé | -12 | 20 | 3 | £748 | £31,642,401 |
| 40 | Shifty | UK | £1,554 | Metrodome | -45 | 5 | 4 | £388 | £140,467 |
| 45 | Little Ashes | UK | £1,335 | Kaleidoscope | -31 | 3 | 2 | £668 | £12,200 |
| 46 | 50 Dead Men Walking | UK/Can | £783 | Metrodome | -82 | 7 | 3 | £261 | £383,377 |
| 46 | Sounds Like Teen Spirit | UK | £783 | Warner Music | -70 | 3 | 3 | £261 | £16,820 |
| 50 | Good | UK/Ger | £615 | Lions Gate | -51 | 6 | 2 | £308 | £56,225 |
| 60 | French Film | UK | £347 | Vertigo | -83 | 2 | 2 | £174 | £4,068 |
| Other openers | |||||||||
| 18 | Mark of an Angel | Fra | £21,692 | Metrodome | 1 | 13 | £1,669 | £21,692 | |
| 22 | Everlasting Moments | Den/Fin/Nor/Swe/Ger | £9,530 | Icon | 1 | 7 | £1,361 | £9,530 | |
| 24 | The Girl Cut in Two | Ger/Fra | £8,186 | Artificial Eye | 1 | 5 | £1,637 | £8,186 | |
| 27 | Pierrot Le Fou (re) | Fra/Ita | £6,191 | BFI | 1 | 3 | £2,064 | £6,191 | |
| 30 | Objectified | USA | £4,512 | Plexifilm | 1 | 1 | £4,512 | £4,512 | |
| 59 | Louise Bourgeois | USA | £363 | Revolver | 1 | 1 | £363 | £363 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 32% | |||||||||
| Against last year: - 30% | |||||||||
| Rolling 52 week ranking: 28th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 3% | |||||||||
| Night at the Museum 2 includes £883,2131 from 458 previews; The fall-off rate without previews for Angels and Demons is 52% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 29 May | |||||||||
| 12 Rounds | USA | 20th Century Fox | |||||||
| Drag Me to Hell | USA | Lions Gate | |||||||
| Fermat's Room | Spa | Revolver | |||||||
| Fireflies in the Garden | USA | The Works | |||||||
| Fugitive Pieces | Can/Greece | Soda | |||||||
| Jonas Brothers: The 3D Concert Experience | USA | Disney | |||||||
| Obsessed | USA | Sony Pictures | |||||||








