UK Box Office: 24 - 26 July 2009
Click here to display full screen (opens in a new window)
UK Box Office: 24 - 26 July 2009
:
| Weekend 24 July - 26 July 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Harry Potter and the Half-Blood Prince | UK/USA | £5,176,950 | Warner Bros | -74 | 2 | 586 | £8,834 | £33,070,181 | |||
| 2 | The Proposal | USA | £3,249,640 | Disney | 1 | 428 | £7,593 | £3,249,640 | ||||
| 3 | Ice Age III | USA | £2,151,251 | 20th Century Fox | -25 | 4 | 507 | £4,243 | £25,257,783 | |||
| 4 | Bruno | USA | £1,212,641 | Universal | -47 | 3 | 445 | £2,725 | £13,153,625 | |||
| 5 | The Hangover | USA | £687,772 | Warner Bros | -22 | 7 | 354 | £1,943 | £19,485,350 | |||
| 6 | Transformers: Revenge of the Fallen | USA | £416,579 | Paramount | -39 | 6 | 360 | £1,157 | £25,885,419 | |||
| 7 | Public Enemies | USA | £277,353 | Universal | -41 | 4 | 277 | £1,001 | £6,353,498 | |||
| 8 | My Sister's Keeper | USA | £224,320 | Entertainment | -41 | 5 | 283 | £793 | £5,602,199 | |||
| 9 | Moon | UK | £137,963 | Sony Pictures | -13 | 2 | 59 | £2,338 | £448,838 | |||
| 10 | Antichrist | Den/Ger/Fra/Swe/Ita/Pol | £99,092 | Artificial Eye | 1 | 38 | £2,608 | £99,092 | ||||
| 11 | Luck | Ind/USA | £86,635 | Studio 18 | 1 | 35 | £2,475 | £86,635 | ||||
| 12 | Night at the Museum 2 | USA/Can | £35,786 | 20th Century Fox | -28 | 10 | 138 | £259 | £19,661,121 | |||
| 13 | Race to Witch Mountain | USA | £32,968 | Disney | 16 | 161 | £205 | £2,545,316 | ||||
| 14 | 35 Shots of Rum | Fra/Ger | £20,292 | New Wave | -34 | 3 | 19 | £1,068 | £125,191 | |||
| 15 | Kambakkht Ishq | Ind | £19,366 | Eros | -42 | 4 | 23 | £842 | £681,134 | |||
| Total | £13,828,608 | 3,713 | £3,724 | £155,705,022 | ||||||||
| Other UK films | ||||||||||||
| 21 | Looking for Eric | UK/Fra/Ita/Bel | £7,892 | Icon | -36 | 7 | 14 | £564 | £1,244,353 | |||
| 27 | Skin | UK/SA | £4,267 | ICA | 1 | 2 | £2,134 | £4,267 | ||||
| 36 | Last Chance Harvey | UK/USA | £3,033 | Momentum | -37 | 8 | 3 | £1,011 | £2,023,347 | |||
| 38 | Charles Dickens's England | UK | £2,712 | Guerilla | 1 | 2 | £1,356 | £2,712 | ||||
| 46 | Telstar | UK | £1,062 | Aspiration/Miracle | 132 | 6 | 3 | £354 | £61,481 | |||
| 52 | In the Loop | UK | £456 | Optimum | -37 | 15 | 1 | £456 | £2,142,240 | |||
| 57 | Shadows in the Sun | UK | £298 | Artificial Eye | 96 | 8 | 1 | £298 | £9,752 | |||
| 59 | Sleep Furiously | UK | £176 | New Wave | -83 | 9 | 1 | £176 | £73,792 | |||
| 64 | The End of the Line | UK | £20 | Dogwoof | -97 | 7 | 1 | £20 | £51,978 | |||
| 65 | The Young Victoria | UK/USA | £17 | Momentum | -92 | 21 | 1 | £17 | £4,951,816 | |||
| Other openers | ||||||||||||
| 28 | Once Upon a Time in the West (re) | Ita/USA | £4,217 | BFI | 1 | 2 | £2,108 | £4,217 | ||||
| 29 | Modhi Vilayadu | Ind | £4,051 | Ayngaran | 1 | 2 | £2,026 | £4,051 | ||||
| 34 | Just Another Love Story | Den | £3,115 | Revolver | 1 | 4 | £779 | £3,115 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 50% | ||||||||||||
| Against last year: - 28% | ||||||||||||
| Rolling 52 week ranking: 16th | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 38% | ||||||||||||
| The fall-off for Harry Potter and the Half-Blood Prince without the previews on Wednesday and Thursday is 57%. The figure for The Proposal includes £1,153,357 from 411 previews. The figure for Antichrist includes £8,295 from 5 previews. | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 7 August | ||||||||||||
| Adam | USA | 20th Century Fox | ||||||||||
| G. I. Joe | USA | Paramount | ||||||||||
| Home | Switzerland/Fra/Bel | Soda | ||||||||||
| Mega Shark vs. Giant Octopus | USA | Metrodome | ||||||||||
| Mesrine: Killer Instinct | Fra/Can/Ita | Momentum | ||||||||||
| Orphan | USA/Can/Ger/Fra | Optimum | ||||||||||
| The Ugly Truth | USA | Sony | ||||||||||
| The Yes Men Fix the World | Fra/USA | Dogwoof | ||||||||||








