UK Box Office: 14 - 16 August 2009
Click here to display full screen (opens in a new window)
UK Box Office: 14 - 16 August 2009
:
| Weekend 14 August - 16 August 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Time Traveller's Wife | USA | £1,410,333 | Entertainment | 1 | 425 | £3,318 | £1,410,333 | ||||
| 2 | Aliens in the Attic | USA/Can | £1,323,575 | 20th Century Fox | 1 | 435 | £3,043 | £1,323,575 | ||||
| 3 | G-Force | USA | £941,848 | Disney | -23 | 3 | 468 | £2,012 | £8,904,247 | |||
| 4 | Harry Potter and the Half-Blood Prince | UK/USA | £932,745 | Warner Bros | -31 | 5 | 464 | £2,010 | £46,766,825 | |||
| 5 | G.I. Joe | USA | £827,389 | Paramount | -52 | 2 | 442 | £1,872 | £3,867,004 | |||
| 6 | The Ugly Truth | USA | £809,390 | Sony Pictures | -59 | 2 | 398 | £2,034 | £4,081,306 | |||
| 7 | Bandslam | USA | £628,957 | E1 Films | 1 | 377 | £1,668 | £628,957 | ||||
| 8 | Ice Age III | USA | £508,915 | 20th Century Fox | -17 | 7 | 417 | £1,220 | £32,415,015 | |||
| 9 | The Proposal | USA | £445,689 | Disney | -41 | 4 | 380 | £1,173 | £10,367,556 | |||
| 10 | A Perfect Getaway | USA | £418,703 | Momentum | 1 | 214 | £1,957 | £418,703 | ||||
| 11 | Orphan | USA/Can/Ger/Fra | £379,179 | Optimum | -34 | 2 | 278 | £1,364 | £1,574,945 | |||
| 12 | The Taking of Pelham 1 2 3 | USA | £324,239 | Sony Pictures | -51 | 3 | 338 | £959 | £4,317,199 | |||
| 13 | Coco Before Chanel | Fra | £178,341 | Optimum | -29 | 3 | 111 | £1,607 | £1,530,936 | |||
| 14 | The Hangover | USA | £145,865 | Warner Bros | -48 | 10 | 168 | £868 | £21,620,272 | |||
| 15 | Kaminey | Ind | £111,954 | UTV Comms | 1 | 28 | £3,998 | £111,954 | ||||
| Total | £9,387,122 | 4,943 | £1,899 | £139,338,827 | ||||||||
| Other UK films | ||||||||||||
| 22 | Moon | UK | £48,984 | Sony Pictures | -36 | 5 | 47 | £1,042 | £1,006,329 | |||
| 36 | Looking for Eric | UK/Fra/Ita/Bel | £2,747 | Icon | 8 | 10 | 6 | £458 | £1,279,398 | |||
| 41 | Skin | UK/SA | £1,751 | ICA | -17 | 4 | 2 | £876 | £23,167 | |||
| 45 | Last Chance Harvey | UK/USA | £1,124 | Momentum | -53 | 11 | 2 | £562 | £2,051,855 | |||
| 47 | The End of the Line | UK | £880 | Dogwoof | 188 | 10 | 3 | £293 | £54,432 | |||
| 48 | Telstar | UK | £711 | Aspiration/Miracle | 9 | 1 | £711 | £65,525 | ||||
| 52 | In the Loop | UK | £318 | Optimum | 206 | 18 | 1 | £318 | £2,146,142 | |||
| 59 | The Meerkats | UK | £37 | Momentum | -98 | 2 | 2 | £18 | £6,023 | |||
| Other openers | ||||||||||||
| 16 | Imagine That | USA | £109,722 | Paramount | 1 | 226 | £485 | £109,722 | ||||
| 18 | Life Partner | Ind | £89,521 | Studio 18 | 1 | 32 | £2,798 | £89,521 | ||||
| 19 | Sin Nombre | Mex/USA | £65,039 | Revolver | 1 | 23 | £2,828 | £65,039 | ||||
| 25 | Mid-August Lunch | Ita | £22,349 | Artificial Eye | 1 | 7 | £3,193 | £22,349 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 8% | ||||||||||||
| Against last year: - 18% | ||||||||||||
| Rolling 52 week ranking: 36th | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 10% | ||||||||||||
| The figure for Aliens in the Attic includes £490,000 from 404 previews; the fall-off rate without previews for G.I.Joe is 42% and for The Ugly Truth is 35%; the figure for Bandslam includes £288,280 from 237 previews | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 21 August | ||||||||||||
| Afterschool | USA | |||||||||||
| Chiko | Ger | |||||||||||
| Dance Flick | USA | |||||||||||
| I Love You, Beth Cooper | USA/Can | |||||||||||
| Inglourious Basterds | USA/Ger/Fra | |||||||||||
| Scarface (re) | USA | |||||||||||









