UK Box Office: 11 - 13 September 2009
Click here to display full screen (opens in a new window)
UK Box Office: 11 - 13 September 2009
:
| Weekend 11 September - 13 September 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | District 9 | USA/NZ | £1,184,392 | Sony Pictures | -48 | 2 | 446 | £2,656 | £4,783,530 | |||
| 2 | The Final Destination | USA | £929,306 | Entertainment | -53 | 3 | 385 | £2,414 | £10,681,977 | |||
| 3 | Dorian Gray | UK | £883,148 | Momentum | 1 | 348 | £2,538 | £883,148 | ||||
| 4 | Sorority Row | USA | £782,693 | E1 Films | 1 | 345 | £2,269 | £782,693 | ||||
| 5 | 500 Days of Summer | USA | £582,478 | 20th Century Fox | -53 | 2 | 317 | £1,837 | £2,409,059 | |||
| 6 | Julie & Julia | USA | £540,441 | Sony Pictures | 1 | 359 | £1,505 | £540,441 | ||||
| 7 | Inglourious Basterds | USA/Ger | £371,784 | Universal | -51 | 4 | 343 | £1,084 | £9,477,051 | |||
| 8 | Aliens in the Attic | USA/Can | £265,342 | 20th Century Fox | -47 | 5 | 441 | £602 | £6,033,151 | |||
| 9 | Funny People | USA | £219,038 | Universal | -63 | 3 | 318 | £689 | £3,176,048 | |||
| 10 | Adventureland | USA | £210,671 | Disney | 1 | 204 | £1,033 | £210,671 | ||||
| 11 | G-Force | USA | £203,509 | Disney | -42 | 7 | 357 | £570 | £13,216,830 | |||
| 12 | The Time Traveller's Wife | USA | £171,673 | Entertainment | -62 | 5 | 286 | £600 | £7,308,665 | |||
| 13 | Whiteout | USA/Can | £150,995 | Optimum | 1 | 264 | £572 | £150,995 | ||||
| 14 | Harry Potter and the Half-Blood Prince | UK/USA | £112,602 | Warner Bros | -66 | 9 | 265 | £425 | £50,491,390 | |||
| 15 | Fish Tank | UK | £103,180 | Artificial Eye | 1 | 47 | £2,195 | £103,180 | ||||
| Total | £6,711,252 | 4,725 | £1,420 | £110,248,829 | ||||||||
| Other UK films | ||||||||||||
| 30 | Moon | UK | £10,151 | Sony Pictures | -48 | 9 | 12 | £846 | £1,243,188 | |||
| 60 | Shank | UK | £283 | Parasol Pictures | 1 | 1 | £283 | £283 | ||||
| Other openers | ||||||||||||
| 17 | The September Issue | USA | £81,892 | Momentum | 1 | 18 | £4,550 | £81,892 | ||||
| 22 | Miss March | USA | £24,434 | 20th Century Fox | 1 | 148 | £165 | £24,434 | ||||
| 40 | The Yellow Bittern | Ire/USA | £2,759 | Element Films | 1 | 7 | £394 | £2,759 | ||||
| 47 | Baarbarr | Ind | £1,439 | Diva Films | 1 | 5 | £288 | £1,439 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 29% | ||||||||||||
| Against last year: - 20% | ||||||||||||
| Rolling 52 week ranking: 51st | ||||||||||||
| UK* films in top 15: 3 | ||||||||||||
| UK* share of top 15 gross: 16% | ||||||||||||
| The figure for Dorian Gray includes £294,952 from 328 previews; the figure for Sorority Row includes £237,933 from 322 previews; The fall-off rate without previews for 500 Days of Summer is 32% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 18 September | ||||||||||||
| 31 North 62 East | UK | DFT | ||||||||||
| Away We Go | USA | E1 Films | ||||||||||
| Birdwatchers | Ita/Bra | Artificial Eye | ||||||||||
| Blind Dating | USA | The Works | ||||||||||
| Cloudy with a Chance of Meatballs | USA | Sony Pictures | ||||||||||
| Dil Bole Haddipa | Ind | Yash Raj | ||||||||||
| The Firm | UK | Warner Bros | ||||||||||
| Gamer | USA | Entertainment | ||||||||||
| Je Veux Voir | Fra/Leb | Soda | ||||||||||
| The Spell | UK | Carey Films | ||||||||||
| Three Miles North of Molkom | UK | Metrodome | ||||||||||









