UK box Office: 2 - 4 October 2009
Click here to display full screen (opens in a new window)
UK Box Office: 2 - 4 October 2009
:
| Weekend 2 October - 4 October 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Fame | USA | £1,786,358 | Entertainment | 2 | 460 | £3,883 | £5,448,856 | ||||
| 2 | The Invention of Lying | USA | £1,735,326 | Universal | 1 | 368 | £4,716 | £1,735,326 | ||||
| 3 | Toy Story 3D | USA | £1,395,209 | Disney | 1 | 251 | £5,559 | £1,395,209 | ||||
| 4 | Cloudy with a Chance of Meatballs | USA | £1,122,622 | Sony Pictures | -20 | 3 | 401 | £2,800 | £4,878,051 | |||
| 5 | Surrogates | USA | £591,803 | Disney | -38 | 2 | 360 | £1,644 | £2,113,842 | |||
| 6 | District 9 | USA/NZ | £405,172 | Sony Pictures | -28 | 5 | 352 | £1,151 | £8,250,242 | |||
| 7 | Pandorum | USA/Ger | £346,097 | Icon | 1 | 311 | £1,113 | £346,097 | ||||
| 8 | 500 Days of Summer | USA | £246,305 | 20th Century Fox | -27 | 5 | 289 | £852 | £4,520,997 | |||
| 9 | The Soloist | USA | £208,962 | Universal | -44 | 2 | 332 | £629 | £857,170 | |||
| 10 | Aliens in the Attic | USA/Can | £140,143 | 20th Century Fox | 0 | 8 | 326 | £430 | £6,585,374 | |||
| 11 | Dorian Gray | UK | £139,432 | Momentum | -40 | 4 | 225 | £620 | £2,664,541 | |||
| 12 | Julie & Julia | USA | £130,418 | Sony Pictures | -29 | 4 | 190 | £686 | £2,338,890 | |||
| 13 | Creation | UK | £121,085 | Icon | -39 | 2 | 191 | £634 | £504,781 | |||
| 14 | The Final Destination | USA | £117,957 | Entertainment | -64 | 6 | 153 | £771 | £12,654,235 | |||
| 15 | Wake Up Sid | Ind | £101,858 | UTV Communications | 1 | 44 | £2,315 | £101,858 | ||||
| Total | £8,588,747 | 4,253 | £2,019 | £54,395,469 | ||||||||
| Other UK films | ||||||||||||
| 20 | The Firm | UK | £50,643 | Warner Bros | -65 | 3 | 107 | £473 | £825,532 | |||
| 23 | Fish Tank | UK | £37,851 | Artificial Eye | 8 | 4 | 30 | £1,262 | £413,266 | |||
| 30 | Harry Potter and the Half Blood Prince | UK/USA | £17,958 | Warner Bros | -35 | 12 | 50 | £359 | £50,670,604 | |||
| 40 | Morris: A Life with Bells On | UK | £8,003 | Twist Films | -56 | 2 | 13 | £616 | £31,013 | |||
| 48 | Moon | UK | £3,285 | Sony Pictures | -32 | 12 | 2 | £1,642 | £1,268,109 | |||
| 49 | Vinyan | UK/Fra/Bel/Aus | £2,432 | Revolver | 1 | 3 | £811 | £2,432 | ||||
| 50 | The Spell | UK | £2,349 | Carey Films | 1 | 16 | £147 | £2,349 | ||||
| 54 | Three Miles North of Molkom | UK | £1,271 | Metrodome | -39 | 3 | 2 | £636 | £19,794 | |||
| 69 | White Lightnin' | UK | £243 | Momentum | -69 | 2 | 1 | £243 | £2,037 | |||
| 75 | Surviving Evil | UK/SA | £163 | Kaleidoscope | 1 | 1 | £163 | £163 | ||||
| Other openers | ||||||||||||
| 19 | Do Knot Disturb | Ind | £73,207 | Adlabs | 1 | 33 | £2,218 | £73,207 | ||||
| 26 | Army of Crime | Fra | £30,024 | Optimum | 1 | 21 | £1,430 | £30,024 | ||||
| 29 | Driving Aphrodite | USA/Spa | £21,116 | Warner Bros | 1 | 102 | £207 | £21,116 | ||||
| 38 | The Beaches of Agnes | Fra | £9,560 | Artificial Eye | 1 | 8 | £1,195 | £9,560 | ||||
| 62 | District 13: Ultimatum | Fra | £800 | Momentum | 1 | 1 | £800 | £800 | ||||
| 64 | Ghost in the Shell 2.0 | Jap/USA | £629 | Magma Films | 1 | 2 | £314 | £629 | ||||
| 67 | Ip Man | HK | £477 | Showbox Media Group | 1 | 1 | £477 | £477 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 11% | ||||||||||||
| Against last year: + 17% | ||||||||||||
| Rolling 52 week ranking: 42nd | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 3% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 9 October | ||||||||||||
| Died Young, Stayed Pretty | Can | ICA | ||||||||||
| Goodbye Solo | USA | Axiom | ||||||||||
| Halloween II | USA | Entertainment | ||||||||||
| Katalin Varga | Rom/Hun | Artificial Eye | ||||||||||
| Le Donk & Scor-Zay-Zee | UK | Warp/Verve | ||||||||||
| Love Happens | USA/Can | E1 Films | ||||||||||
| Up | USA | Disney | ||||||||||
| Vanishing of the Bees | USA | Dogwoof | ||||||||||








