UK Box Office: 9 - 11 October 2009
Click here to display full screen (opens in a new window)
UK Box Office: 9 - 11 October 2009
:
| Weekend 9 October - 11 October 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Up | USA | £6,411,836 | Disney | 1 | 511 | £12,548 | £6,411,836 | ||||
| 2 | Zombieland | USA | £1,240,984 | Sony Pictures | 1 | 298 | £4,164 | £1,240,984 | ||||
| 3 | The Invention of Lying | USA | £1,083,752 | Universal | -38 | 2 | 369 | £2,937 | £3,783,782 | |||
| 4 | Fame | USA | £906,877 | Entertainment | -49 | 3 | 448 | £2,024 | £7,053,982 | |||
| 5 | Love Happens | USA/Can | £559,724 | E1 Films | 1 | 362 | £1,546 | £559,724 | ||||
| 6 | Halloween II | USA | £522,661 | Entertainment | 1 | 286 | £1,827 | £522,661 | ||||
| 7 | Cloudy with a Chance of Meatballs | USA | £359,666 | Sony Pictures | -68 | 4 | 411 | £875 | £5,410,423 | |||
| 8 | Surrogates | USA | £324,779 | Disney | -45 | 3 | 336 | £967 | £2,763,606 | |||
| 9 | District 9 | USA/NZ | £214,396 | Sony Pictures | -47 | 6 | 251 | £854 | £8,695,787 | |||
| 10 | 500 Days of Summer | USA | £125,762 | 20th Century Fox | -49 | 6 | 192 | £655 | £4,795,820 | |||
| 11 | Pandorum | USA/Ger | £102,801 | Icon | -70 | 2 | 263 | £391 | £651,802 | |||
| 12 | Julie & Julia | USA | £67,669 | Sony Pictures | -48 | 5 | 122 | £555 | £2,522,819 | |||
| 13 | The Soloist | USA | £64,765 | Universal | -69 | 3 | 136 | £476 | £1,060,061 | |||
| 14 | Wake Up Sid | Ind | £64,295 | UTV | -37 | 2 | 35 | £1,837 | £212,922 | |||
| 15 | Dorian Gray | UK | £61,331 | Momentum | -56 | 5 | 102 | £601 | £2,819,663 | |||
| Total | £12,111,298 | 4,122 | £2,938 | £48,505,872 | ||||||||
| Other UK films | ||||||||||||
| 18 | Creation | UK | £48,450 | Icon | -60 | 3 | 75 | £646 | £641,273 | |||
| 22 | Fish Tank | UK | £29,525 | Artificial Eye | -22 | 5 | 19 | £1,554 | £469,110 | |||
| 23 | Le Donk & Scor-Zay-Zee | UK | £25,366 | Warp/Verve | 1 | 33 | £769 | £25,366 | ||||
| 32 | The Firm | UK | £11,330 | Warner Bros | -78 | 4 | 36 | £315 | £865,941 | |||
| 34 | Harry Potter and the Half Blood Prince | UK/USA | £10,474 | Warner Bros | -42 | 13 | 36 | £291 | £50,686,653 | |||
| 43 | Morris: A Life with Bells On | UK | £3,425 | Twist Films | -57 | 3 | 8 | £428 | £43,922 | |||
| 47 | Moon | UK | £3,008 | Sony Pictures | -8 | 13 | 2 | £1,504 | £1,275,753 | |||
| 56 | Three Miles North of Molkom | UK | £1,086 | Metrodome | -15 | 4 | 2 | £543 | £21,820 | |||
| Other openers | ||||||||||||
| 21 | Katalin Varga | Rom/Hun | £30,815 | Artificial Eye | 1 | 17 | £1,813 | £30,815 | ||||
| 39 | Goodbye Solo | USA | £5,094 | Axiom | 1 | 3 | £1,698 | £5,094 | ||||
| 52 | Vanishing of the Bees | USA | £2,154 | Dogwoof | 1 | 3 | £718 | £2,154 | ||||
| 62 | Died Young, Stayed Pretty | Can | £387 | ICA | 1 | 1 | £387 | £387 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 41% | ||||||||||||
| Against last year: + 94% | ||||||||||||
| Rolling 52 week ranking: 21st | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 0.5% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| The figure for Zombieland includes £295,728 from 266 previews | ||||||||||||
| Openers next week - 16 October | ||||||||||||
| Aadhavan | Ind | Ayngaran | ||||||||||
| All the Best | Ind | Yash Raj | ||||||||||
| Blue | Ind | Tip Top | ||||||||||
| Couples Retreat | USA | Universal | ||||||||||
| The Imaginarium of Doctor Parnassus | UK/Fra/Can | Lions Gate | ||||||||||
| Main Aur Mrs Khanna | Ind | UTV | ||||||||||
| Ong-Bak: The Beginning | Thai | Revolver | ||||||||||
| Pontypool | Can | Kaleidoscope | ||||||||||
| Thirst | S Kor | Metrodome | ||||||||||








