UK Box Office: 6 - 8 November 2009
Click here to display full screen (opens in a new window)
UK Box Office: 6 - 8 November 2009
:
| Weekend 6 November - 8 November 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | A Christmas Carol | USA | £1,917,539 | Disney | 1 | 446 | £4,299 | £1,917,539 | ||||
| 2 | Michael Jackson's This Is It | USA | £1,355,855 | Sony Pictures | -72 | 2 | 486 | £2,790 | £8,114,380 | |||
| 3 | Up | USA | £1,293,662 | Disney | -62 | 5 | 512 | £2,527 | £31,403,801 | |||
| 4 | The Men Who Stare at Goats | USA | £1,211,791 | Momentum | 1 | 306 | £3,960 | £1,211,791 | ||||
| 5 | The Fourth Kind | USA | £851,476 | Entertainment | 1 | 338 | £2,519 | £851,476 | ||||
| 6 | Fantastic Mr. Fox | UK/USA | £784,233 | 20th Century Fox | -49 | 3 | 474 | £1,654 | £6,831,974 | |||
| 7 | Jennifer's Body | USA | £736,535 | 20th Century Fox | 1 | 314 | £2,346 | £736,535 | ||||
| 8 | Saw VI | Can/USA | £345,570 | Lions Gate | -63 | 3 | 337 | £1,025 | £4,684,976 | |||
| 9 | An Education | UK | £283,080 | E1 Films | -29 | 2 | 100 | £2,831 | £960,875 | |||
| 10 | Couples Retreat | USA | £213,883 | Universal | -57 | 4 | 243 | £880 | £5,418,638 | |||
| 11 | Bright Star | UK/Aus/Fra | £207,881 | Warner Bros | 1 | 118 | £1,762 | £207,881 | ||||
| 12 | Cirque du Freak: The Vampire's Assistant | USA | £188,679 | Universal | -65 | 3 | 351 | £538 | £2,668,783 | |||
| 13 | Ajab Prem Ki Ghazab Kahani | Ind | £177,886 | B4U | 1 | 38 | £4,681 | £177,886 | ||||
| 14 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £107,866 | Lions Gate | -67 | 4 | 151 | £714 | £3,212,849 | |||
| 15 | Dead Man Running | UK | £89,291 | Revolver | -55 | 2 | 79 | £1,130 | £410,250 | |||
| Total | £9,765,227 | 4,293 | £2,275 | £68,809,634 | ||||||||
| Other UK films | ||||||||||||
| 16 | 1 Day | UK | £43,638 | Vertigo | 1 | 83 | £526 | £43,638 | ||||
| 18 | London Dreams | UK/Ind | £27,835 | Studio 18 | -81 | 2 | 32 | £870 | £234,301 | |||
| 30 | Dorian Gray | UK | £5,836 | Momentum | 9 | 9 | 10 | £584 | £2,925,585 | |||
| 32 | Fish Tank | UK | £4,097 | Artificial Eye | -39 | 9 | 6 | £683 | £570,708 | |||
| 33 | Creation | UK | £3,793 | Icon | -47 | 7 | 15 | £253 | £793,750 | |||
| 46 | Morris: A Life with Bells On | UK | £1,768 | Twist Films | -47 | 7 | 5 | £354 | £63,284 | |||
| 49 | Triangle | UK/Aus | £1,578 | Icon | -93 | 4 | 9 | £175 | £649,119 | |||
| 52 | An American Werewolf in London (re) | UK/USA | £1,083 | Universal | -97 | 2 | 5 | £217 | £45,298 | |||
| 57 | Harry Potter and the Half Blood Prince | UK/USA | £839 | Warner Bros | -72 | 17 | 2 | £420 | £50,713,061 | |||
| 69 | Colin | UK | £224 | Kaleidoscope | -70 | 3 | 1 | £224 | £1,920 | |||
| 75 | Starsuckers | UK | £99 | S2S Productions | -98 | 2 | 1 | £99 | £8,839 | |||
| Other openers | ||||||||||||
| 27 | Jail | Ind | £7,039 | B4U | 1 | 7 | £1,006 | £7,039 | ||||
| 48 | Henri George Clouzot's Inferno | Fra | £1,672 | Park Circus | 1 | 3 | £557 | £1,672 | ||||
| 50 | Paper Heart | USA | £1,283 | Anchor Bay | 1 | 8 | £160 | £1,283 | ||||
| 72 | Harishchandra Chi Factory | Ind | £138 | UTV Communications | 1 | 1 | £138 | £138 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 30% | ||||||||||||
| Against last year: - 31% | ||||||||||||
| Rolling 52 week ranking: 35th | ||||||||||||
| UK* films in top 15: 5 | ||||||||||||
| UK* share of top 15 gross: 15% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| The figure for A Christmas Carol includes £18,000 from 4 previews; The fall-off rate without previews for Michael Jackson's This Is It is 52%; The figure for Jennifer's Body includes £267,000 from 273 previews | ||||||||||||
| Openers next week - 13 November | ||||||||||||
| 2,012 | USA/Can | Sony Pictures | ||||||||||
| Amelia | USA/Can | 20th Century Fox | ||||||||||
| Cold Souls | USA/Fra | The Works | ||||||||||
| Harry Brown | UK | Lions Gate | ||||||||||
| Heer Ranjha | Ind | Eros | ||||||||||
| Love the Beast | Aus | Metrodome | ||||||||||
| The Magic Hour | Jap | 104 Films | ||||||||||
| Pyaar Impossible | Ind | Yash Raj | ||||||||||
| Taking Woodstock | USA | Universal | ||||||||||
| Tulpan | Ger/Kaz/Pol/Rus/Swi | New Wave | ||||||||||
| We Live in Public | USA | Dogwoof | ||||||||||








