UK Box Office: 4 - 6 December 2009
Click here to display full screen (opens in a new window)
UK Box Office: 4 - 6 December 2009
:
| Weekend 4 December - 6 December 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Paranormal Activity | USA | £1,839,273.00 | Icon | -49 | 2 | 398 | £4,621.29 | £7,109,776.00 | |||
| 2 | A Christmas Carol | USA | £1,667,991.00 | Disney | -14 | 5 | 486 | £3,432.08 | £13,773,893.00 | |||
| 3 | The Twilight Saga: New Moon | USA | £1,624,548.00 | E1 Films | -62 | 3 | 501 | £3,242.61 | £23,517,263.00 | |||
| 4 | Planet 51 | UK/Spa/USA | £1,513,003.00 | Entertainment | 0 | 1 | 420 | £3,602.39 | £1,513,003.00 | |||
| 5 | Law Abiding Citizen | USA | £998,146.00 | Paramount | -33 | 2 | 357 | £2,795.93 | £3,479,246.00 | |||
| 6 | 2,012 | USA | £878,298.00 | Sony Pictures | -52 | 4 | 423 | £2,076.35 | £17,816,176.00 | |||
| 7 | Nativity | UK | £687,347.00 | E1 Films | -14 | 2 | 353 | £1,947.16 | £1,768,060.00 | |||
| 8 | The Box | USA | £474,938.00 | Icon | 0 | 1 | 296 | £1,604.52 | £474,938.00 | |||
| 9 | The Descent: Part 2 | UK | £313,739.00 | Warner Bros | 0 | 1 | 298 | £1,052.82 | £313,739.00 | |||
| 10 | A Serious Man | USA | £198,624.00 | Universal | -19 | 3 | 80 | £2,482.80 | £1,084,449.00 | |||
| 11 | Me and Orson Welles | UK/USA | £166,389.00 | Warner Bros | 0 | 1 | 187 | £889.78 | £166,389.00 | |||
| 12 | Up | USA | £136,872.00 | Disney | -58 | 9 | 385 | £355.51 | £34,142,637.00 | |||
| 13 | Harry Brown | UK | £128,924.00 | Lions Gate | -61 | 4 | 223 | £578.13 | £3,880,560.00 | |||
| 14 | Fantastic Mr. Fox | UK/USA | £91,200.00 | 20th Century Fox | -59 | 7 | 346 | £263.58 | £8,707,283.00 | |||
| 15 | De Dana Dhan | Ind | £73,926.00 | Eros | -76 | 2 | 46 | £1,607.09 | £476,703.00 | |||
| Total | £10,793,218.00 | 4,799 | £2,249.06 | £118,224,115.00 | ||||||||
| Other UK films | ||||||||||||
| 18 | Cracks | UK/Ire | £42,844.00 | Optimum | 1 | 30 | £1,428.13 | £42,844.00 | ||||
| 20 | Glorious 39 | UK | £30,214.00 | Momentum | -59 | 3 | 39 | £774.72 | £157,350.00 | |||
| 21 | An Education | UK | £27,766.00 | E1 Films | -40 | 6 | 48 | £578.46 | £1,845,945.00 | |||
| 22 | Bright Star | UK/Aus/Fra | £27,057.00 | Warner Bros | -46 | 5 | 42 | £644.21 | £933,884.00 | |||
| 28 | Bunny and the Bull | UK | £10,559.00 | Optimum | -74 | 2 | 19 | £555.74 | £72,562.00 | |||
| 42 | Dorian Gray | UK | £908.00 | Momentum | -63 | 13 | 4 | £227.00 | £2,954,751.00 | |||
| 45 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £712.00 | Lions Gate | -83 | 8 | 2 | £356.00 | £3,908,266.00 | |||
| 54 | Dead Man Running | UK | £144.00 | Revolver | -91 | 6 | 1 | £144.00 | £513,022.00 | |||
| 59 | 1 Day | UK | £35.00 | Vertigo | -65 | 5 | 1 | £35.00 | £76,187.00 | |||
| 60 | Fish Tank | UK | £20.00 | Artificial Eye | -99 | 13 | 1 | £20.00 | £591,451.00 | |||
| Other openers | ||||||||||||
| 16 | Paa | Ind | £67,545.00 | Adlabs | 1 | 35 | £1,929.86 | £67,545.00 | ||||
| 26 | The Girlfriend Experience | USA | £14,002.00 | Revolver | 1 | 5 | £2,800.40 | £14,002.00 | ||||
| 31 | Situations Vacant | Ire | £6,441.00 | Sonnymax | 1 | 19 | £339.00 | £6,441.00 | ||||
| 33 | The Merry Gentleman | USA | £5,273.00 | The Works | 1 | 15 | £351.53 | £5,273.00 | ||||
| 34 | Departures | Jap | £5,211.00 | Arrow | 1 | 4 | £1,302.75 | £5,211.00 | ||||
| 36 | Disgrace | Aus/SA | £3,910.00 | ICA Projects | 1 | 2 | £1,955.00 | £3,910.00 | ||||
| 39 | Only When I Dance | Bra/UK | £2,503.00 | Revolver | 1 | 1 | £2,503.00 | £2,503.00 | ||||
| 46 | Radio | Ind | £626.00 | B4U Network | 1 | 4 | £156.50 | £626.00 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 31% | ||||||||||||
| Against last year: - 5% | ||||||||||||
| Rolling 52 week ranking: 27th | ||||||||||||
| UK* films in top 15: 6 | ||||||||||||
| UK* share of top 15 gross: 27% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| The fall-off rate without previews for Paranormal Activity is 29%; the figure for Planet 51 includes £415,473 from 383 previews | ||||||||||||
| Openers next week - 11 December | ||||||||||||
| Carriers | USA | Paramount | ||||||||||
| The Limits of Control | USA/Spa/Jap | Revolver | ||||||||||
| The Red Shoes (re) | UK | Park Circus | ||||||||||
| Rocket Singh: Salesman of the Year | Ind | Yash Raj | ||||||||||
| The Stepfather | USA | Sony Pictures | ||||||||||
| Unmade Beds | UK | Soda | ||||||||||








