UK Box Office: 18 - 21 December 2009
Click here to display full screen (opens in a new window)
UK Box Office: 18 - 21 December 2009
:
| Weekend 18 December - 21 December 2009 UK box office | ||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||||
| 1 | Avatar | USA | £8,509,050.00 | 20th Century Fox | 0 | 1 | 503 | £16,916.60 | £8,509,050.00 | |||||
| 2 | St. Trinian's 2 | UK | £1,586,832.00 | Entertainment | 0 | 1 | 428 | £3,707.55 | £1,586,832.00 | |||||
| 3 | A Christmas Carol | USA | £1,003,616.00 | Disney | -35 | 7 | 456 | £2,200.91 | £17,800,095.00 | |||||
| 4 | Nativity | UK | £578,510.00 | E1 Films | -13 | 4 | 410 | £1,411.00 | £3,629,077.00 | |||||
| 5 | Planet 51 | UK/Spa/USA | £451,420.00 | Entertainment | -41 | 3 | 414 | £1,090.39 | £3,240,615.00 | |||||
| 6 | Where The Wild Things Are | USA | £415,900.00 | Warner Bros | -53 | 2 | 495 | £840.20 | £1,763,287.00 | |||||
| 7 | The Twilight Saga: New Moon | USA | £349,440.00 | E1 Films | -53 | 5 | 379 | £922.01 | £25,862,050.00 | |||||
| 8 | Law Abiding Citizen | USA | £307,104.00 | Paramount | -49 | 4 | 313 | £981.16 | £5,452,528.00 | |||||
| 9 | Paranormal Activity | USA | £305,637.00 | Icon | -60 | 4 | 372 | £821.60 | £9,389,581.00 | |||||
| 10 | 2,012 | USA | £171,827.00 | Sony Pictures | -64 | 6 | 266 | £645.97 | £19,211,971.00 | |||||
| 11 | A Serious Man | USA | £69,781.00 | Universal | -47 | 5 | 70 | £996.87 | £1,486,991.00 | |||||
| 12 | The Box | USA | £62,854.00 | Icon | -75 | 3 | 148 | £424.69 | £1,215,189.00 | |||||
| 13 | Nine | UK/USA/Ita | £44,443.00 | Entertainment | 0 | 1 | 1 | £44,443.00 | £44,443.00 | |||||
| 14 | Vettaikaaran | Ind | £43,608.00 | B4U Network | 0 | 1 | 12 | £3,634.00 | £43,608.00 | |||||
| 15 | Up | USA | £25,526.00 | Disney | -65 | 11 | 127 | £200.99 | £34,284,193.00 | |||||
| Total | £13,925,548.00 | 4,394 | £3,169.22 | £133,519,510.00 | ||||||||||
| Other UK films | ||||||||||||||
| 16 | Fantastic Mr. Fox | UK/USA | £23,915.00 | 20th Century Fox | -45 | 9 | 102 | £234.46 | £8,810,298.00 | |||||
| 17 | Harry Brown | UK | £20,938.00 | Lions Gate | -72 | 6 | 47 | £445.49 | £4,114,084.00 | |||||
| 20 | The Red Shoes (re) | UK | £15,424.00 | Park Circus | 16 | 2 | 24 | £642.67 | £41,199.00 | |||||
| 22 | The Descent: Part 2 | UK | £15,135.00 | Warner Bros | -84 | 3 | 57 | £265.53 | £662,279.00 | |||||
| 25 | Me and Orson Welles | UK/USA | £14,232.00 | Warner Bros | -77 | 3 | 25 | £569.28 | £402,254.00 | |||||
| 26 | An Education | UK | £13,257.00 | E1 Films | -48 | 8 | 26 | £509.88 | £1,933,376.00 | |||||
| 29 | Bright Star | UK/Aus/Fra | £6,657.00 | Warner Bros | -48 | 7 | 12 | £554.75 | £998,335.00 | |||||
| 33 | Glorious 39 | UK | £3,413.00 | Momentum | -82 | 5 | 10 | £341.30 | £284,446.00 | |||||
| 35 | Cracks | UK/Ire | £3,054.00 | Optimum | -73 | 3 | 8 | £381.75 | £87,800.00 | |||||
| 40 | Unmade Beds | UK | £1,289.00 | Soda | -79 | 2 | 5 | £257.80 | £10,720.00 | |||||
| 41 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £951.00 | Lions Gate | -73 | 10 | 1 | £951.00 | £3,917,720.00 | |||||
| 49 | Fish Tank | UK | £230.00 | Artificial Eye | -31 | 15 | 2 | £115.00 | £596,385.00 | |||||
| 55 | Bunny and the Bull | UK | £20.00 | Optimum | -97 | 4 | 1 | £20.00 | £82,626.00 | |||||
| Other openers | ||||||||||||||
| 30 | Humpday | USA | £5,973.00 | Vertigo | 0 | 1 | 9 | £663.67 | £5,973.00 | |||||
| Comments on this week's top 15 results | ||||||||||||||
| Against last weekend: +93% | ||||||||||||||
| Against last year: +61% | ||||||||||||||
| Rolling 52 week ranking: 14th | ||||||||||||||
| UK* films in top 15: 4 | ||||||||||||||
| UK* share of top 15 gross: 19% | ||||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||||
| The Weekend Gross for Avatar includes £1,838,459 from 403 previews | ||||||||||||||
| Openers next week - 25 December | ||||||||||||||
| My Father My Lord | Israel | Artificial Eye | ||||||||||||
| Happy Ever Afters | Ire | Disney | ||||||||||||
| Nine (Expanded Release) | UK/USA/Ita | Entertainment | ||||||||||||
| Nowhere Boy | UK | Icon | ||||||||||||
| Alvin And The Chipmunks II | USA | 20th Century Fox | ||||||||||||
| Sherlock Holmes | USA | Warner Bros | ||||||||||||
| 3 Idiots | Ind | Adlabs Films | ||||||||||||
| Dogging: A Love Story | UK | Vertigo | ||||||||||||
| The Queen Of Spades | UK | ICO/Optimum | ||||||||||||
| Openers the following week - 1 January 2010 | ||||||||||||||
| I'm Gonna Explode | Mex | Artificial Eye | ||||||||||||
| Spread | USA | Optimum | ||||||||||||
| Did You Hear About The Morgans | USA | Sony Pictures | ||||||||||||
| Post Grad | USA | 20th Century Fox | ||||||||||||
| It Might Get Loud | USA | Blue Dolphin | ||||||||||||
| Tokyo Story | Jap | BFI | ||||||||||||








