skip

UK Box Office: 2002

Click here to display full screen (opens in a new window)

UK Box Office: 2002 UK Box Office: 2002 :

Error

Sorry

An error has occurred within this website.

The details have been emailed to us and we will work to correct the problem as quickly as possible.
We apologize for the inconvenience.

  Weekend Box Office Results Jan 4- Jan 6 2002 - United Kingdom
  Title Gross Distr % chg Week # Sites Cum to date
1 The Lord of the Rings 5,967,910 Entm't -24 3 470 34,988,861
2 Harry Potter Philosopher's Stone 1,710,045 Warner -30 8 497 57,496,638
3 Behind Enemy Lines 903,589 Fox   1 319 903,589
4 The Mean Machine 795,716 UIP -49 2 330 3,006,463
5 The Princess Diaries 721,278 BVI -12 3 385 3,372,648
6 Serendipity 429,683 BVI -32 2 264 1,409,069
7 The 51st State 230,530 Momentum -26 5 200 3,492,423
8 The Last Castle 161,862 UIP   1 158 161,862
9 Kabhi Khushi Kabhie Gham 153,156 Yash Raj -43 4 44 2,080,040
10 Mulholland Drive 134,798 Pathe   1 27 134,798
11 Monsoon Wedding 130,466 Film Four 1 25 130,466
12 The Others 111,265 BVI -45 10 107 11,655,181
13 Christmas Carol: The Movie 70,417 Pathe -52 5 256 1,372,998
14 Beauty and the Beast 44,797 BVI   1 3 44,797
15 The Man Who Wasn't There 32,165 Entm't -4 11 40 1,645,828
  Total