UK Box Office: 12 - 14 March 2010
Click here to display full screen (opens in a new window)
UK Box Office: 12 - 14 March 2010
:
| Weekend 12 March - 14 March 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Alice in Wonderland | USA | £7,343,506 | Disney | -30 | 2 | 533 | £13,778 | £22,749,115 |
| 2 | Shutter Island | USA | £2,250,178 | Paramount | 0 | 1 | 416 | £5,409 | £2,250,178 |
| 3 | Green Zone | Fra/USA/Spa/UK | £2,087,368 | Universal | 0 | 1 | 419 | £4,982 | £2,087,368 |
| 4 | Avatar | USA | £638,599 | 20th Century Fox | -30 | 13 | 271 | £2,356 | £89,856,247 |
| 5 | Hachi: A Dog's Tale | USA | £442,753 | Entertainment | 0 | 1 | 316 | £1,401 | £442,753 |
| 6 | The Girl with the Dragon Tattoo | Swe/Den/Ger | £378,434 | Momentum | 0 | 1 | 114 | £3,320 | £378,434 |
| 7 | The Lovely Bones | USA/UK/NZ | £343,385 | Paramount | -48 | 4 | 359 | £957 | £5,885,305 |
| 8 | The Crazies | USA/UAE | £252,353 | Paramount | -63 | 3 | 296 | £853 | £3,060,740 |
| 9 | The Princess and the Frog | USA | £223,135 | Disney | -42 | 7 | 442 | £505 | £10,763,015 |
| 10 | Percy Jackson and the Olympians: The Lightning Thief | Can/USA | £195,262 | 20th Century Fox | -47 | 5 | 397 | £492 | £7,219,493 |
| 11 | Leap Year | USA/Ire | £162,464 | Optimum | -55 | 3 | 186 | £873 | £1,802,008 |
| 12 | Crazy Heart | USA | £153,702 | 20th Century Fox | -27 | 4 | 123 | £1,250 | £816,062 |
| 13 | From Paris with Love | Fra | £113,774 | Warner Bros | -70 | 3 | 193 | £590 | £1,715,552 |
| 14 | A Single Man | USA | £108,560 | Icon | -50 | 5 | 69 | £1,573 | £2,653,668 |
| 15 | Valentine's Day | USA | £71,797 | Warner Bros | -76 | 5 | 119 | £603 | £10,165,257 |
| Total | £14,765,270 | 4,253 | £3,472 | £161,845,195 | |||||
| Other UK films | |||||||||
| 25 | Exit Through the Gift Shop | USA/UK | £29,828 | Revolver | -71 | 2 | 23 | £1,297 | £190,175 |
| 30 | St. Trinian's 2 | UK | £12,868 | Entertainment | 8,311 | 13 | 70 | £184 | £7,088,097 |
| 34 | Planet 51 | UK/Spa/USA | £10,347 | Entertainment | -23 | 15 | 79 | £131 | £4,950,067 |
| 36 | An Education | UK | £8,407 | E1 Films | -79 | 20 | 11 | £764 | £2,438,572 |
| 40 | Sherlock Holmes | USA/UK | £6,616 | Warner Bros | -64 | 12 | 8 | £827 | £25,948,473 |
| 42 | Solomon Kane | Fra/Czech/UK | £4,558 | Universal | -89 | 4 | 20 | £228 | £1,319,890 |
| 43 | The Wolfman | UK/USA | £4,061 | Entertainment | -91 | 5 | 10 | £406 | £4,991,997 |
| 45 | Sex & Drugs & Rock & Roll | UK | £3,015 | Entertainment | 52 | 10 | 7 | £431 | £861,282 |
| 49 | Mugabe And The White African | UK | £1,622 | Dogwoof | 82 | 10 | 2 | £811 | £73,880 |
| 53 | Nine | UK/USA/Ita | £1,148 | Entertainment | -50 | 13 | 4 | £287 | £3,272,125 |
| 54 | Bright Star | UK/Aus/Fra | £1,096 | Warner Bros | -5 | 19 | 1 | £1,096 | £1,085,415 |
| 57 | She, A Chinese | UK/Fra/Ger | £607 | Optimum | 29 | 3 | 1 | £607 | £10,280 |
| 66 | 44 Inch Chest | UK | £20 | Momentum | -96 | 9 | 1 | £20 | £402,140 |
| 66 | Glorious 39 | UK | £20 | Momentum | -98 | 17 | 1 | £20 | £315,486 |
| Other openers | |||||||||
| 32 | Ay Lav Yu | Turkey | £12,071 | Maxximum Films | 0 | 1 | 2 | £6,036 | £12,071 |
| 44 | The Kreutzer Sonata | USA | £3,346 | Axiom | 0 | 1 | 3 | £1,115 | £3,346 |
| 60 | The Ape | Swe | £415 | ICA projects | 0 | 1 | 1 | £415 | £415 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -6% | |||||||||
| Against last year: +42% | |||||||||
| Rolling 52 week ranking: 11th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 14% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Green Zoneincludes £523,146 from 373 previews; the Weekend Gross for The Girl with the Dragon Tattoo includes £29,609 from 17 previews | |||||||||
| Openers next week - 19 March 2010 | |||||||||
| Old Dogs | USA | Disney | |||||||
| I Love You Phillip Morris | Fra/USA | E1 Films | |||||||
| The House of the Devil | USA | Metrodome | |||||||
| The Spy Next Door | USA | Paramount | |||||||
| My Last Five Girlfriends | UK | Paramount | |||||||
| Bounty Hunter | USA | Sony Pictures | |||||||
| The Scouting Book for Boys | UK | Warner Bros | |||||||
| Staten Island | Fra/USA | Warner Bros | |||||||
| Dirty Oil | USA/Can | Dogwoof Pictures | |||||||
| Happy Ever Afters | Ire | Verve | |||||||
| Nandalala | Ind | Ayngaran | |||||||
| Zonad | Ire | Element | |||||||








