UK Box Office: 23 - 25 April 2010
Click here to display full screen (opens in a new window)
UK Box Office: 23 - 25 April 2010
:
| Weekend 23 April - 25 April 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Date Night | USA | £1,272,405 | 20th Century Fox | 0 | 1 | 400 | £3,181 | £1,272,405 |
| 2 | Clash of the Titans | USA | £985,344 | Warner Bros | -37 | 4 | 450 | £2,190 | £18,070,779 |
| 3 | How to Train your Dragon | USA | £821,638 | Paramount | -36 | 4 | 478 | £1,719 | £14,256,991 |
| 4 | Dear John | USA | £812,287 | Paramount | -59 | 2 | 415 | £1,957 | £3,576,643 |
| 5 | Kick-Ass | USA/UK | £635,270 | Universal | -30 | 4 | 414 | £1,534 | £10,241,210 |
| 6 | The Ghost | Fra/Ger/UK | £631,032 | Optimum | -26 | 2 | 343 | £1,840 | £2,047,538 |
| 7 | It's a Wonderful Afterlife | UK | £464,468 | Icon | 0 | 1 | 294 | £1,580 | £464,468 |
| 8 | Nanny McPhee and the Big Bang | UK/USA | £397,371 | Universal | -54 | 5 | 497 | £800 | £15,169,311 |
| 9 | Alice in Wonderland | USA | £278,855 | Disney | -44 | 8 | 365 | £764 | £41,915,826 |
| 10 | The Joneses | USA | £247,178 | E1 Films | 0 | 1 | 217 | £1,139 | £247,178 |
| 11 | Cemetery Junction | UK | £202,587 | Sony Pictures | -68 | 2 | 310 | £654 | £1,132,948 |
| 12 | The Blind Side | USA | £131,153 | Warner Bros | -56 | 5 | 212 | £619 | £5,933,635 |
| 13 | Centurion | UK | £114,147 | Warner Bros | 0 | 1 | 102 | £1,119 | £114,147 |
| 14 | Shutter Island | USA | £82,495 | Paramount | -54 | 7 | 134 | £616 | £10,599,763 |
| 15 | Remember Me | USA | £70,866 | E1 Films | -69 | 4 | 191 | £371 | £3,572,119 |
| Total | £7,147,096 | 4,822 | £1,482 | £128,614,961 | |||||
| Other UK films | |||||||||
| 16 | The Infidel | UK | £66,100 | Revolver | -45 | 3 | 57 | £1,160 | £442,950 |
| 34 | Cherrybomb | UK | £6,860 | Blue Dolphin | 0 | 1 | 29 | £237 | £6,860 |
| 36 | Perrier's Bounty | Ire/UK | £5,992 | Optimum | -52 | 5 | 7 | £856 | £331,813 |
| 37 | Planet 51 | UK/Spa/USA | £5,787 | Entertainment | -29 | 21 | 68 | £85 | £5,035,879 |
| 41 | No Greater Love | UK | £3,543 | Soda | 113 | 3 | 8 | £443 | £11,219 |
| 58 | Mugabe And The White African | UK | £731 | Dogwoof | -42 | 16 | 2 | £366 | £82,815 |
| 60 | The Heavy | UK | £654 | Parkland Pictures | -87 | 2 | 3 | £218 | £9,714 |
| 61 | Exit Through the Gift Shop | USA/UK | £618 | Revolver | -89 | 8 | 2 | £309 | £306,169 |
| 63 | The Calling | UK | £567 | Guerilla | 0 | 1 | 3 | £189 | £567 |
| 64 | An Education | UK | £519 | E1 Films | -66 | 26 | 1 | £519 | £2,529,801 |
| 77 | Crying with Laughter | UK | £48 | Brit Films | -99 | 2 | 2 | £24 | £6,804 |
| Other openers | |||||||||
| 21 | Agora | Spa | £31,530 | Paramount | 0 | 1 | 103 | £306 | £31,530 |
| 23 | Extract | USA | £26,714 | Paramount | 0 | 1 | 120 | £223 | £26,714 |
| 24 | Ekam - Son of Soil | Ind | £26,048 | PointZero | 0 | 1 | 13 | £2,004 | £26,048 |
| 25 | Dogtooth | Greece | £26,013 | Verve | 0 | 1 | 16 | £1,626 | £26,013 |
| 27 | Life During Wartime | USA | £15,768 | Artificial Eye | 0 | 1 | 18 | £876 | £15,768 |
| 32 | La Danse: The Paris Opera | Fra/USA | £9,321 | Soda | 0 | 1 | 8 | £1,165 | £9,321 |
| 66 | Vote Afghanistan! | USA | £382 | Channel 4 | 0 | 1 | 1 | £382 | £382 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -27% | |||||||||
| Against last year: -5% | |||||||||
| Rolling 52 week ranking: 50th | |||||||||
| UK* films in top 15: 6 | |||||||||
| UK* share of top 15 gross: 34% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Date Night includes £332,912 from 380 previews; the Weekend Gross for It's a Wonderful Afterlife includes £107,430 from 274 previews | |||||||||
| Excluding previews, the takings for Dear John have decreased by 36%; excluding previews the takings for Cemetery Junction have decreased by 53% | |||||||||
| Openers next week - 30 April 2010 | |||||||||
| Revanche | Austria | Artificial Eye | |||||||
| The Last Song | USA | Disney | |||||||
| Iron Man 2 | USA | Paramount | |||||||
| Gentlemen Broncos | USA | 20th Century Fox | |||||||
| The Disappearance of Alice Creed | UK | CinemaNX | |||||||
| 24 City | China/Hong Kong/Jap | New Wave | |||||||
| A Boy Called Dad | UK | Kaleidescope | |||||||
| Erasing David | UK | P.House | |||||||
| House Full | Ind | Eros | |||||||








