UK Box Office: 28 - 30 May 2010
Click here to display full screen (opens in a new window)
UK Box Office: 28 - 30 May 2010
:
| Weekend 28 May - 30 May 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Sex and the City 2 | USA | £6,142,718 | Warner Bros | 0 | 1 | 530 | £11,590 | £6,142,718 |
| 2 | Streetdance | UK | £1,826,768 | Vertigo | -27 | 2 | 414 | £4,412 | £5,292,845 |
| 3 | Prince of Persia | USA | £1,638,149 | Disney | 19 | 2 | 484 | £3,385 | £4,017,460 |
| 4 | Robin Hood | USA | £1,489,273 | Universal | 9 | 3 | 476 | £3,129 | £11,620,091 |
| 5 | The Tooth Fairy | USA/Can | £844,889 | 20th Century Fox | 0 | 1 | 403 | £2,096 | £844,889 |
| 6 | Iron Man 2 | USA | £511,895 | Paramount | -2 | 5 | 353 | £1,450 | £19,975,518 |
| 7 | Space Chimps 2 | USA | £434,883 | Entertainment | 0 | 1 | 404 | £1,076 | £434,883 |
| 8 | The Losers | USA | £391,938 | Optimum | 0 | 1 | 238 | £1,647 | £391,938 |
| 9 | Bad Lieutenant | USA | £180,443 | Lionsgate | 1 | 2 | 107 | £1,686 | £532,700 |
| 10 | Four Lions | UK | £164,967 | Optimum | -16 | 4 | 92 | £1,793 | £2,338,974 |
| 11 | Furry Vengeance | USA/UAE | £158,275 | E1 Films | 3 | 4 | 393 | £403 | £2,947,641 |
| 12 | Hot Tub Time Machine | USA | £121,792 | 20th Century Fox | -37 | 4 | 145 | £840 | £2,878,849 |
| 13 | Nightmare on Elm Street | USA | £92,031 | Warner Bros | -53 | 4 | 143 | £644 | £3,502,236 |
| 14 | Kites | Ind | £91,307 | Reliance Media | -67 | 2 | 56 | £1,630 | £470,099 |
| 15 | Rec 2 | Spa | £70,367 | E1 Films | 0 | 1 | 50 | £1,407 | £70,367 |
| Total | £14,159,695 | 4,288 | £3,302 | £61,461,208 | |||||
| Other UK films | |||||||||
| 19 | Nanny McPhee and the Big Bang | UK/USA | £43,236 | Universal | 153 | 10 | 149 | £290 | £16,281,699 |
| 21 | The Ghost | Fra/Ger/UK | £16,766 | Optimum | -30 | 7 | 16 | £1,048 | £3,997,026 |
| 28 | American: The Bill Hicks Story | UK | £11,946 | Verve | 13 | 3 | 13 | £919 | £77,820 |
| 35 | The Disappearance of Alice Creed | UK | £3,636 | Cinemax | -6 | 5 | 4 | £909 | £384,956 |
| 38 | Kick-Ass | USA/UK | £2,463 | Universal | -73 | 9 | 7 | £352 | £11,588,925 |
| 41 | The Infidel | UK | £1,758 | Revolver | -33 | 8 | 3 | £586 | £582,661 |
| 49 | It's a Wonderful Afterlife | UK | £1,052 | Icon | -67 | 6 | 5 | £210 | £1,015,673 |
| 53 | An Education | UK | £888 | E1 Films | 239 | 31 | 1 | £888 | £2,588,491 |
| 58 | The Railway Children | UK | £478 | Optimum | 3,577 | 9 | 3 | £159 | £6,554 |
| 59 | Crying with Laughter | UK | £394 | Brit Films | 1,415 | 7 | 2 | £197 | £10,215 |
| 61 | Pandora and the Flying Dutchman | UK | £251 | Park Circus Films | -90 | 3 | 1 | £251 | £15,604 |
| 65 | No Greater Love | UK | £102 | Soda | -52 | 8 | 1 | £102 | £25,406 |
| Other openers | |||||||||
| 18 | Singam | Ind | £45,576 | Ayngaran | 0 | 1 | 9 | £5,064 | £45,576 |
| 26 | The Time that Remains | Israel | £12,609 | New Wave | 0 | 1 | 6 | £2,102 | £12,609 |
| 34 | The Happiest Girl in the World | Neth/Rom/Fra/Jap | £3,970 | Soda | 0 | 1 | 1 | £3,970 | £3,970 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +94% | |||||||||
| Against last year: +90% | |||||||||
| Rolling 52 week ranking: 16th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 14% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for The Tooth Fairy includes £91,981 from 381 previews | |||||||||
| Excluding previews, the takings for Streetdance have increased by 2%; excluding previews, the takings for Kites have decreased by 64% | |||||||||
| Openers next week - 4 June 2010 | |||||||||
| The Killer Inside Me | USA/UK | Icon | |||||||
| Shrink | USA | Lions Gate | |||||||
| Bear | USA | Metrodome | |||||||
| Brothers Bloom | USA | Optimum | |||||||
| She's Out of my League | USA | Paramount | |||||||
| Death at a Funeral | USA | Sony Pictures | |||||||
| 4.3.2.1. | UK | Works | |||||||
| The Girl on the Train | Fra | Soda | |||||||
| Kicks | UK | New Wave | |||||||
| Raajneeti | Ind | UTV M. Pictures | |||||||
| Rush: Beyond the Lighted Stage | Can | Arts Alliance | |||||||








