UK Box Office: 2 - 4 July 2010
Click here to display full screen (opens in a new window)
UK Box Office: 2 - 4 July 2010
:
| Weekend 2 July - 4 July 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Shrek Forever After | USA | £8,955,554 | Paramount | 0 | 1 | 539 | £16,615 | £8,955,554 |
| 2 | Get Him to the Greek | USA | £1,048,898 | Universal | -33 | 2 | 390 | £2,689 | £3,861,613 |
| 3 | Killers | USA | £274,768 | Lions Gate | -29 | 3 | 419 | £656 | £2,506,529 |
| 4 | Sex and the City 2 | USA | £212,501 | Warner Bros | -40 | 6 | 391 | £543 | £20,988,763 |
| 5 | I Hate Luv Stories | Ind | £202,907 | UTV Motion Pictures | 0 | 1 | 43 | £4,719 | £202,907 |
| 6 | Heartbreaker | Fra/Monaco | £119,742 | Revolver | 0 | 1 | 59 | £2,030 | £119,742 |
| 7 | Prince of Persia | USA | £92,682 | Disney | -42 | 7 | 242 | £383 | £8,613,702 |
| 8 | Death at a Funeral | USA | £68,609 | Sony Pictures | -42 | 5 | 170 | £404 | £2,628,181 |
| 9 | The Collector | USA | £65,042 | Icon | -41 | 2 | 182 | £357 | £312,820 |
| 10 | Whatever Works | USA/Fra | £49,321 | Warner Bros | -32 | 2 | 79 | £624 | £203,555 |
| 11 | Robin Hood | UK/USA | £45,899 | Universal | -49 | 8 | 130 | £353 | £15,295,536 |
| 12 | The Tooth Fairy | USA/Can | £45,135 | 20th Century Fox | -42 | 6 | 271 | £167 | £3,597,267 |
| 13 | Streetdance | UK | £43,797 | Vertigo | -72 | 7 | 161 | £272 | £11,488,200 |
| 14 | Letters to Juliet | USA | £42,451 | E1 Films | -59 | 4 | 201 | £211 | £1,968,536 |
| 15 | Brooklyn's Finest | USA | £38,973 | Momentum | -49 | 4 | 103 | £378 | £1,252,604 |
| Total | £11,306,279 | 3,380 | £3,345 | £81,995,509 | |||||
| Other UK films | |||||||||
| 18 | Four Lions | UK | £16,973 | Optimum | -5 | 9 | 27 | £629 | £2,846,506 |
| 23 | Nanny McPhee and the Big Bang | UK/USA | £11,135 | Universal | 397 | 15 | 78 | £143 | £16,393,224 |
| 25 | The Killer Inside Me | USA/UK | £7,088 | Icon | -32 | 5 | 14 | £506 | £437,244 |
| 35 | 4.3.2.1 | UK | £3,739 | Works UK | -64 | 5 | 17 | £220 | £973,972 |
| 45 | Black Death | UK/Ger | £1,732 | Revolver | -43 | 4 | 3 | £577 | £126,254 |
| 58 | The Ghost | Fra/Ger/UK | £690 | Optimum | 181 | 12 | 4 | £172 | £4,052,299 |
| 60 | Crimefighters | UK | £441 | City Screen | 0 | 1 | 2 | £220 | £441 |
| 70 | Skeletons | UK | £43 | Soda | 0 | 1 | 1 | £43 | £43 |
| 72 | American: The Bill Hicks Story | UK | £20 | Verve | -97 | 8 | 1 | £20 | £118,783 |
| 72 | The Infidel | UK | £20 | Revolver | -79 | 13 | 1 | £20 | £590,219 |
| Other openers | |||||||||
| 17 | White Material | Fra/Cameroon | £31,763 | Artificial Eye | 0 | 1 | 21 | £1,513 | £31,763 |
| 21 | When You're Strange | USA | £12,461 | The Works UK | 0 | 1 | 15 | £831 | £12,461 |
| 38 | Lymelife | USA | £2,754 | Network Releasing | 0 | 1 | 9 | £306 | £2,754 |
| 55 | Gay Sex in the 70s | USA | £753 | Peccadillo | 0 | 1 | 1 | £753 | £753 |
| 66 | The Ballroom | Bra | £141 | Match Box Films | 0 | 1 | 1 | £141 | £141 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +227% | |||||||||
| Against last year: -28% | |||||||||
| Rolling 52 week ranking: 26nd | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 1% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Shrek Forever After includes £3,040,454 from 534 previews | |||||||||
| Excluding previews, the takings for Get him to the Greek have decreased by 3% | |||||||||
| Openers next week - 9 July 2010 | |||||||||
| The Twilight Saga: Eclipse | USA | E1 Films | |||||||
| Leaving | Fra | Metrodome | |||||||
| Predators | USA | 20th Century Fox | |||||||
| The Fourth Dimension | UK | Kaleidescope | |||||||
| Gangster's Paradise: Jerusalema | S. Africa | Anchor Bay | |||||||
| London River | UK/Fra/Algeria | Trinity | |||||||
| Milenge Milenge | Ind | Eros | |||||||
| Frownland | USA | ICA | |||||||








