UK Box Office: 23 - 25 July 2010
Click here to display full screen (opens in a new window)
UK Box Office: 23 - 25 July 2010
:
| Weekend 23 July - 25 July 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Toy Story 3 | USA | £21,187,264 | Disney | 0 | 1 | 562 | £37,700 | £21,187,264 |
| 2 | Inception | USA/UK | £4,172,568 | Warner Bros | -29 | 2 | 456 | £9,150 | £14,204,521 |
| 3 | The Twilight Saga: Eclipse | USA | £1,436,792 | E1 Films | -58 | 3 | 505 | £2,845 | £25,636,305 |
| 4 | Shrek Forever After | USA | £1,223,759 | Paramount | -71 | 4 | 530 | £2,309 | £26,878,721 |
| 5 | The Rebound | USA | £360,015 | Paramount | 0 | 1 | 306 | £1,177 | £360,015 |
| 6 | Predators | USA | £305,424 | 20th Century Fox | -66 | 3 | 354 | £863 | £5,302,342 |
| 7 | Khatta Meetha | Ind | £124,104 | Eros | 0 | 1 | 35 | £3,546 | £124,104 |
| 8 | Get Him to the Greek | USA | £119,424 | Universal | -73 | 5 | 195 | £612 | £6,809,659 |
| 9 | Splice | Can/Fra/USA | £110,225 | Optimum | 0 | 1 | 91 | £1,211 | £110,225 |
| 10 | Leaving | Fra | £39,409 | Metrodome | -22 | 3 | 33 | £1,194 | £204,525 |
| 11 | Heartbreaker | Fra/Monaco | £35,431 | Revolver | -48 | 4 | 35 | £1,012 | £539,574 |
| 12 | The Concert | Fra/Ita/Rom | £26,268 | Optimum | -31 | 2 | 32 | £821 | £93,679 |
| 13 | Mel Karade Rabba | Ind | £19,892 | B4U | -41 | 2 | 7 | £2,842 | £78,646 |
| 14 | How to Train your Dragon | USA | £17,935 | Paramount | 1,095 | 17 | 89 | £202 | £17,168,517 |
| 15 | Sex and the City 2 | USA | £15,516 | Warner Bros | -70 | 9 | 19 | £817 | £21,606,766 |
| Total | £29,194,026 | 3,249 | £8,986 | £140,304,863 | |||||
| Other UK films | |||||||||
| 17 | Nanny McPhee and the Big Bang | UK/USA | £11,509 | Universal | 458 | 18 | 76 | £151 | £16,429,100 |
| 28 | London River | UK/Fra/Algeria | £5,093 | Trinity | -43 | 3 | 8 | £637 | £52,487 |
| 29 | Four Lions | UK | £4,902 | Optimum | -47 | 12 | 10 | £490 | £2,922,804 |
| 33 | Streetdance | UK | £4,293 | Vertigo | -69 | 10 | 18 | £238 | £11,604,784 |
| 37 | Robin Hood | UK/USA | £2,750 | Universal | -72 | 11 | 3 | £917 | £15,428,743 |
| 49 | Went the Day Well? | UK | £1,281 | BFI | -57 | 3 | 1 | £1,281 | £13,205 |
| 55 | The Ghost | Fra/Ger/UK | £878 | Optimum | -64 | 15 | 2 | £439 | £4,067,449 |
| 57 | Wild Target | UK | £672 | Entertainment | -86 | 6 | 4 | £168 | £783,555 |
| 64 | 4.3.2.1 | UK | £104 | Works UK | -19 | 8 | 1 | £104 | £983,863 |
| 66 | The Killer Inside Me | USA/UK | £20 | Icon | -99 | 8 | 1 | £20 | £461,415 |
| Other openers | |||||||||
| 16 | Thillalangadi | Ind | £13,685 | Ayngaran | 0 | 1 | 3 | £4,562 | £13,685 |
| 21 | Baaria | Ita/Fra | £7,385 | E1 Films | 0 | 1 | 4 | £1,846 | £7,385 |
| 23 | City Island | USA | £6,936 | Anchor Bay | 0 | 1 | 17 | £408 | £6,936 |
| 25 | My Night With Maud (re) | Fra | £6,133 | BFI | 0 | 1 | 2 | £3,066 | £6,133 |
| 39 | Ivul | Switz/Fra | £2,327 | Artificial Eye | 0 | 1 | 3 | £776 | £2,327 |
| 67 | Jasper, Penguin Explorer | Ger | £9 | Soda | 0 | 1 | 1 | £9 | £9 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +91% | |||||||||
| Against last year: +111% | |||||||||
| Rolling 52 week ranking: 1st | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 14% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Toy Story 3 includes £9,693,440 from 545 previews | |||||||||
| Openers next week - 30 July 2010 | |||||||||
| Frontier Blues | Iran | Artificial Eye | |||||||
| Down Terrace | UK | Metrodome | |||||||
| Gainsbourg | Fra/USA | Optimum | |||||||
| Karate Kid | USA/China | Sony Pictures | |||||||
| The A-Team | USA | 20th Century Fox | |||||||
| Beautiful Kate | Aus | Matchbox | |||||||
| Separado! | UK/Arg/Bra | Soda | |||||||
| South of the Border | USA | Dogwoof | |||||||








