UK Box Office: 6 - 8 August 2010
Click here to display full screen (opens in a new window)
UK Box Office: 6 - 8 August 2010
:
| Weekend 6 August - 8 August 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Toy Story 3 | USA | £4,666,021 | Disney | -43 | 3 | 555 | £8,407 | £51,524,519 |
| 2 | Knight & Day | USA | £2,404,163 | 20th Century Fox | 0 | 1 | 434 | £5,540 | £2,404,163 |
| 3 | Inception | USA/UK | £2,259,595 | Warner Bros | -30 | 4 | 468 | £4,828 | £25,719,644 |
| 4 | Step Up 3 | USA | £2,015,403 | Universal | 0 | 1 | 400 | £5,039 | £2,015,403 |
| 5 | Cats & Dogs: Revenge of Kitty Galore | USA/Aus | £1,553,005 | Warner Bros | 0 | 1 | 408 | £3,806 | £1,553,005 |
| 6 | Karate Kid | USA/China | £1,411,486 | Sony Pictures | -71 | 2 | 446 | £3,165 | £8,566,079 |
| 7 | The A-Team | USA | £1,386,868 | 20th Century Fox | -61 | 2 | 453 | £3,062 | £7,041,641 |
| 8 | Shrek Forever After | USA | £362,464 | Paramount | -60 | 6 | 407 | £891 | £30,468,038 |
| 9 | The Twilight Saga: Eclipse | USA | £324,469 | E1 Films | -58 | 5 | 271 | £1,197 | £28,870,688 |
| 10 | Gainsbourg | Fra/USA | £87,125 | Optimum | -35 | 2 | 50 | £1,742 | £343,467 |
| 11 | Coco Chanel & Igor Stravinsky | Fra | £52,874 | Soda | 0 | 1 | 36 | £1,469 | £52,874 |
| 12 | Aisha | Ind | £52,759 | D15 | 0 | 1 | 25 | £2,110 | £52,759 |
| 13 | The Tooth Fairy | USA/Can | £32,216 | 20th Century Fox | 17 | 11 | 98 | £329 | £3,866,018 |
| 14 | The Rebound | USA | £28,913 | Paramount | -84 | 3 | 52 | £556 | £1,123,719 |
| 15 | Predators | USA | £23,129 | 20th Century Fox | -79 | 5 | 47 | £492 | £5,767,854 |
| Total | £16,660,490 | 4,150 | £4,015 | £169,369,871 | |||||
| Other UK films | |||||||||
| 22 | Nanny McPhee and the Big Bang | UK/USA | £10,603 | Universal | 4 | 20 | 75 | £141 | £16,451,196 |
| 31 | London River | UK/Fra/Algeria | £3,373 | Trinity | 35 | 5 | 6 | £562 | £68,996 |
| 38 | Down Terrace | UK | £2,125 | Metrodome | 11 | 2 | 3 | £708 | £5,286 |
| 41 | Four Lions | UK | £1,759 | Optimum | -38 | 14 | 2 | £880 | £2,932,366 |
| 46 | Robin Hood | UK/USA | £1,453 | Universal | -54 | 13 | 2 | £726 | £15,440,353 |
| 47 | The Ghost | Fra/Ger/UK | £1,373 | Optimum | -38 | 17 | 2 | £686 | £4,073,888 |
| 56 | Streetdance | UK | £532 | Vertigo | -85 | 12 | 1 | £532 | £11,617,687 |
| 64 | 4.3.2.1 | UK | £235 | Works UK | 922 | 10 | 1 | £235 | £984,375 |
| Other openers | |||||||||
| 23 | Undertow | Peru/Col/Fra/Ger | £9,896 | Axiom | 0 | 1 | 6 | £1,649 | £9,896 |
| 43 | Eccentricities of a Blonde-haired Girl | Port/Spa/Fra | £1,645 | New Wave | 0 | 1 | 2 | £822 | £1,645 |
| 52 | Mummy and Me | Ind | £830 | PJ Entertainments | 0 | 1 | 1 | £830 | £830 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -25% | |||||||||
| Against last year: +64% | |||||||||
| Rolling 52 week ranking: 7th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 14% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Cats & Dogs: Revenge of Kitty Galore includes £637,751 from 400 previews | |||||||||
| Excluding previews, the takings for Karate Kid have decreased by 46%; excluding previews, the takings for The A-Team have decreased by 45%; excluding previews, the takings for Gainsbourg have decreased by 32% | |||||||||
| Openers next week - 13 August 2010 | |||||||||
| Le Refuge | Fra | Artificial Eye | |||||||
| The Sorcerer's Apprentice | USA | Disney | |||||||
| Tinker Bell and the Great Fairy Rescue | USA | Disney | |||||||
| Black Dynamite | USA | Icon | |||||||
| The Secret in Their Eyes | Arg/Spa | Metrodome | |||||||
| The Last Airbender | USA | Paramount | |||||||
| Marmaduke | USA | 20th Century Fox | |||||||
| Five Easy Pieces | USA | Park Circus | |||||||
| Kalavadiya Pozhuthugal | Ind | Ayngaran | |||||||
| The Final | USA | Chelsea Films | |||||||








