UK Box Office: 3 - 5 June 2011
Click here to display full screen (opens in a new window)
UK Box Office: 3 - 5 June 2011
:
| Weekend 3 June - 5 June 2011 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | X-Men: First Class | USA | £5,438,386 | 20th Century Fox | - | 1 | 507 | £10,727 | £5,438,386 | |
| 2 | The Hangover Part II | USA | £3,826,158 | Warner Bros | -63 | 2 | 475 | £8,055 | £21,055,272 | |
| 3 | Pirates of the Caribbean: On Stranger Tides | UK/USA | £2,144,179 | Disney | -55 | 3 | 517 | £4,147 | £26,693,930 | |
| 4 | Diary of a Wimpy Kid: Rodrick Rules | USA | £645,196 | 20th Century Fox | -56 | 2 | 452 | £1,427 | £3,622,991 | |
| 5 | Eyes Wide Open 3D | Ire/UK | £463,914 | Omniverse | - | 1 | 210 | £2,209 | £463,914 | |
| 6 | Senna | UK | £375,173 | Universal | - | 1 | 67 | £5,600 | £375,173 | |
| 7 | Ready | Ind | £236,868 | Eros | - | 1 | 50 | £4,737 | £236,868 | |
| 8 | Rio | USA | £94,127 | 20th Century Fox | -69 | 9 | 347 | £271 | £12,890,750 | |
| 9 | Fast & Furious 5 | USA | £77,874 | Universal | -76 | 7 | 183 | £426 | £18,368,657 | |
| 10 | Thor | USA | £59,994 | Paramount | -82 | 6 | 141 | £425 | £13,849,095 | |
| 11 | Last Night | USA/Fra | £51,245 | Optimum | - | 1 | 47 | £1,090 | £51,245 | |
| 12 | Insidious | USA | £45,554 | Momentum | -79 | 6 | 153 | £298 | £7,035,245 | |
| 13 | Water for Elephants | USA | £38,588 | 20th Century Fox | -70 | 5 | 83 | £465 | £3,646,903 | |
| 14 | Hanna | USA/Ger | £35,863 | Universal | -76 | 5 | 65 | £552 | £3,645,789 | |
| 15 | Prom | USA | £34,885 | Disney | - | 1 | 112 | £311 | £34,885 | |
| Total | £13,568,004 | 3,409 | £3,980 | £117,409,103 | ||||||
| Other UK films | ||||||||||
| 20 | Attack The Block | UK | £19,272 | Optimum | -87 | 4 | 64 | £301 | £2,412,985 | |
| 22 | TT3D: Closer To the Edge | UK | £16,640 | Cinemax | -6 | 7 | 12 | £1,387 | £1,093,975 | |
| 30 | Screwed | UK | £9,297 | Lions Gate | - | 1 | 40 | £232 | £9,297 | |
| 33 | Fire in Babylon | UK | £5,971 | Revolver | -32 | 3 | 7 | £853 | £200,807 | |
| 37 | Blitz | UK | £4,482 | Lions Gate | -94 | 3 | 22 | £204 | £778,152 | |
| 38 | Jig | UK | £3,635 | Arrow | 25 | 5 | 6 | £606 | £91,215 | |
| 45 | The Great Whilte Silence (Re: 11) | UK | £2,221 | BFI | -47 | 3 | 3 | £740 | £29,942 | |
| 47 | The King's Speech | UK | £1,671 | Momentum | -44 | 22 | 2 | £836 | £45,344,100 | |
| 50 | Submarine | UK | £1,545 | Optimum | -50 | 12 | 2 | £772 | £1,430,101 | |
| 58 | Oranges and Sunshine | UK/Aus | £522 | Icon | -87 | 10 | 3 | £174 | £373,776 | |
| 66 | Deep End | Ger/UK | £155 | BFI | -66 | 5 | 1 | £155 | £11,299 | |
| Other openers | ||||||||||
| 26 | Mammuth | Fra | £12,657 | Axiom | - | 1 | 8 | £1,582 | £12,657 | |
| 27 | Jak się pozbyć cellulitu | Pol | £10,663 | Sara | - | 1 | 5 | £2,133 | £10,663 | |
| 49 | Rio Breaks | USA | £1,616 | Mr Bongo | - | 1 | 4 | £404 | £1,616 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -27% | ||||||||||
| Against last year: +65% | ||||||||||
| Rolling 52 week ranking: 19th | ||||||||||
| UK* films in top 15: 3 | ||||||||||
| UK* share of top 15 gross: 22.0% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for X-Men: First Class includes £2,009,012 from 466 previews; the weekend gross for Senna includes £27,151 from 3 previews. | ||||||||||
| Excluding previews the weekend gross for The Hangover Part II has decreased by 55%; excluding previews the weekend gross for Diary of a Wimpy Kid: Rodrick Rules has decreased by 41%. | ||||||||||
| Openers next week - 10 June 2011 | ||||||||||
| Kaboom | USA/Fra | Artificial Eye | ||||||||
| Mother's Day | USA | Optimum | ||||||||
| Kung Fu Panda 2 | USA | Paramount | ||||||||
| Honey 2 | USA | Universal | ||||||||
| Cutter's Way | USA | Park Circus | ||||||||
| Deiva Thirumagal | Ind | Ayngaran | ||||||||
| Point Blank | Fra | Vertigo | ||||||||








