UK Box Office: 20 - 22 January 2012
Click here to display full screen (opens in a new window)
UK Box Office: 20 - 22 January 2012
:
| Weekend 20 - 22 January 2012 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | War Horse | UK/USA | \£3,202,493 | Disney | -19 | 2 | 513 | \£6,243 | \£9,639,624 | |
| 2 | Haywire | USA | \£1,197,866 | Paramount | - | 1 | 379 | \£3,161 | \£1,197,866 | |
| 3 | Underworld: Awakening | USA | \£1,114,327 | Entertainment | - | 1 | 297 | \£3,752 | \£1,114,327 | |
| 4 | Sherlock Holmes: A Game of Shadows | UK/USA | \£956,434 | Warner Bros | -32 | 6 | 409 | \£2,338 | \£24,627,233 | |
| 5 | The Iron Lady | UK | \£949,517 | 20th Century Fox | -36 | 3 | 473 | \£2,007 | \£7,162,492 | |
| 6 | The Sitter | USA | \£910,382 | 20th Century Fox | - | 1 | 355 | \£2,564 | \£910,382 | |
| 7 | Mission: Impossible Ghost Protocol | USA | \£815,330 | Paramount | -41 | 4 | 380 | \£2,146 | \£16,686,503 | |
| 8 | The Artist | Fra/Bel | \£770,403 | Entertainment | 12 | 4 | 141 | \£5,464 | \£3,205,883 | |
| 9 | Alvin and the Chipmunks: Chipwrecked | USA | \£568,758 | 20th Century Fox | -17 | 6 | 489 | \£1,163 | \£13,111,689 | |
| 10 | Puss in Boots | USA | \£568,590 | Paramount | -16 | 7 | 473 | \£1,202 | \£13,645,623 | |
| 11 | The Girl With the Dragon Tattoo | USA/Swe | \£566,247 | Sony Pictures | -46 | 4 | 349 | \£1,622 | \£10,999,994 | |
| 12 | J. Edgar | USA | \£413,210 | Warner Bros | - | 1 | 259 | \£1,595 | \£413,210 | |
| 13 | Shame | UK/Aus/USA | \£332,498 | Momentum | -39 | 2 | 118 | \£2,818 | \£1,180,690 | |
| 14 | W.E. | UK/USA | \£182,914 | Studio Canal | - | 1 | 172 | \£1,063 | \£182,914 | |
| 15 | The Darkest Hour | USA | \£172,348 | 20th Century Fox | -77 | 2 | 301 | \£573 | \£1,212,923 | |
| Total | \£12,721,317 | 5108 | \£2,490 | \£105,291,353 | ||||||
| Other UK films | ||||||||||
| 16 | Coriolanus | UK/USA/Serbia | \£169,308 | Lions Gate | - | 1 | 121 | \£1,399 | \£169,308 | |
| 19 | Arthur Christmas | UK/USA | \£49,858 | Sony Pictures | 294 | 11 | 151 | \£330 | \£20,836,088 | |
| 21 | Hugo | UK/USA/Fra | \£47,187 | Entertainment | -18 | 8 | 92 | \£513 | \£5,157,572 | |
| 24 | My Week with Marilyn | UK/USA | \£12,769 | Entertainment | 3 | 9 | 16 | \£798 | \£3,052,904 | |
| 29 | The Lady | Fra/UK | \£7,459 | Entertainment | -5 | 4 | 8 | \£932 | \£242,317 | |
| 30 | Tinker, Tailor, Soldier, Spy | UK | \£7,380 | Studio Canal | 93 | 19 | 4 | \£1,845 | \£14,155,438 | |
| 34 | We Need to Talk About Kevin | UK/USA | \£5,387 | Paramount | 91 | 14 | 5 | \£1,077 | \£2,199,370 | |
| 37 | Dreams of a Life | UK/Ire | \£3,111 | Dogwoof | -50 | 6 | 5 | \£622 | \£153,009 | |
| 40 | Johnny English Reborn | UK | \£2,203 | Universal | -20 | 16 | 11 | \£200 | \£20,627,661 | |
| 44 | Wuthering Heights | UK | \£1,448 | Artificial Eye | 134 | 11 | 3 | \£483 | \£588,528 | |
| 45 | The Nine Muses | UK | \£1,366 | New Wave | - | 1 | 1 | \£1,366 | \£1,366 | |
| 49 | The Deep Blue Sea | UK | \£968 | Artificial Eye | -76 | 9 | 2 | \£484 | \£491,346 | |
| 53 | Weekend | UK | \£842 | Peccadillo | 22 | 12 | 3 | \£281 | \£216,611 | |
| 59 | Desi Boyz | UK | \£503 | Eros | -57 | 9 | 1 | \£503 | \£595,634 | |
| 67 | The Awakening | UK | \£193 | Studio Canal | -86 | 11 | 3 | \£64 | \£669,150 | |
| Other openers | ||||||||||
| 32 | L'Atalante (Re) | Fra | \£6,101 | BFI | - | 1 | 3 | \£2,034 | \£6,101 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -5% | ||||||||||
| Against last year: -9% | ||||||||||
| Rolling 52 week ranking: 23rd | ||||||||||
| UK* films in top 15: 5 | ||||||||||
| UK* share of top 15 gross: 44.2% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Haywire includes £334,302 from 347 previews; the weekend gross for W.E. includes £19,131 from 2 previews. | ||||||||||
| Excluding previews the weekend gross for Shame has decreased by 31%. | ||||||||||
| Openers next week - 27 January 2012 | ||||||||||
| Monster in Paris | Fra | eOne Films | ||||||||
| The Grey | USA | Entertainment | ||||||||
| Like Crazy | USA | Paramount | ||||||||
| The Descendants | USA | 20th Century Fox | ||||||||
| Intruders | UK/Spa/USA | Universal | ||||||||
| Acts of Godfrey | UK | Guerilla | ||||||||
| Agneepath | Ind | Eros | ||||||||
| All's Well, Ends Well 2011 | Hong Kong | Metrodome | ||||||||
| Berlin Kaplani | Tur | Kinostar | ||||||||
| House of Pleasures | Fra | Works | ||||||||
| Mercenaries | UK | Kaleidoscope | ||||||||
| Patience (After Sebald) | UK | Soda | ||||||||
| Podaa Podi | UK | Ayngaran | ||||||||
| Sztos 2 | Poland | Sara | ||||||||








